
AOC · Monitors
AOC 27B3HMA2
1 shop · history since 30 Jul 2026 (100 days)
- Adobe RGB coverage
- 82.7%
- Backlight type
- W-LED
- BT.2020 coverage
- 56%
- Contrast ratio (dynamic)
- 20000000:1
Some prices may be out of date. Last update: 4 Nov 2026 16:02
Price · only 1 shop
12 900 lekOnly in 1 shop
at American Computers
Only this shop has it. There is no other price to compare; the reading uses this shop's own history.
Go to American ComputersYou buy at the shop. Price and stock may change after the last check.
ReadingSteady price
The price has stayed at 12 900 L for the last 30 days.
Offers
Only one shop we follow has this product.
| Shop | Offer | Delivery | Freshness | Price | Go to |
|---|---|---|---|---|---|
American Computers | New | No data | 12 900 lek | Go to American ComputersGo |
Price history
Lowest price of the day at verified shops · data since 30 Jul 2026
12 900 L
Lowest in 90 days: 12 900 L · 9 Aug
- 30-day median · 12 900 L
- Today · 12 900 L
| Date | Price from this day | Shop |
|---|---|---|
| 9 Aug 2026 | 12 900 L | American Computers |
Dashed line: the median of the last 30 days. The price moves in steps because we keep one price a day.
- Lowest · 30 days
- 12 900 L
- 30-day median
- 12 900 L
- Highest · 30 days
- 12 900 L
- Price changes · 30 days
- 0
- Lowest · 90 days
- 12 900 L
- 30-day median
- 12 900 L
- Highest · 90 days
- 12 900 L
- Price changes · 90 days
- 0
- Lowest · 100 days
- 12 900 L
- 30-day median
- 12 900 L
- Highest · 100 days
- 12 900 L
- Price changes · 100 days
- 0
Specifications
Source: Icecat · only the fields we hold are shown
Display
| Adobe RGB coverage | 82.7% |
|---|---|
| Anti-glare screen | Yes |
| Backlight type | W-LED |
| BT.2020 coverage | 56% |
| Colour gamut standard | Adobe RGB, DCI-P3, NTSC, sRGB |
| Contrast ratio (dynamic) | 20000000:1 |
| Contrast ratio (typical) | 4000:1 |
| DCI-P3 coverage | 76.9% |
| DDC/CI | Yes |
| Digital horizontal frequency | 30 - 115 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 68.6 cm (27") |
| Display diagonal (metric) | 68.6 cm |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| HD type | Full HD |
| High Dynamic Range (HDR) supported | Yes |
| Horizontal scan range | 30 - 115 kHz |
| LED backlight | Yes |
| Maximum refresh rate | 100 Hz |
| Native aspect ratio | 16:9 |
| NTSC coverage (typical) | 84.1% |
| Panel type | VA |
| Pixel density | 82 ppi |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Response time | 4 ms |
| Screen shape | Flat |
| sRGB coverage (typical) | 96.5% |
| Surface hardness | 3H |
| Touchscreen | No |
| Vertical scan range | 48 - 100 Hz |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
Show all 125 specifications
Ports & interfaces
| AC (power) in | Yes |
|---|---|
| Audio input | No |
| Built-in KVM switch | No |
| Built-in USB hub | No |
| DVI port | No |
| HDCP | Yes |
| HDCP version | 1.4 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Microphone in | No |
| VGA (D-Sub) ports quantity | 1 |
Power
| AC input frequency | 50/60 Hz |
|---|---|
| AC input voltage | 100 - 240 V |
| Energy consumption (HDR) per 1000 hours | 21 kWh |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy efficiency class (HDR) | E |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Input current | 1.5 A |
| Power consumption (max) | 35 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 23 W |
| Power supply type | Internal |
Ergonomics
| Cable lock slot | Yes |
|---|---|
| Cable lock slot type | Kensington |
| Height adjustment | No |
| LED indicators | Operation, Stand-by |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian |
| Panel mounting interface | 100 x 100 mm |
| Plug and Play | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23° |
| VESA mounting | Yes |
Weight & dimensions
| Depth (without stand) | 44.7 mm |
|---|---|
| Depth (with stand) | 229.8 mm |
| Height (without stand) | 363.8 mm |
| Height (with stand) | 460 mm |
| Weight (without stand) | 3.26 kg |
| Weight (with stand) | 3.71 kg |
| Width (with stand) | 614 mm |
Operational conditions
| Non-operating altitude | 0 - 12192 m |
|---|---|
| Operating altitude | 0 - 5000 m |
| Operating relative humidity (H-H) | 10 - 85% |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 5 - 93% |
| Storage temperature (T-T) | -25 - 55 °C |
Design
| Detachable stand | Yes |
|---|---|
| Feet colour | Black |
| Frameless design | Yes |
| Front bezel colour | Black |
| Market positioning | Home |
Multimedia
| Built-in camera | No |
|---|---|
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 4 W |
Performance
| Flicker-free technology | Yes |
|---|---|
| Game mode | Yes |
| Low Blue Light technology | Yes |
| VESA Adaptive Sync support | Yes |
Network
| Ethernet LAN | No |
|---|
Other features
| Bezel thickness type | Frameless |
|---|---|
| Compatible operating systems | Windows 8.1/10/11, MacOS |
| Dial point | Yes |
| FPS counter | Yes |
| Local dimming | Yes |
| Mean time between failures (MTBF) | 50000 h |
| Motion blur reduction | Yes |
| RS-232 interface | No |
| Shadow control | Yes |
| Warranty period | 3 year(s) |
Technical details
| Native refresh rate | 60 Hz |
|---|
Packaging content
| Cables included | AC, HDMI |
|---|---|
| HDMI cable length | 1.5 m |
| Quick start guide | Yes |
| Stand included | Yes |
Packaging data
| Package depth | 142 mm |
|---|---|
| Package height | 453 mm |
| Package type | Box |
| Package weight | 6.21 kg |
| Package width | 690 mm |





