
AOC · Monitors
AOC B3 27B35HM
1 shop · history since 26 Jul 2026 (104 days)
- Adobe RGB coverage
- 82.9%
- Backlight type
- W-LED
- BT.2020 coverage
- 56.2%
- Contrast ratio (dynamic)
- 20000000:1
Some prices may be out of date. Last update: 4 Nov 2026 16:02
Price · only 1 shop
9 990 lekLowest in 90 daysOnly in 1 shop
at Shpresa-Al
Only this shop has it. There is no other price to compare; the reading uses this shop's own history.
Go to Shpresa-AlYou buy at the shop. Price and stock may change after the last check.
ReadingSteady price
The price has stayed at 9 990 L for the last 30 days.
Offers
Only one shop we follow has this product.
| Shop | Offer | Delivery | Freshness | Price | Go to |
|---|---|---|---|---|---|
Shpresa-Al | New | No data | 9 990 lek | Go to Shpresa-AlGo |
Price history
Lowest price of the day at verified shops · data since 26 Jul 2026
9 990 L
Lowest in 90 days: 9 990 L · 9 Aug
- 30-day median · 9 990 L
- Today · 9 990 L
| Date | Price from this day | Shop |
|---|---|---|
| 30 Sep 2026 | 9 990 L | Shpresa-Al |
| 22 Sep 2026 | 11 900 L | American Computers |
| 2 Sep 2026 | 9 990 L | Shpresa-Al |
| 31 Aug 2026 | 11 900 L | American Computers |
| 20 Aug 2026 | 9 990 L | Shpresa-Al |
| 17 Aug 2026 | 11 490 L | Shpresa-Al |
| 9 Aug 2026 | 9 990 L | Shpresa-Al |
Dashed line: the median of the last 30 days. The price moves in steps because we keep one price a day.
- Lowest · 30 days
- 9 990 L
- 30-day median
- 9 990 L
- Highest · 30 days
- 9 990 L
- Price changes · 30 days
- 0
- Lowest · 90 days
- 9 990 L
- 30-day median
- 9 990 L
- Highest · 90 days
- 11 900 L
- Price changes · 90 days
- 6
- Lowest · 104 days
- 9 990 L
- 30-day median
- 9 990 L
- Highest · 104 days
- 11 900 L
- Price changes · 104 days
- 6
Specifications
Source: Icecat · only the fields we hold are shown
Display
| Adobe RGB coverage | 82.9% |
|---|---|
| Anti-glare screen | Yes |
| Backlight type | W-LED |
| BT.2020 coverage | 56.2% |
| Colour gamut standard | Adobe RGB, DCI-P3, NTSC, sRGB |
| Contrast ratio (dynamic) | 20000000:1 |
| Contrast ratio (typical) | 3000:1 |
| DCI-P3 coverage | 77.1% |
| Display brightness (typical) | 300 cd/m² |
| Display diagonal | 68.6 cm (27") |
| Display diagonal (metric) | 68.6 cm |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| HD type | Full HD |
| LED backlight | Yes |
| Maximum refresh rate | 100 Hz |
| Native aspect ratio | 16:9 |
| NTSC coverage (typical) | 84.4% |
| Panel type | VA |
| Pixel density | 82 ppi |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Response time | 4 ms |
| Screen shape | Flat |
| sRGB coverage (typical) | 96.8% |
| Surface hardness | 3H |
| Touchscreen | No |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
Show all 89 specifications
Power
| AC input frequency | 50/60 Hz |
|---|---|
| AC input voltage | 100 - 240 V |
| Energy consumption (HDR) per 1000 hours | 21 kWh |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy efficiency class (HDR) | E |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Power consumption (max) | 25 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 20 W |
| Power supply type | External |
Ergonomics
| Cable lock slot | Yes |
|---|---|
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Number of OSD languages | 19 |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 25° |
| VESA mounting | Yes |
Weight & dimensions
| Depth (without stand) | 35.2 mm |
|---|---|
| Depth (with stand) | 191.9 mm |
| Height (without stand) | 363.1 mm |
| Height (with stand) | 451.8 mm |
| Weight (without stand) | 2.73 kg |
| Weight (with stand) | 3.05 kg |
| Width (without stand) | 614.5 mm |
| Width (with stand) | 614.5 mm |
Ports & interfaces
| Built-in USB hub | No |
|---|---|
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| VGA (D-Sub) ports quantity | 1 |
Design
| Detachable stand | Yes |
|---|---|
| Frameless design | Yes |
| Front bezel colour | Black |
| Market positioning | Home |
Performance
| Flicker-free technology | Yes |
|---|---|
| Low Blue Light technology | Yes |
| VESA Adaptive Sync support | Yes |
Multimedia
| Built-in camera | No |
|---|---|
| Built-in speaker(s) | No |
Audio
| Built-in microphone | No |
|---|
Other features
| Bezel thickness type | Frameless |
|---|---|
| Certification | WEEE,REACH compliant,RoHs compliant |
| Warranty period | 3 year(s) |
Sustainability
| Doesn't contain | Mercury, PVC/BFR |
|---|
Packaging content
| Cables included | HDMI |
|---|---|
| HDMI cable length | 1.5 m |
| Power adapter included | Yes |
Packaging data
| Package depth | 103 mm |
|---|---|
| Package height | 103 mm |
| Package weight | 5.05 kg |
| Package width | 690 mm |





