Apple iPhone Duo vs Samsung Galaxy A27 5G
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Apple iPhone Duo | Samsung Galaxy A27 5G |
|---|---|---|
| Supported batteriesDiffers | Dual-battery system | 5000 mAh |
| USB Type-C charging portSame | Yes | Yes |
| Front camera resolution (numeric)not known | 12 MP | not known |
| Front camera typenot known | Under-display FaceTime camera | not known |
| Rear camera resolution (numeric)not known | 48 MP | not known |
| Rear camera typenot known | Dual camera | not known |
| USB Type-C required charging power (max)not known | 60 W | not known |
| Processor familynot known | not known | Snapdragon |
| Processor modelnot known | not known | 6 Gen 3 |
| Operating system installednot known | iOS 27 | not known |
| Platformnot known | iOS | not known |
| Battery capacitynot known | not known | 5000 mAh |
| Form factornot known | Foldable | not known |
| Display diagonalnot known | 7.6" | not known |
| International Protection (IP) codenot known | IP68 | not known |
| Position locationnot known | not known | Yes |
| Bluetoothnot known | not known | Yes |
| Model numbernot known | iPhone Duo | not known |
| (sg) Charger typenot known | 40W Dynamic Power Adapter with 60W Max | not known |
| (sg) Inputs and outputsnot known | not known | USB Type-C 2.0 |
| (sg) Jack outputnot known | not known | USB Type-C |
| (sg) Touch IDnot known | not known | Fingerprint reader |

