
Dell · Monitors
Dell P2417H
1 shop · history since 30 Jul 2026 (100 days)
- Condition
- Used
- Backlight type
- LED
- Contrast ratio (dynamic)
- 4000000:1
- Contrast ratio (typical)
- 1000:1
Some prices may be out of date. Last update: 4 Nov 2026 16:02
Price · only 1 shop
4 990 lekOnly in 1 shop
at American Computers
Only this shop has it. There is no other price to compare; the reading uses this shop's own history.
Go to American ComputersYou buy at the shop. Price and stock may change after the last check.
ReadingSteady price
The price has stayed at 4 990 L for the last 30 days.
Offers
Only one shop we follow has this product.
| Shop | Offer | Delivery | Freshness | Price | Go to |
|---|---|---|---|---|---|
American Computers | Used | No data | 4 990 lek | Go to American ComputersGo |
Price history
Lowest price of the day at verified shops · data since 30 Jul 2026
4 990 L
Lowest in 90 days: 4 990 L · 9 Aug
- 30-day median · 4 990 L
- Today · 4 990 L
| Date | Price from this day | Shop |
|---|---|---|
| 9 Aug 2026 | 4 990 L | American Computers |
Dashed line: the median of the last 30 days. The price moves in steps because we keep one price a day.
- Lowest · 30 days
- 4 990 L
- 30-day median
- 4 990 L
- Highest · 30 days
- 4 990 L
- Price changes · 30 days
- 0
- Lowest · 90 days
- 4 990 L
- 30-day median
- 4 990 L
- Highest · 90 days
- 4 990 L
- Price changes · 90 days
- 0
- Lowest · 100 days
- 4 990 L
- 30-day median
- 4 990 L
- Highest · 100 days
- 4 990 L
- Price changes · 100 days
- 0
Specifications
Source: Icecat, maker · only the fields we hold are shown
Display
| 3D | No |
|---|---|
| Backlight type | LED |
| Contrast ratio (dynamic) | 4000000:1 |
| Contrast ratio (typical) | 1000:1 |
| DDC/CI | Yes |
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 60.5 cm (23.8-inch) |
| Display number of colours | 16.78 million colours |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| HD type | Full HD |
| Horizontal scan range | 30 - 83 kHz |
| Maximum refresh rate | 60 Hz |
| Native aspect ratio | 16:9 |
| NTSC coverage (typical) | 82% |
| Panel type | IPS |
| Pixel density | 93 ppi |
| Pixel pitch | 0.275 x 0.275 mm |
| Response time | 6 ms |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080) |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Touchscreen | No |
| Vertical scan range | 56 - 76 Hz |
| Viewable size diagonal | 60.5 cm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
Show all 129 specifications
Ports & interfaces
| AC (power) in | Yes |
|---|---|
| Audio input | No |
| Built-in USB hub | Yes |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone out | No |
| Number of upstream ports | 1 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 4 |
| USB upstream port type | USB Type-B |
| VGA (D-Sub) ports quantity | 1 |
Ergonomics
| Adjustable height (max) | 13 cm |
|---|---|
| Cable lock slot | Yes |
| Height adjustment | Yes |
| LED indicators | Power |
| On Screen Display (OSD) | Yes |
| Panel mounting interface | 100 x 100 mm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Plug and Play | Yes |
| Swivel angle range | -45 - 45° |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| VESA mounting | Yes |
Weight & dimensions
| Bezel width (bottom) | 1.81 cm |
|---|---|
| Bezel width (side) | 1.14 cm |
| Bezel width (top) | 1.14 cm |
| Depth (without stand) | 50.3 mm |
| Depth (with stand) | 180.1 mm |
| Height (without stand) | 326 mm |
| Height (with stand) | 492 mm |
| Weight (without stand) | 3.33 kg |
| Weight (with stand) | 5.42 kg |
| Width (without stand) | 549.8 mm |
| Width (with stand) | 549.9 mm |
Power
| AC input frequency | 50 - 60 Hz |
|---|---|
| AC input voltage | 100 - 240 V |
| Annual energy consumption | 25 kWh |
| Energy efficiency scale | A++ to E |
| Power consumption (max) | 39 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 18.5 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 19 W |
Recycling data
| Corrugated cardboard content per package | 1.3 kg |
|---|---|
| Low-density polyethylene (LDPE) content per package | 0 g |
| Paper molded pulp content per package | 480 g |
| Polyethylene (PE) content per bag | 50.95 g |
| Polyethylene terephthalate (PET) content per package | 51 g |
| Polypropylene (PP) content per package | 0 g |
| Polystyrene (PS) content per package | 0 g |
Operational conditions
| Non-operating altitude | 0 - 12191 m |
|---|---|
| Operating altitude | 0 - 5000 m |
| Operating relative humidity (H-H) | 10 - 80% |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 5 - 90% |
| Storage temperature (T-T) | -20 - 60 °C |
Performance
| AMD FreeSync | No |
|---|---|
| Flicker-free technology | Yes |
| NVIDIA G-SYNC | No |
Design
| Front bezel colour | Black |
|---|---|
| Market positioning | Business |
Multimedia
| Built-in camera | No |
|---|---|
| Built-in speaker(s) | No |
Brand-specific features
| Dell Display Manager (DDM) compatibility | Yes |
|---|
Features
| Current rating | 1.5 A |
|---|
Other features
| Certification | TCO, CEL, CECP |
|---|---|
| Compliance certificates | RoHS |
| Energy efficiency class (legacy scale) | A+ |
| On/off switch | Yes |
| TV tuner integrated | No |
Sustainability
| Doesn't contain | PVC |
|---|---|
| Sustainability certificates | ENERGY STAR |
Packaging content
| Cables included | AC, DisplayPort, USB, VGA |
|---|---|
| Manual | Yes |
| Stand included | Yes |
Packaging data
| Package depth | 627.1 mm |
|---|---|
| Package height | 398 mm |
| Package material | Corrugated cardboard, Paper molded pulp, Polyethylene terephthalate (PET) |
| Package weight | 7.61 kg |
| Package width | 172 mm |
Logistics data
| Harmonized System (HS) code | 85285210 |
|---|---|
| Layers per pallet | 2 pc(s) |
| Master (outer) case gross weight | 7.61 kg |
| Master (outer) case height | 398 mm |
| Master (outer) case length | 627.1 mm |
| Master (outer) cases per pallet | 20 pc(s) |
| Master (outer) case width | 172 mm |
| Pallet gross height | 91.6 cm |
| Pallet gross length | 121.9 cm |
| Pallet gross weight | 172.6 kg |
| Pallet gross width | 101.6 cm |
| Products per master (outer) case | 1 pc(s) |
| Products per pallet layer | 10 pc(s) |
| Products per pallet | 20 pc(s) |

