
Dell · Monitors
Dell P2419H
1 shop · history since 30 Jul 2026 (100 days)
- Condition
- Used
- Aspect ratio
- 16:9
- Backlight type
- LED
- Contrast ratio (typical)
- 1000:1
Some prices may be out of date. Last update: 4 Nov 2026 16:02
Price · only 1 shop
7 990 lekOnly in 1 shop
at American Computers
Only this shop has it. There is no other price to compare; the reading uses this shop's own history.
Go to American ComputersYou buy at the shop. Price and stock may change after the last check.
ReadingSteady price
The price has stayed at 7 990 L for the last 30 days.
Offers (2)
Only one shop we follow has this product.
| Shop | Offer | Delivery | Freshness | Price | Go to |
|---|---|---|---|---|---|
American Computers | Used | No data | 7 990 lek | Go to American ComputersGo | |
Shpresa-AlOut of stock | Used | No data | 4 990 lek | Go to Shpresa-AlGo |
Price history
Lowest price of the day at verified shops · data since 30 Jul 2026
7 990 L
Lowest in 90 days: 4 990 L · 9 Sep
- 30-day median · 7 990 L
- Today · 7 990 L
| Date | Price from this day | Shop |
|---|---|---|
| 7 Oct 2026 | 7 990 L | American Computers |
| 9 Sep 2026 | 4 990 L | Shpresa-Al |
| 24 Aug 2026 | 5 990 L | Shpresa-Al |
| 9 Aug 2026 | 7 990 L | American Computers |
Dashed line: the median of the last 30 days. The price moves in steps because we keep one price a day.
- Lowest · 30 days
- 7 990 L
- 30-day median
- 7 990 L
- Highest · 30 days
- 7 990 L
- Price changes · 30 days
- 0
- Lowest · 90 days
- 4 990 L
- 30-day median
- 7 990 L
- Highest · 90 days
- 7 990 L
- Price changes · 90 days
- 3
- Lowest · 100 days
- 4 990 L
- 30-day median
- 7 990 L
- Highest · 100 days
- 7 990 L
- Price changes · 100 days
- 3
Specifications
Source: Icecat · only the fields we hold are shown
Display
| 3D | No |
|---|---|
| Aspect ratio | 16:9 |
| Backlight type | LED |
| Contrast ratio (typical) | 1000:1 |
| DDC/CI | Yes |
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 61 cm (24") |
| Display number of colours | 16.78 million colours |
| Display resolution | 1920 x 1080 pixels |
| Display surface | Matt |
| Display technology | LCD |
| HD type | Full HD |
| Horizontal scan range | 30 - 83 kHz |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Pixel density | 92 ppi |
| Pixel pitch | 0.275 x 0.275 mm |
| Response time (fast) | 5 ms |
| Response time | 8 ms |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080) |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Touchscreen | No |
| Viewable size diagonal | 60.5 cm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
Show all 100 specifications
Ergonomics
| Adjustable height (max) | 13 cm |
|---|---|
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Number of OSD languages | 8 |
| On Screen Display (OSD) | Yes |
| Panel mounting interface | 100 x 100 mm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivel angle range | -45 - 45° |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| VESA mounting | Yes |
Ports & interfaces
| Audio input | No |
|---|---|
| Built-in USB hub | Yes |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone out | No |
| Number of upstream ports | 1 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
Power
| AC input frequency | 50 - 60 Hz |
|---|---|
| AC input voltage | 100 - 240 V |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Energy efficiency class (SDR) | D |
| Energy efficiency scale | A to G |
| Input current | 1.5 A |
| Power consumption (max) | 42 W |
| Power consumption (off) | 0.2 W |
| Power consumption (PowerSave) | 13.34 W |
| Power consumption (standby) | 0.2 W |
| Power consumption (typical) | 13.9 W |
Weight & dimensions
| Bezel width (bottom) | 2.03 cm |
|---|---|
| Bezel width (side) | 5.38 mm |
| Bezel width (top) | 5.38 mm |
| Depth (without stand) | 42.8 mm |
| Depth (with stand) | 166 mm |
| Height (without stand) | 322.2 mm |
| Height (with stand) | 486.1 mm |
| Weight (without stand) | 3.26 kg |
| Weight (with stand) | 5.25 kg |
| Width (without stand) | 537.8 mm |
| Width (with stand) | 537.8 mm |
Operational conditions
| Non-operating altitude | 5000 - 12192 m |
|---|---|
| Operating altitude | 0 - 5000 m |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Storage temperature (T-T) | -20 - 60 °C |
Multimedia
| Built-in camera | No |
|---|---|
| Built-in speaker(s) | No |
Performance
| AMD FreeSync | No |
|---|---|
| NVIDIA G-SYNC | No |
Design
| Market positioning | Business |
|---|
Other features
| Certification | CECP, CEC, EuP |
|---|---|
| Dell E-Value Code | p2419h |
| On/off switch | Yes |
| TV tuner integrated | No |
Technical details
| (sg) Link to product datasheet (EPREL) | https://eprel.ec.europa.eu/qr/346050 |
|---|---|
| (sg) Manufacturer Part Number | P2419H |
Sustainability
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
|---|
Packaging content
| AC adapter included | Yes |
|---|---|
| Cables included | AC, DisplayPort, USB |
| Manual | Yes |
| Stand included | Yes |
Packaging data
| Package weight | 7.1 kg |
|---|
Logistics data
| Harmonized System (HS) code | 85285210 |
|---|

