Dell Wireless Mouse WM126 vs HP 150 Wireless Mouse
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Dell Wireless Mouse WM126 | HP 150 Wireless Mouse |
|---|---|---|
| Buttons quantitynot known | not known | 3 |
| Device interfacenot known | not known | RF Wireless |
| Movement detection technologynot known | not known | Optical |
| Movement resolutionnot known | not known | 1600 DPI |
| Scroll typenot known | not known | Wheel |
| Number of batteries supportednot known | not known | 1 |
| Power sourcenot known | not known | Batteries |
| USB Power Delivery (USB PD)not known | not known | No |
| USB Type-C charging portnot known | not known | No |
| Depthnot known | not known | 61.1 mm |
| Heightnot known | not known | 34 mm |
| Weightnot known | not known | 50 g |
| Widthnot known | not known | 103 mm |
| HP GTIN (EAN/UPC)not known | not known | 195161814655 |
| HP segmentnot known | not known | Home |
| Battery typenot known | not known | AAA |
| Form factornot known | not known | Ambidextrous |
| Windows operating systems supportednot known | not known | Windows 7, Windows 8, Windows 10 |
| Connectivity technologynot known | not known | Wireless |
| Compatible operating systemsnot known | not known | Windows 7; Windows 10; Windows 8 |
| Country of originnot known | not known | China |
| Minimum system requirementsnot known | not known | Available USB-A port |
| Recommended system requirementsnot known | not known | Available USB-A port |
| UNSPSC-codenot known | not known | 43211708 |
| (sg) Manufacturer Part Numbernot known | not known | 2S9L1AA |
| General Product Safety Regulation (GPSR) URLnot known | not known | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Weightnot known | not known | 0.05 kg |
| AC adapter includednot known | not known | No |
| Batteries includednot known | not known | Yes |
| Quantity per packnot known | not known | 1 pc(s) |
| Quick start guidenot known | not known | Yes |
| Receiver includednot known | not known | Yes |
| Package depthnot known | not known | 78 mm |
| Package heightnot known | not known | 47 mm |
| Package weightnot known | not known | 130 g |
| Package widthnot known | not known | 129 mm |
| Warranty cardnot known | not known | Yes |
| Harmonized System (HS) codenot known | not known | 84716070 |

