Electrolux EOD5C50Z vs Samsung NV68A1140BK
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Electrolux EOD5C50Z | Samsung NV68A1140BK |
|---|---|---|
| Oven net capacityDiffers | 72 L | 68 L |
| Total oven(s) interior capacityDiffers | 72 L | 68 L |
| Soft closing doorDiffers | No | Yes |
| Connected loadDiffers | 2990 W | 2800 W |
| Energy consumption (conventional)Differs | 0.95 kWh | 0.99 kWh |
| Energy consumption (forced convection)Differs | 0.81 kWh | 0.8 kWh |
| Energy efficiency index (EEI)Differs | 95.3 | 95.2 |
| DepthDiffers | 569 mm | 570 mm |
| HeightDiffers | 594 mm | 595 mm |
| WidthDiffers | 596 mm | 595 mm |
| Control typeDiffers | Rotary, Touch | Rotary |
| Bottom heatingSame | Yes | Yes |
| Convection cookingSame | Yes | Yes |
| GrillSame | Yes | Yes |
| Number of ovensSame | 1 | 1 |
| Oven sizeSame | Medium | Medium |
| Oven typeSame | Electric | Electric |
| Pizza making functionSame | Yes | Yes |
| Top and bottom heatingSame | Yes | Yes |
| Top heatingSame | Yes | Yes |
| Built-in displaySame | Yes | Yes |
| Display typeSame | LED | LED |
| Wi-Fi controlledSame | No | No |
| Energy efficiency scaleSame | A+++ to D | A+++ to D |
| Cleaning typeSame | Catalytic | Catalytic |
| Easy to cleanSame | Yes | Yes |
| Air frying functionnot known | not known | No |
| Bottom heating powernot known | 1000 W | not known |
| Convection powernot known | 2400 W | not known |
| Conventional cookingnot known | Yes | not known |
| Fast heatnot known | not known | Yes |
| Full surface grillnot known | not known | Yes |
| Number of cooking programsnot known | not known | 5 |
| Oven cooking methodnot known | not known | Fan-assisted |
| Oven defrost functionnot known | Yes | not known |
| Oven thermostat rangenot known | 50 - 275 °C | not known |
| Self-cleaningnot known | Yes | not known |
| Steam cookingnot known | not known | No |
| Top heating powernot known | 1000 W | not known |
| Total oven powernot known | not known | 2800 W |
| Appliance placementnot known | Built-in | not known |
| Cool doornot known | Yes | not known |
| Cord lengthnot known | 1.6 m | not known |
| Door cooling fannot known | Yes | not known |
| Door hingenot known | Down | not known |
| Door materialnot known | Glass | not known |
| Door temperature (max)not known | 50 °C | not known |
| Effective tray surface areanot known | 1424 cm² | not known |
| Retractable knobsnot known | Yes | not known |
| Automatic door openingnot known | not known | No |
| Clock typenot known | Electronic | not known |
| Control positionnot known | Front | not known |
| Food probenot known | not known | No |
| Integrated clocknot known | Yes | not known |
| Timer typenot known | Digital | not known |
| AC input voltagenot known | 220 - 240 V | not known |
| Power connection typenot known | not known | Power plug |
| Weightnot known | not known | 31.4 kg |
| Bulb powernot known | 40 W | not known |
| Interior lightnot known | Yes | not known |
| Energy efficiency classnot known | not known | A |
| Grill powernot known | 1700 W | not known |
| Lamp typenot known | Halogen | not known |
| Lamps quantitynot known | 1 lamp(s) | not known |
| Country of originnot known | not known | Malaysia |
| Energy efficiency class (legacy scale)not known | A | not known |
| Warranty periodnot known | not known | 2 year(s) |
| Baking traynot known | not known | Yes |
| Meat probe includednot known | not known | No |
| Telescopic rail includednot known | not known | No |
| Package depthnot known | not known | 660 mm |
| Package heightnot known | not known | 660 mm |
| Package weightnot known | not known | 34.8 kg |
| Package widthnot known | not known | 694 mm |
| Commodity codenot known | not known | 8516608090 |

