
Samsung · Smartphones
Samsung Galaxy Z Flip7
1 shop · history since 19 Aug 2026 (80 days)
- Version
- not stated
- Digital zoom
- 10x
- Front camera aperture number
- 2.2
- Front camera resolution (numeric)
- 10 MP
Some prices may be out of date. Last update: 6 Nov 2026 05:46
Price · only 1 shop
79 997 lekOnly in 1 shop
at Neptun Albania
Only this shop has it. There is no other price to compare; the reading uses this shop's own history.
Go to Neptun AlbaniaYou buy at the shop. Price and stock may change after the last check.
ReadingSteady price
The price has stayed at 79 997 L for the last 30 days.
Offers (2)
Only one shop we follow has this product.
| Shop | Offer | Delivery | Freshness | Price | Go to |
|---|---|---|---|---|---|
Neptun Albania | New · not stated | No data | 79 997 lek | Go to Neptun AlbaniaGo | |
Neptun Albania | New · 12 GB RAM · 512 GB1 more listing of this shop at this price | No data | 84 997 lek | Go to Neptun AlbaniaGo |
Price history
Lowest price of the day at verified shops · data since 19 Aug 2026
79 997 L
Lowest in 80 days: 79 997 L · 19 Aug
- 30-day median · 79 997 L
- Today · 79 997 L
| Date | Price from this day | Shop |
|---|---|---|
| 19 Aug 2026 | 79 997 L | Neptun Albania |
Dashed line: the median of the last 30 days. The price moves in steps because we keep one price a day. We did not follow this product before 19 Aug 2026, so the chart starts there.
- Lowest · 30 days
- 79 997 L
- 30-day median
- 79 997 L
- Highest · 30 days
- 79 997 L
- Price changes · 30 days
- 0
- Lowest · 80 days
- 79 997 L
- 30-day median
- 79 997 L
- Highest · 80 days
- 79 997 L
- Price changes · 80 days
- 0
- Lowest · 80 days
- 79 997 L
- 30-day median
- 79 997 L
- Highest · 80 days
- 79 997 L
- Price changes · 80 days
- 0
Specifications
Source: Icecat · only the fields we hold are shown
Camera
| Auto focus | Yes |
|---|---|
| Digital zoom | 10x |
| Front camera aperture number | 2.2 |
| Front camera resolution (numeric) | 10 MP |
| Front camera type | Single camera |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Maximum frame rate | 60 fps |
| Night mode | Yes |
| Optical zoom | 2x |
| Rear camera aperture number | 1.8 |
| Rear camera flash | Yes |
| Rear camera resolution (numeric) | 50 MP |
| Resolution at capture speed | 3840x2160@30fps |
| Second rear camera aperture number | 2.2 |
| Second rear camera resolution (numeric) | 12 MP |
| Slow motion mode | Yes |
| Slow motion rate | 240fps @FHD, 120fps @FHD |
| Video capture resolution (max) | 3840 x 2160 pixels |
Show all 109 specifications
Network
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
|---|---|
| 2G standards | GSM |
| 3G bands supported | 2100,900,1900,850,1700 MHz |
| 3G standards | WCDMA |
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G bands supported | 2100,700,1900,800,850,1800,2600,900,1700,2300,2500,3700,3500,1500 MHz |
| 5G standard | Sub6 SDL, Sub6 TDD |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| MIMO | Yes |
| Mobile network generation | 5G |
| Modulation | 4096-QAM |
| Near Field Communication (NFC) | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi Direct | Yes |
Display
| Display diagonal | 17.5 cm (6.9") |
|---|---|
| Display number of colours | 16 million colours |
| Display resolution | 2520 x 1080 pixels |
| Display technology marketing name | Dynamic AMOLED 2X |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Maximum refresh rate | 120 Hz |
| Second display diagonal | 10.4 cm (4.1") |
| Second display Gorilla Glass version | Gorilla Glass Victus 2 |
| Second display refresh rate | 120 Hz |
| Second display resolution | 1048 x 948 pixels |
| Second display type | Super AMOLED |
Sensors
| Accelerometer | Yes |
|---|---|
| Ambient light sensor | Yes |
| Barometer | Yes |
| Geomagnetic sensor | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Proximity sensor | Yes |
Weight & dimensions
| Depth | 6.5 mm |
|---|---|
| Folded depth | 1.37 cm |
| Folded height | 8.55 cm |
| Folded width | 7.52 cm |
| Height | 166.7 mm |
| Weight | 188 g |
| Width | 75.2 mm |
Endurance
| Battery endurance per cycle | 2524 min |
|---|---|
| Energy efficiency class | B |
| International Protection (IP) code | IP48 |
| Repairability class | C |
| Repairability index | 2.9 |
| Repeated free fall reliability class | A |
Battery
| Battery capacity | 4300 mAh |
|---|---|
| Battery endurance in cycles | 2000 |
| Fast charging | Yes |
| Removable battery | No |
| Wireless video playback time | 31 h |
Navigation
| BeiDou | Yes |
|---|---|
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Power
| Energy efficiency scale | A to G |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 25 W |
| USB Type-C required charging power (min) | 10 W |
Processor
| Processor boost frequency | 3.3 GHz |
|---|---|
| Processor cores | 10 |
| Processor family | Samsung Exynos |
| Processor frequency | 2.74 GHz |
| Processor model | 2500 |
Ports & interfaces
| Headphone connectivity | USB Type-C |
|---|---|
| Mobile High-Definition Link (MHL) | No |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
Multimedia
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
|---|---|
| Speakers | stereo |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Performance
| Hearing aid compatibility | Yes |
|---|---|
| Wireless charging | Yes |
| Wireless charging power | 15 W |
Software
| Operating system installed | Android 16.0 |
|---|---|
| Platform | Android |
Specific absorption rate (SAR)
| Body SAR (EU) | 1.215 W/kg |
|---|---|
| Head SAR (EU) | 0.689 W/kg |
Design
| Form factor | Flip |
|---|
Features
| Compatibility | Galaxy Ring, Galaxy Buds Core, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
|---|
Security
| Fingerprint reader | Yes |
|---|
Storage
| Virtual RAM (max) | 478.7 GB |
|---|
Other features
| Country of origin | Vietnam |
|---|
Technical details
| Security update term | 31 July 2032 |
|---|
Packaging content
| AC adapter included | No |
|---|---|
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector pin | Yes |




