Home › All categories › Computers › Monitors
Monitors
Samsung Odyssey G3 G30D 27-inch
Selected condition
New

Why this is not a comparison
Why
- Fewer than two shops have a current eligible row.
New
13,900 L
American Computers
Lowest we have observedLowest price in Krahaso observations for this condition. Not a market-wide claim.
- Prices
- 13,900 L – 18,990 L
- Offers
- 2 offers · 1 shop
- Checked
- 23 Sept 2026
You finish the purchase on the shop's own site. We sell nothing and hold no stock.
Current offers
2 current listings| Shop | Price | Stock | Checked | Action |
|---|---|---|---|---|
| 13,900 L | In stock | 23 Sept 2026confirmed 1 days ago | Go to shop | |
| 18,990 L | In stock | 23 Sept 2026confirmed 1 days ago | Go to shop |
Price history
Dated observations, including prices that are stale, ended or superseded.- American Computers
4 older observations sit outside this range. The table below has all of them.
Show 52 dated price observations
| Date | Shop | Price | Condition | Status | Evidence | Source |
|---|---|---|---|---|---|---|
| 4 Sept 2026 | American Computers | 13,900 L | New | Current catalogue | catalogue step | Current catalogue · Open source |
| 4 Sept 2026 | American Computers | 18,990 L | New | Current catalogue | catalogue step | Current catalogue · Open source |
| 3 Sept 2026 | American Computers | 13,900 L | New | Current catalogue | catalogue step | Current catalogue · Open source |
| 3 Sept 2026 | American Computers | 18,990 L | New | Current catalogue | catalogue step | Current catalogue · Open source |
| 2 Sept 2026 | American Computers | 13,900 L | New | Current catalogue | catalogue step | Current catalogue · Open source |
| 2 Sept 2026 | American Computers | 18,990 L | New | Current catalogue | catalogue step | Current catalogue · Open source |
| 1 Sept 2026 | American Computers | 13,900 L | New | Current catalogue | catalogue step | Current catalogue · Open source |
| 1 Sept 2026 | American Computers | 18,990 L | New | Current catalogue | catalogue step | Current catalogue · Open source |
| 31 Aug 2026 | American Computers | 13,900 L | New | Current catalogue | catalogue step | Current catalogue · Open source |
| 31 Aug 2026 | American Computers | 18,990 L | New | Current catalogue | catalogue step | Current catalogue · Open source |
| 30 Aug 2026 | American Computers | 13,900 L | New | Current catalogue | catalogue step | Current catalogue · Open source |
| 30 Aug 2026 | American Computers | 18,990 L | New | Current catalogue | catalogue step | Current catalogue · Open source |
| 29 Aug 2026 | American Computers | 13,900 L | New | Current catalogue | catalogue step | Current catalogue · Open source |
| 29 Aug 2026 | American Computers | 18,990 L | New | Current catalogue | catalogue step | Current catalogue · Open source |
| 27 Aug 2026 | American Computers | 13,900 L | New | Current catalogue | catalogue step | Current catalogue · Open source |
| 27 Aug 2026 | American Computers | 18,990 L | New | Current catalogue | catalogue step | Current catalogue · Open source |
| 26 Aug 2026 | American Computers | 13,900 L | New | Current catalogue | catalogue step | Current catalogue · Open source |
| 26 Aug 2026 | American Computers | 18,990 L | New | Current catalogue | catalogue step | Current catalogue · Open source |
| 25 Aug 2026 | American Computers | 13,900 L | New | Current catalogue | catalogue step | Current catalogue · Open source |
| 25 Aug 2026 | American Computers | 18,990 L | New | Current catalogue | catalogue step | Current catalogue · Open source |
| 24 Aug 2026 | American Computers | 13,900 L | New | Current catalogue | catalogue step | Current catalogue · Open source |
| 24 Aug 2026 | American Computers | 18,990 L | New | Current catalogue | catalogue step | Current catalogue · Open source |
| 23 Aug 2026 | American Computers | 13,900 L | New | Current catalogue | catalogue step | Current catalogue · Open source |
| 23 Aug 2026 | American Computers | 18,990 L | New | Current catalogue | catalogue step | Current catalogue · Open source |
| 22 Aug 2026 | American Computers | 13,900 L | New | Current catalogue | catalogue step | Current catalogue · Open source |
| 22 Aug 2026 | American Computers | 18,990 L | New | Current catalogue | catalogue step | Current catalogue · Open source |
| 21 Aug 2026 | American Computers | 13,900 L | New | Current catalogue | catalogue step | Current catalogue · Open source |
| 21 Aug 2026 | American Computers | 18,990 L | New | Current catalogue | catalogue step | Current catalogue · Open source |
| 18 Aug 2026 | American Computers | 13,900 L | New | Current catalogue | catalogue step | Current catalogue · Open source |
| 18 Aug 2026 | American Computers | 18,990 L | New | Current catalogue | catalogue step | Current catalogue · Open source |
| 16 Aug 2026 | American Computers | 13,900 L | New | Current catalogue | catalogue step | Current catalogue · Open source |
| 16 Aug 2026 | American Computers | 18,990 L | New | Current catalogue | catalogue step | Current catalogue · Open source |
| 15 Aug 2026 | American Computers | 13,900 L | New | Current catalogue | catalogue step | Current catalogue · Open source |
| 15 Aug 2026 | American Computers | 18,990 L | New | Current catalogue | catalogue step | Current catalogue · Open source |
| 13 Aug 2026 | American Computers | 13,900 L | New | Current catalogue | catalogue step | Current catalogue · Open source |
| 13 Aug 2026 | American Computers | 18,990 L | New | Current catalogue | catalogue step | Current catalogue · Open source |
| 11 Aug 2026 | American Computers | 13,900 L | New | Current catalogue | catalogue step | Current catalogue · Open source |
| 11 Aug 2026 | American Computers | 18,990 L | New | Current catalogue | catalogue step | Current catalogue · Open source |
| 10 Aug 2026 | American Computers | 13,900 L | New | Current catalogue | catalogue step | Current catalogue · Open source |
| 10 Aug 2026 | American Computers | 18,990 L | New | Current catalogue | catalogue step | Current catalogue · Open source |
| 9 Aug 2026 | American Computers | 13,900 L | New | Current catalogue | catalogue step | Current catalogue · Open source |
| 9 Aug 2026 | American Computers | 18,990 L | New | Current catalogue | catalogue step | Current catalogue · Open source |
| 8 Aug 2026 | American Computers | 13,900 L | New | Current catalogue | catalogue step | Current catalogue · Open source |
| 8 Aug 2026 | American Computers | 18,990 L | New | Current catalogue | catalogue step | Current catalogue · Open source |
| 7 Aug 2026 | American Computers | 13,900 L | New | Current catalogue | catalogue step | Current catalogue · Open source |
| 7 Aug 2026 | American Computers | 18,990 L | New | Current catalogue | catalogue step | Current catalogue · Open source |
| 6 Aug 2026 | American Computers | 13,900 L | New | Current catalogue | catalogue step | Current catalogue · Open source |
| 6 Aug 2026 | American Computers | 18,990 L | New | Current catalogue | catalogue step | Current catalogue · Open source |
| 4 Aug 2026 | American Computers | 13,900 L | New | Current catalogue | catalogue step | Current catalogue · Open source |
| 4 Aug 2026 | American Computers | 18,990 L | New | Current catalogue | catalogue step | Current catalogue · Open source |
| 31 Jul 2026 | American Computers | 13,900 L | New | Current catalogue | catalogue step | Current catalogue · Open source |
| 31 Jul 2026 | American Computers | 18,990 L | New | Current catalogue | catalogue step | Current catalogue · Open source |
Similar products

Comparable now
Samsung Portable SSD T7 Shield 4TB
New2 offers · 2 shops49,990 L
Save up to 9,910 L
View product →

Comparable now
Samsung Portable SSD T7 Shield
New3 offers · 2 shops12,490 L
Save up to 4,910 L
View product →

Comparable now
Samsung Galaxy S26 Ultra
New17 offers · 3 shops76,990 L
Save up to 3,910 L
View product →

Comparable now
Samsung 990 PRO 2TB
New2 offers · 2 shops39,900 L
Save up to 3,090 L
View product →

Comparable now
Samsung Galaxy Z Fold8 Ultra
New4 offers · 2 shops124,990 L
View product →

Comparable now
Samsung 870 EVO
New7 offers · 2 shops5,500 L
View product →
Specifications
| AC input voltage | 100 - 240 V | Icecat |
|---|---|---|
| Adjustable height (max) | 12 cm | Icecat |
| AMD FreeSync | Yes | Icecat |
| AMD FreeSync type | FreeSync | Icecat |
| Brand specific technologies | Black Equalizer, Eye Saver | Icecat |
| Built-in camera | No | Icecat |
| Built-in microphone | No | Icecat |
| Built-in speaker(s) | No | Icecat |
| Built-in USB hub | No | Icecat |
| Cable lock slot | Yes | Icecat |
| Cable management | Yes | Icecat |
| Cables included | AC, DisplayPort | Icecat |
| Certification | Windows 11 | Icecat |
| Contrast ratio (typical) | 3000:1 | Icecat |
| DC-in jack | Yes | Icecat |
| Depth (with stand) | 234.2 mm | Icecat |
| Depth (without stand) | 92.4 mm | Icecat |
| Digital signal format system | Not supported | Icecat |
| Display brightness (typical) | 250 cd/m² | Icecat |
| Display diagonal | 68.6 cm (27") | Icecat |
| Display diagonal (metric) | 68 cm | Icecat |
| Display number of colours | 16.7 million colours | Icecat |
| Display resolution | 1920 x 1080 pixels | Icecat |
| Display technology | LCD | Icecat |
| DisplayPort out version | 1.4 | Icecat |
| DisplayPorts quantity | 1 | Icecat |
| Dynamic contrast ratio marketing name | Mega Contrast | Icecat |
| Energy consumption (HDR) per 1000 hours | 22 kWh | Icecat |
| Energy consumption (SDR) per 1000 hours | 20 kWh | Icecat |
| Energy efficiency class (HDR) | F | Icecat |
| Energy efficiency class (SDR) | E | Icecat |
| Energy efficiency scale | A to G | Icecat |
| Ethernet LAN | No | Icecat |
| Feet colour | Black | Icecat |
| Flicker-free technology | Yes | Icecat |
| Frameless design | Yes | Icecat |
| HD type | Full HD | Icecat |
| HDCP | Yes | Icecat |
| HDCP version | 1.3/1.4 | Icecat |
| HDMI | Yes | Icecat |
| HDMI ports quantity | 1 | Icecat |
| HDMI version | 2.0 | Icecat |
| Headphone out | Yes | Icecat |
| Height adjustment | Yes | Icecat |
| Height (with stand) | 520.6 mm | Icecat |
| Height (without stand) | 376.9 mm | Icecat |
| LED backlight | No | Icecat |
| Market positioning | Gaming | Icecat |
| Maximum refresh rate | 180 Hz | Icecat |
| Native aspect ratio | 16:9 | Icecat |
| On Screen Display (OSD) | No | Icecat |
| Operating relative humidity (H-H) | 10 - 80% | Icecat |
| Operating temperature (T-T) | 10 - 40 °C | Icecat |
| Package depth | 454 mm | Icecat |
| Package height | 207 mm | Icecat |
| Package weight | 6.4 kg | Icecat |
| Package width | 694 mm | Icecat |
| Panel mounting interface | 100 x 100 mm | Icecat |
| Panel type | VA | Icecat |
| Pivot | Yes | Icecat |
| Pivot angle | -2 - 92° | Icecat |
| Power cable length | 1.5 m | Icecat |
| Power consumption (max) | 35 W | Icecat |
| Power consumption (off) | 0.3 W | Icecat |
| Power consumption (standby) | 0.5 W | Icecat |
| Power consumption (typical) | 20 W | Icecat |
| Power supply type | External | Icecat |
| Refresh rate optimizor | Yes | Icecat |
| Response time | 1 ms | Icecat |
| Screen shape | Flat | Icecat |
| Service port type | USB Type-A | Icecat |
| sRGB coverage (typical) | 95% | Icecat |
| Swivel angle range | -15 - 15° | Icecat |
| Swivelling | Yes | Icecat |
| Tilt adjustment | Yes | Icecat |
| Tilt angle range | -5 - 20° | Icecat |
| Touchscreen | No | Icecat |
| VESA mounting | Yes | Icecat |
| Viewable size, horizontal | 59.7 cm | Icecat |
| Viewable size, vertical | 33.6 cm | Icecat |
| Viewing angle, horizontal | 178° | Icecat |
| Viewing angle, vertical | 178° | Icecat |
| Warranty period | 2 year(s) | Icecat |
| Weight (with stand) | 4.4 kg | Icecat |
| Weight (without stand) | 2.9 kg | Icecat |
| Wi-Fi | No | Icecat |
| Width (with stand) | 618.2 mm | Icecat |
| Width (without stand) | 618.2 mm | Icecat |