Apple iPad 11-inch (A16) vs Lenovo Tab M8 (4th Gen)
Le specifiche dei due prodotti riga per riga. Le righe in cui differiscono sono evidenziate; un valore mancante è sconosciuto, mai uguale.
| Specifica | Apple iPad 11-inch (A16) | Lenovo Tab M8 (4th Gen) |
|---|---|---|
| Capacità della batteriaDifferisce | 7600 mAh (6 GB RAM · 128 GB · wi-fi + cellular) | 5100 mAh |
| Diagonale dello schermoDifferisce | 11" | 8" |
| Risoluzione dello schermoDifferisce | 2360 x 1640 pixel | 1280x800 pixel |
| Modello del processoreDifferisce | A16 | Helio A22 |
| Risoluzione fotocamera posterioreDifferisce | 12 MP | 5.0 MP |
| Standard Wi-Fi principaleDifferisce | Wi-Fi 6 (802.11ax) | Wi-Fi 5 (802.11ac) |
| Sistema operativo installatoDifferisce | iPadOS 26 | Android 12 (Go edition) or later |
| ContenutoDifferisce | iPad, USB-C Charge Cable (1 meter), 20W USB-C Power Adapter | Clear Case + Film |
| Numero di modelloDifferisce | A3355 (6 GB RAM · 128 GB · cellular, 6 GB RAM · 128 GB · gsm / hspa / lte / 5g, 6 GB RAM · 128 GB · wi-fi + cellular) | ZABU0139PL |
| Audio callingDifferisce | FaceTime audio | No |
| Funzioni fotocamera anterioreDifferisce | 12MP Center Stage camera | 2.0MP |
| Sistema operativoDifferisce | iPadOS 26 | Android 12 (Go edition) or later |
| SensoreDifferisce | Three-axis gyro, Accelerometer, Barometer, Ambient light sensor | Accelerometer sensor, Ambient light sensor (ALS) |
| Fotocamera anterioreUguale | Sì | Sì |
| LocalizzazioneUguale | Sì | Sì |
| Porta di ricarica USB Type-CUguale | Sì | Sì |
| Lettore di schede integratonon noto | non noto | Sì |
| Schede di memoria compatibilinon noto | non noto | microSD card, supports FAT32 up to 128GB, exFAT up to 1TB |
| Capacità di archiviazione internanon noto | 128 GB (6 GB RAM · 128 GB · cellular, 6 GB RAM · 128 GB · gsm / hspa / lte / 5g, 6 GB RAM · 128 GB · wi-fi, 6 GB RAM · 128 GB · wi-fi + cellular, 6 GB RAM · 128 GB · wi-fi 6, 6 GB RAM · 128 GB · wi-fi 6, bluetooth 5.3, usb type-c 2.0, 6 GB RAM · 128 GB · wi-fi 6, bluetooth 5.3, wi-fi only (no cellular), 6 GB RAM · 128 GB · wi-fi only, 6 GB RAM · 128 GB · wi-fi only (wi-fi 6, no cellular variant stated)) | non noto |
| Supporto di archiviazionenon noto | non noto | eMMC 5.1 |
| Profonditànon noto | 7 mm | non noto |
| Altezzanon noto | 248.6 mm | non noto |
| Pesonon noto | 481 g (6 GB RAM · 128 GB · cellular, 6 GB RAM · 128 GB · gsm / hspa / lte / 5g, 6 GB RAM · 128 GB · wi-fi + cellular) · 477 g (6 GB RAM · 128 GB · wi-fi, 6 GB RAM · 128 GB · wi-fi 6, 6 GB RAM · 128 GB · wi-fi 6, bluetooth 5.3, usb type-c 2.0, 6 GB RAM · 128 GB · wi-fi 6, bluetooth 5.3, wi-fi only (no cellular), 6 GB RAM · 128 GB · wi-fi only, 6 GB RAM · 128 GB · wi-fi only (wi-fi 6, no cellular variant stated), 6 GB RAM · 256 GB · wi-fi only) | non noto |
| Larghezzanon noto | 179.5 mm | non noto |
| Capacità della batterianon noto | 28.93 Wh | non noto |
| Tecnologia della batterianon noto | Lithium Polymer (LiPo) | non noto |
| Tipo di pannellonon noto | non noto | ADS |
| Frequenza del processorenon noto | non noto | 2.0 GHz |
| Produttore del processorenon noto | non noto | MediaTek |
| GPS (satellitare)non noto | GPS/GNSS (6 GB RAM · 128 GB · cellular, 6 GB RAM · 128 GB · gsm / hspa / lte / 5g, 6 GB RAM · 128 GB · wi-fi + cellular) | non noto |
| Connessione alla rete mobilenon noto | Yes (6 GB RAM · 128 GB · cellular, 6 GB RAM · 128 GB · gsm / hspa / lte / 5g, 6 GB RAM · 128 GB · wi-fi + cellular) | non noto |
| Potenza adattatore ACnon noto | 20 W | non noto |
| Piattaformanon noto | non noto | Android |
| Tipo di dispositivonon noto | iPad | non noto |
| Memoria internanon noto | 6 GB | non noto |
| Certificati di conformitànon noto | non noto | RoHS compliant |
| Dedicated volume controlsnon noto | Sì | non noto |
| Slot per scheda SD/MMCnon noto | non noto | microSD card slot |
| Multi-touch capacitive panelnon noto | non noto | 10-point Multi-touch |
| Ingressi e uscitenon noto | non noto | USB-C 2.0 |
| Uscita jacknon noto | non noto | Headphone / microphone combo jack (3.5mm) |
| Codice produttore (P/N)non noto | non noto | ZABU0139PL |
| Supporta schede di memorianon noto | non noto | microSD |
| Funzionalità Bluetoothnon noto | Bluetooth 5.3 | non noto |
| Fingerprint recognitionnon noto | Touch ID | non noto |
| Processorenon noto | non noto | MediaTek Helio A22 (4C, 4x A53 @2.0GHz) |
| Certificati di sostenibilitànon noto | non noto | ENERGY STAR 8.0 (only available for TB300FU) |
| Adattatore AC inclusonon noto | Sì | non noto |
| Power Adapter Outputnon noto | non noto | 5V / 2A |
| Product Dimensions Mmnon noto | 248.6 x 179.5 x 7 mm | non noto |
| Storage Options Gbnon noto | 128, 256, 512 GB | non noto |
| Tuv Low Blue Lightnon noto | non noto | Low Blue Light (Software Solution) |
| Vibration Motornon noto | non noto | No support |

