- Home
- Componenti
- Sistemi di raffreddamento per PC
- ASUS ProArt LC 360 vs be quiet! Light Loop 240mm
ASUS ProArt LC 360 vs be quiet! Light Loop 240mm
Le specifiche dei due prodotti riga per riga. Le righe in cui differiscono sono evidenziate; un valore mancante è sconosciuto, mai uguale.
| Specifica | ASUS ProArt LC 360 | be quiet! Light Loop 240mm |
|---|---|---|
| Livello di rumore della ventola (max)Differisce | 39.5 dB(A) | 34.9 dB |
| Velocità della ventola (max)Differisce | 2200 RPM | 2100 RPM |
| Flusso d'aria massimoDifferisce | 102.3 cfm | 61.8 cfm |
| Profondità del radiatoreDifferisce | 39.4 cm | 5.2 cm |
| Altezza del radiatoreDifferisce | 2.7 cm | 27.7 cm |
| Larghezza del radiatoreDifferisce | 12.1 cm | 12 cm |
| Lunghezza del tuboDifferisce | 450 mm | 40 cm |
| PesoDifferisce | 2.19 kg | 1.2 kg |
| Illuminazione LEDDifferisce | No | Sì |
| Numero di ventoleDifferisce | 3 ventole | 2 ventole |
| Socket del processore supportatiDifferisce | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1200 (Socket H5), LGA 1700, Socket AM4, Socket AM5 | LGA 1851, LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1200 (Socket H5), LGA 1700, Socket AM4, Socket AM5, Socket TR4 |
| Profondità imballoDifferisce | 182.5 mm | 322 mm |
| Peso dell'imballoDifferisce | 3.32 kg | 2.1 kg |
| Larghezza imballoDifferisce | 462 mm | 205 mm |
| Diametro della ventolaUguale | 12 cm | 12 cm |
| Ambiente adattoUguale | Processor | Processor |
| TipoUguale | All-in-one liquid cooler | All-in-one liquid cooler |
| Dimensioni ventola (L x P x A)Uguale | 120 x 120 x 25 mm | 120 x 120 x 25 mm |
| Materiale piastra di baseUguale | Rame | Rame |
| Tipo di displayUguale | Non applicabile | Non applicabile |
| Numero di pale della ventolaUguale | 9 | 9 |
| Flusso d'arianon noto | non noto | 105.1 m³/h |
| Tipo di cuscinettonon noto | non noto | Rifle bearing |
| Tecnologia cuscinetto ventolanon noto | non noto | Rifle bearing |
| Livello di rumore della ventola (min)non noto | non noto | 15.4 dB |
| Velocità della ventola (min)non noto | 800 RPM | non noto |
| Tempo medio fino al guasto della ventola (MTTF)non noto | non noto | 60000 h |
| Pressione d'aria massimanon noto | 3.2 mmH2O | non noto |
| Supporto PWMnon noto | non noto | Sì |
| Pump connectornon noto | non noto | 4-pin |
| Pump motor speednon noto | non noto | 2900 RPM |
| Pump motor speed (max)non noto | non noto | 2900 RPM |
| Pump motor speed (min)non noto | non noto | 1500 RPM |
| Velocità di rotazione (max)non noto | 2200 RPM | non noto |
| Velocità di rotazione (min)non noto | 800 RPM | non noto |
| Profonditànon noto | non noto | 82 mm |
| Altezzanon noto | non noto | 75 mm |
| Profondità del waterblocknon noto | 7.8 cm | non noto |
| Altezza del waterblocknon noto | 2.7 cm | non noto |
| Larghezza del waterblocknon noto | 7.8 cm | non noto |
| Larghezzanon noto | non noto | 94 mm |
| Connettore ventolanon noto | non noto | 4-pin |
| Numero di tubi di calorenon noto | 2 | non noto |
| Materiale del radiatorenon noto | Alluminio | non noto |
| Corrente della ventolanon noto | non noto | 0.45 A |
| Consumo energetico della ventolanon noto | non noto | 5.4 W |
| Tensione della ventolanon noto | non noto | 12 V |
| Tensione nominalenon noto | non noto | 12 V |
| Flusso d'arianon noto | 68.99 CFM | non noto |
| Certificazionenon noto | non noto | CE, FCC, UKCA, RoHS, WEEE, Triman |
| Certificati di conformitànon noto | non noto | CE, Federal Communications Commission (FCC), RoHS, UKCA, WEEE |
| Thermal greasenon noto | non noto | Sì |
| Periodo di garanzianon noto | non noto | 3 anni |
| Conformità alla sostenibilitànon noto | non noto | Sì |
| CPU bracket(s)non noto | Sì | non noto |
| LED controller interfacenon noto | non noto | 3-pin |
| Manualenon noto | non noto | Sì |
| Kit di montaggionon noto | non noto | Sì |
| Quantità per confezionenon noto | non noto | 1 pz |
| RGB controller includednon noto | non noto | Sì |
| Altezza imballonon noto | non noto | 137 mm |
| Tipo di imballonon noto | non noto | Scatola |
| Prodotti per scatola internanon noto | non noto | 6 pz |
| Peso lordo scatola internanon noto | non noto | 13.7 kg |
| Altezza scatola internanon noto | non noto | 46 cm |
| Lunghezza scatola internanon noto | non noto | 44 cm |
| Larghezza scatola internanon noto | non noto | 34 cm |

