- Home
- Computer
- Apparecchiature di stampa
- Brother DCP-L1632W vs Xerox Phaser 3020
Brother DCP-L1632W vs Xerox Phaser 3020
Le specifiche dei due prodotti riga per riga. Le righe in cui differiscono sono evidenziate; un valore mancante è sconosciuto, mai uguale.
| Specifica | Brother DCP-L1632W | Xerox Phaser 3020 |
|---|---|---|
| Stampa fronte/retroDifferisce | Sì | No |
| Risoluzione massimaDifferisce | 2400 x 600 DPI | 600 x 600 DPI |
| Tempo per la prima pagina (nero, normale)Differisce | 10 s | 8.5 s |
| Ethernet LANDifferisce | Sì | No |
| Tecnologie di stampa mobileDifferisce | Apple AirPrint, Brother Mobile Connect, Mopria Print Service | Apple AirPrint, Xerox PrintBack |
| Protocolli di rete supportati (IPv4)Differisce | ARP, RARP, BOOTP, DHCP, APIPA (AutoIP), WINS/NetBIOS name resolution, DNS Resolver, LLMNR Receiver, LPR/LPD, Custom Raw Port/Port9100, SNMPv1/v2c/v4, TFTP Server, ICMP, Web Services (Print), Web Services (Scan), SNTPClient, mDNS, SMTP Client, IPP/IPPS, FTP Server, HTTP/HTTPS Server, TFTP Client | IPSec, IPv4, IPv6, SNMPv3, WPA2 |
| Protocolli di rete supportati (IPv6)Differisce | NDP, RA, DNS Resolver, mDNS, LLMNR Receiver, LPR/LPD, Custom Raw Port / Port9101, SNMPv1/v2c/v4, TFTP Server, ICMPv7, SNTP Client, Web Services (Print), Web Services (Scan), IPP/IPPS, SMTP Client, FTP Server, HTTP/HTTPS Server, TFTP Client | IPSec, IPv4, IPv6, SNMPv3, WPA2 |
| Standard Wi-FiDifferisce | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Consumo energetico (stampa)Differisce | 380 W | 313 W |
| Sistemi operativi Windows supportatiDifferisce | Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 | Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Formati ISO serie A (A0...A9)Differisce | A4, A5 | A4 |
| Tipi di supporti per vassoio cartaDifferisce | Plain paper, Recycled paper | Glossy paper, Matte paper |
| Display integratoDifferisce | Sì | No |
| Capacità totale di uscitaDifferisce | 50 fogli | 100 fogli |
| Temperatura operativaDifferisce | 10 - 32.5 °C | 10 - 32 °C |
| ProfonditàDifferisce | 340 mm | 215 mm |
| AltezzaDifferisce | 255 mm | 188 mm |
| PesoDifferisce | 7.3 kg | 4.1 kg |
| LarghezzaDifferisce | 385 mm | 331 mm |
| Sistemi operativi Linux supportatiDifferisce | Sì | RedHat EL Linux 5.0, RedHat EL Linux 5.1, RedHat EL Linux 5.2, RedHat EL Linux 5.3, RedHat EL Linux 6.0, SuSE Linux 10, SuSE Linux 10.2, SuSE Linux 10.3, SuSE Linux 11, Ubuntu 10.04, Ubuntu 10.10, Ubuntu 11.04, Ubuntu 11.10, Ubuntu 12.04, Ubuntu 12.10, Ubuntu 13.04 |
| Sistemi operativi Mac supportatiDifferisce | Sì | Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Algoritmi di sicurezzaDifferisce | 64-bit WEP, 128-bit WEP, SMTP-AUTH, SSL/TLS, WPA-PSK, WPA2-PSK, WPA3-SAE | SNMP, WPA2 |
| Velocità di stampa (nero, qualità normale, A4)Uguale | 20 ppm | 20 ppm |
| Tecnologia di stampaUguale | Laser | Laser |
| Wi-FiUguale | Sì | Sì |
| Numero di cartucce di stampaUguale | 1 | 1 |
| Colori di stampaUguale | Nero | Nero |
| Formato carta ISO serie A massimoUguale | A4 | A4 |
| Memoria internaUguale | 128 MB | 128 MB |
| Capacità totale di alimentazioneUguale | 150 fogli | 150 fogli |
| Numero totale di vassoi di alimentazioneUguale | 1 | 1 |
| Umidità relativa operativaUguale | 20 - 80% | 20 - 80% |
| Funzione stampa opuscolinon noto | Sì | non noto |
| Modalità di stampa fronte/retronon noto | Manuale | non noto |
| Stampa economicanon noto | Sì | non noto |
| Funzione di stampa N-in-1non noto | Sì | non noto |
| Stampa N-upnon noto | 2, 4, 6, 9, 16, 25 | non noto |
| Funzione stampa posternon noto | Sì | non noto |
| Stampanon noto | Mono printing | non noto |
| Stampa filigrananon noto | Sì | non noto |
| Scansione fronte/retronon noto | No | non noto |
| Profondità colore in ingressonon noto | 30 bit | non noto |
| Profondità scala di grigi in ingressonon noto | 10 bit | non noto |
| Risoluzione massima di scansionenon noto | 19200 x 19200 DPI | non noto |
| Risoluzione di scansione otticanon noto | 600 x 1200 DPI | non noto |
| Profondità colore in uscitanon noto | 24 bit | non noto |
| Profondità scala di grigi in uscitanon noto | 8 bit | non noto |
| Driver di scansionenon noto | SANE, TWAIN, WIA | non noto |
| Tecnologia di scansionenon noto | CIS | non noto |
| Scansione versonon noto | E-mail, File, Image, OCR | non noto |
| Tipo di scannernon noto | Flatbed scanner | non noto |
| Scansionenon noto | Colour scanning | non noto |
| Tecnologia di cablaggionon noto | 10/100Base-T(X) | non noto |
| Velocità trasferimento Ethernet LANnon noto | 10,100 Mbit/s | non noto |
| Pronto per la retenon noto | Sì | non noto |
| Wi-Fi Directnon noto | Sì | non noto |
| Frequenza di ingresso ACnon noto | 50/60 Hz | non noto |
| Tensione di ingresso ACnon noto | 220 - 240 V | non noto |
| Consumo elettrico tipico Energy Star (TEC)non noto | 0.29 kWh/week | non noto |
| Consumo energetico (copia)non noto | 380 W | non noto |
| Consumo energetico (spento)non noto | 0.28 W | non noto |
| Consumo energetico (PowerSave)non noto | non noto | 2.3 W |
| Consumo energetico (pronto)non noto | 40 W | non noto |
| Consumo energetico (sospensione)non noto | 2.7 W | non noto |
| Consumo energetico (standby)non noto | non noto | 37 W |
| Ridimensionamento copianon noto | 25 - 400% | non noto |
| Copianon noto | Mono copying | non noto |
| Copia fronte/retronon noto | No | non noto |
| Risoluzione massima di copianon noto | 600 x 600 DPI | non noto |
| Formato massimo di copianon noto | A4 | non noto |
| Numero massimo di copienon noto | 99 copies | non noto |
| Funzione di copia N-in-1non noto | Sì | non noto |
| Funzione di copia N-in-1 (N=)non noto | 2, 4 | non noto |
| Tempo per la prima copia (nero, normale)non noto | 16 s | non noto |
| Processore integratonon noto | Sì | non noto |
| Funzioni fronte/retronon noto | non noto | |
| Ciclo di lavoro massimo (pagine/mese)non noto | non noto | 15000 pages per month |
| Sistemi operativi mobili supportatinon noto | Android, iOS, iPadOS | non noto |
| Linguaggi di descrizione paginanon noto | non noto | GDI |
| Ciclo di lavoro consigliato (pagine/mese)non noto | 0 - 2000 pages per month | non noto |
| Lunghezza supporto personalizzatonon noto | 148 - 355.6 mm | non noto |
| Larghezza supporto personalizzatonon noto | 148 - 216 mm | non noto |
| Formati ISO serie B (B0...B9)non noto | B5 | non noto |
| Formati di stampa non ISOnon noto | 16K, Executive, Folio, Letter | non noto |
| Grammatura carta del vassoionon noto | 65 - 105 g/m² | non noto |
| Frequenza del processorenon noto | non noto | 600 MHz |
| Livello di potenza acustica (stampa)non noto | 66.6 dB | non noto |
| Livello di pressione acustica (stampa)non noto | 52 dB | non noto |
| Livello di pressione acustica (standby)non noto | 18 dB | non noto |
| Tempo di riscaldamentonon noto | 18 s | non noto |
| Displaynon noto | LCD | non noto |
| Display number of charactersnon noto | 16 | non noto |
| Numero di righe del displaynon noto | 2 lines | non noto |
| Posizionamento di mercatonon noto | Casa e ufficio | non noto |
| Capacità vassoio carta 1non noto | 150 fogli | non noto |
| Umidità relativa di stoccaggionon noto | 20 - 80% | non noto |
| Temperatura di stoccaggionon noto | 0 - 40 °C | non noto |
| Interfacce standardnon noto | non noto | USB 2.0, Wireless LAN |
| Numero di porte USB 2.0non noto | non noto | 1 |
| Porta USBnon noto | Sì | non noto |
| Altri sistemi operativi supportatinon noto | ChromeOS | non noto |
| Invio faxnon noto | No | non noto |
| Tipo di controllonon noto | Pulsanti | non noto |
| Sistemi operativi server supportatinon noto | non noto | Windows Server 2003, Windows Server 2012 |
| Lettore di schede integratonon noto | No | non noto |
| Nota dimensioni (metriche)non noto | 385 x 340 x 255 mm | non noto |
| Faxnon noto | No | non noto |
| Certificati di sostenibilitànon noto | non noto | ENERGY STAR |
| Cavi inclusinon noto | AC | non noto |
| Cartucce inclusenon noto | Sì | non noto |
| Capacità cartuccia inclusa (nero)non noto | 1500 pagine | non noto |
| Guida di installazione rapidanon noto | Sì | non noto |
| Profondità imballonon noto | 436 mm | non noto |
| Altezza imballonon noto | 406 mm | non noto |
| Peso dell'imballonon noto | 9.2 kg | non noto |
| Larghezza imballonon noto | 481 mm | non noto |
| Certificato di garanzianon noto | Sì | non noto |

