- Home
- Componenti
- SSD interni
- Crucial P310 vs Verbatim Vi550 S3
Crucial P310 vs Verbatim Vi550 S3
Le specifiche dei due prodotti riga per riga. Le righe in cui differiscono sono evidenziate; un valore mancante è sconosciuto, mai uguale.
| Specifica | Crucial P310 | Verbatim Vi550 S3 |
|---|---|---|
| NVMeDifferisce | Sì | No |
| Fattore di forma SSDDifferisce | 2280 M.2 | 2.5" |
| InterfacciaDifferisce | PCIe Gen4 | Serial ATA III |
| Componente pernon noto | non noto | PC/Laptop |
| Crittografia hardwarenon noto | non noto | No |
| Tipo di memorianon noto | non noto | 3D NAND |
| Lettura casuale (4KB)non noto | non noto | 71262 IOPS |
| Scrittura casuale (4KB)non noto | non noto | 85241 IOPS |
| SSD usage tagnon noto | non noto | Consumer |
| TBW ratingnon noto | non noto | 480 |
| Sistemi operativi Windows supportatinon noto | non noto | Windows 10, Windows 7, Windows 8 |
| Velocità di scritturanon noto | non noto | 500 MB/s |
| Profonditànon noto | non noto | 69.9 mm |
| Altezzanon noto | non noto | 7 mm |
| Pesonon noto | non noto | 45 g |
| Larghezzanon noto | non noto | 100.5 mm |
| Urto operativonon noto | non noto | 1500 G |
| Temperatura operativanon noto | non noto | 0 - 70 °C |
| Temperatura di stoccaggionon noto | non noto | -40 - 85 °C |
| Sistemi operativi Linux supportatinon noto | non noto | Sì |
| Sistemi operativi Mac supportatinon noto | non noto | Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Velocità di letturanon noto | non noto | 520 MB/s |
| Certificazionenon noto | non noto | CE, FCC, EAC |
| Certificati di conformitànon noto | non noto | RoHS |
| Tempo medio tra i guasti (MTBF)non noto | non noto | 2000000 h |
| Guida rapidanon noto | non noto | Sì |
| Profondità imballonon noto | non noto | 24 mm |
| Altezza imballonon noto | non noto | 159 mm |
| Tipo di imballonon noto | non noto | Blister |
| Peso dell'imballonon noto | non noto | 62 g |
| Larghezza imballonon noto | non noto | 109 mm |
| Codice del Sistema Armonizzato (SA)non noto | non noto | 84717070 |
| Strati per palletnon noto | non noto | 6 pz |
| Peso lordo cassa esternanon noto | non noto | 163 g |
| Altezza cassa esternanon noto | non noto | 58 mm |
| Lunghezza cassa esternanon noto | non noto | 115 mm |
| Larghezza cassa esternanon noto | non noto | 168 mm |
| Casse esterne per palletnon noto | non noto | 780 pz |
| Prodotti per cassa esternanon noto | non noto | 2 pz |
| Prodotti per palletnon noto | non noto | 1560 pz |

