- Home
- Computer
- Apparecchiature di stampa
- Epson EcoTank L3286 vs Xerox WorkCentre 3025
Epson EcoTank L3286 vs Xerox WorkCentre 3025
Le specifiche dei due prodotti riga per riga. Le righe in cui differiscono sono evidenziate; un valore mancante è sconosciuto, mai uguale.
| Specifica | Epson EcoTank L3286 | Xerox WorkCentre 3025 |
|---|---|---|
| Mobile PrintingDifferisce | Epson Connect, AirPrint, Mopria | Apple AirPrint |
| Borderless Print Max Size Cmnon noto | 10 x 15 cm | non noto |
| Connectivitynon noto | USB, Wi-Fi, Wi-Fi Direct | non noto |
| Copy Resolutionnon noto | non noto | 600 x 600 dpi |
| Duplexnon noto | manual | non noto |
| Duty Cyclenon noto | non noto | Up to 15,000 images/month |
| Energy Use Power Off Wnon noto | 0.2 W | non noto |
| Energy Use Printing Wnon noto | 12 W | non noto |
| First Page Out Copynon noto | non noto | As fast as 10 seconds |
| First Page Out Printnon noto | non noto | As fast as 8.5 seconds |
| Formatnon noto | A4 | non noto |
| Functionsnon noto | print, copy, scan | non noto |
| Ink Coloursnon noto | BK, Y, M, C | non noto |
| Ink Tanksnon noto | 4 | non noto |
| Input Tray Capacitynon noto | non noto | 150 fogli |
| Manual Feed Capacitynon noto | non noto | 1 foglio |
| Manual Output Tray Capacity Sheetsnon noto | 30 fogli | non noto |
| Max Print Resolutionnon noto | non noto | 600 x 600 dpi |
| Numero di modellonon noto | non noto | WC3025 |
| Operating Temperaturenon noto | non noto | 10 - 32 °C |
| Output Capacitynon noto | non noto | 100 fogli |
| Linguaggi di descrizione paginanon noto | non noto | GDI |
| Paper Size Main Traynon noto | non noto | Custom sizes: 76 x 127 mm to 216 x 356 mm |
| Paper Tray Capacity Sheetsnon noto | 100 fogli | non noto |
| Paper Weight Range Gsmnon noto | 64 - 300 g/m² | non noto |
| Power Operatingnon noto | non noto | 313 W |
| Power Savenon noto | non noto | 2.3 W |
| Power Standbynon noto | non noto | 37 W |
| Print Memorynon noto | non noto | 128 MB |
| Print Resolution Dpinon noto | 5760x1440 dpi | non noto |
| Velocità di stampa (mm/sec)non noto | non noto | up to 20 ppm |
| Processor Speednon noto | non noto | 600 MHz |
| Product Weight Kgnon noto | 4.1 kg | non noto |
| Relative Humidity Operatingnon noto | non noto | 20 - 80 % RH (noncondensing) |
| Scan Featuresnon noto | non noto | 8-bit Greyscale, Black and white, Colour, PDF/JPEG/TIFF, Scan to PC, Scan to WSD, Scan via TWAIN/WIA |
| Scan Resolution Dpinon noto | 1200x2400 dpi | non noto |
| Tipo di scannernon noto | CIS | non noto |
| Supply Voltage Vnon noto | AC 100 - 240, 50 - 60 Hz | non noto |
| Two Sided Outputnon noto | non noto | Manuale |

