HP 150 Wired Mouse vs HP 930 Creator Wireless Mouse
Le specifiche dei due prodotti riga per riga. Le righe in cui differiscono sono evidenziate; un valore mancante è sconosciuto, mai uguale.
| Specifica | HP 150 Wired Mouse | HP 930 Creator Wireless Mouse |
|---|---|---|
| Risoluzione di movimento (DPI)Differisce | 1600 DPI | 3000 DPI |
| UtilizzoDifferisce | Ufficio | Casa |
| Tipo di scorrimentoDifferisce | Rotella | Advanced scroll wheel |
| ProfonditàDifferisce | 61.1 mm | 79 mm |
| AltezzaDifferisce | 34.2 mm | 46.7 mm |
| PesoDifferisce | 60 g | 130 g |
| LarghezzaDifferisce | 103.4 mm | 120.7 mm |
| Fonte di alimentazioneDifferisce | Cable | Rechargeable Li-ion |
| Fattore di formaDifferisce | Ambidextrous | Right Hand |
| CompatibilitàDifferisce | Compatible with PCs with available USB-A port. | Compatible with PCs with available USB-A port and Bluetooth |
| Sistemi operativi Windows supportatiDifferisce | Windows 7, Windows 8, Windows 10 | Windows 10, Windows 11 |
| Sistemi operativi compatibiliDifferisce | Windows 7; Windows 10; Windows 8 | Windows 11; Windows 10; macOS; Chrome OS™ |
| Requisiti minimi di sistemaDifferisce | Available USB-A port | Available USB-A port; Bluetooth |
| Requisiti di sistema consigliatiDifferisce | Available USB-A port | Available USB-A port; Bluetooth |
| Profondità imballoDifferisce | 78 mm | 118 mm |
| Altezza imballoDifferisce | 47 mm | 73.8 mm |
| Peso dell'imballoDifferisce | 120 g | 390 g |
| Larghezza imballoDifferisce | 129 mm | 164 mm |
| Segmento HPUguale | Casa | Casa |
| Paese di origineUguale | Cina | Cina |
| Codice UNSPSCUguale | 43211708 | 43211708 |
| URL Regolamento generale sulla sicurezza dei prodotti (GPSR)Uguale | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Certificato di garanziaUguale | Sì | Sì |
| Tipo di pulsantinon noto | Pressed buttons | non noto |
| Interfaccia dispositivonon noto | USB Type-A | non noto |
| Tecnologia di rilevamento del movimentonon noto | non noto | Track on glass |
| Multi-device supportnon noto | non noto | Sì |
| Programmable mouse buttonsnon noto | non noto | Sì |
| Lunghezza del cavonon noto | 1 m | non noto |
| Porta di ricarica USB Type-Cnon noto | non noto | Sì |
| Potenza di ricarica USB Type-C richiesta (max)non noto | non noto | 15 W |
| Potenza di ricarica USB Type-C richiesta (min)non noto | non noto | 5 W |
| GTIN HP (EAN/UPC)non noto | 195122875466 | non noto |
| Design ergonomiconon noto | Sì | non noto |
| Sistemi operativi Mac supportatinon noto | non noto | MacOS |
| Altri sistemi operativi supportatinon noto | non noto | ChromeOS |
| Batteria ricaricabilenon noto | non noto | Sì |
| Software inclusonon noto | non noto | HP Accessory Center Software |
| Periodo di garanzianon noto | non noto | 1 anno |
| Pesonon noto | non noto | 0.13 kg |
| Adattatore AC inclusonon noto | non noto | No |
| Quantità per confezionenon noto | non noto | 1 pz |
| Ricevitore inclusonon noto | non noto | Sì |
| Tipo di ricevitorenon noto | non noto | Nano receiver |
| Interfaccia ricevitore wirelessnon noto | non noto | USB Type-A |

