- Home
- Componenti
- Router wireless
- TP-Link Archer AX23 vs TP-Link Archer C24
TP-Link Archer AX23 vs TP-Link Archer C24
Le specifiche dei due prodotti riga per riga. Le righe in cui differiscono sono evidenziate; un valore mancante è sconosciuto, mai uguale.
| Specifica | TP-Link Archer AX23 | TP-Link Archer C24 |
|---|---|---|
| Velocità trasferimento Ethernet LANDifferisce | 10,100,1000 Mbit/s | 10,100 Mbit/s |
| Tipo di interfaccia Ethernet LANDifferisce | Gigabit | 10/100 Mbps |
| Standard di reteDifferisce | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Standard Wi-Fi principaleDifferisce | Wi-Fi 6 (802.11ax) | Wi-Fi 5 |
| Standard Wi-FiDifferisce | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Algoritmi di sicurezzaDifferisce | 64-bit WEP, 128-bit WEP, WMM, WPA, WPA-PSK, WPA2, WPA2-PSK | WEP, WPA, WPA2 |
| Banda Wi-FiDifferisce | Dual-band (2.4 GHz / 5 GHz) | Dual-Band |
| Velocità di trasferimento WLAN (max)Differisce | 1.8 Gbps | 433 Mbit/s |
| Corrente di uscitaDifferisce | 1 A | 0.6 A |
| Tensione di uscitaDifferisce | 12 V | 9 V |
| Tipo di alimentazioneDifferisce | DC | AC |
| ProfonditàDifferisce | 135 mm | 106.7 mm |
| AltezzaDifferisce | 41.6 mm | 24.3 mm |
| LarghezzaDifferisce | 260.2 mm | 115 mm |
| Design dell'antennaDifferisce | 4× Fixed High-Performance Antennas | 4× Fixed Antennas |
| Tipo di prodottoDifferisce | Wi-Fi Router | Router da tavolo |
| Core del processoreDifferisce | 2 | 1 |
| Ethernet LANUguale | Sì | Sì |
| FirewallUguale | Sì | Sì |
| Filtro URLUguale | Sì | Sì |
| Pulsante di resetUguale | Sì | Sì |
| Pulsante WPSUguale | Sì | Sì |
| Ethernet WANUguale | Sì | Sì |
| Slot scheda SIMUguale | No | No |
| Umidità relativa operativaUguale | 10 - 90% | 10 - 90% |
| Temperatura operativaUguale | 0 - 40 °C | 0 - 40 °C |
| Jack DC-inUguale | Sì | Sì |
| Porte Ethernet LAN (RJ-45)Uguale | 4 | 4 |
| Client DHCPUguale | Sì | Sì |
| Server DHCPUguale | Sì | Sì |
| Processore integratoUguale | Sì | Sì |
| Adattatore AC inclusoUguale | Sì | Sì |
| Cavi inclusiUguale | LAN (RJ-45) | LAN (RJ-45) |
| Guida di installazione rapidaUguale | Sì | Sì |
| Dynamic DNS (DDNS)non noto | Sì | non noto |
| Supporto controllo di flussonon noto | Sì | non noto |
| Full duplexnon noto | Sì | non noto |
| Modulazionenon noto | OFDMA | non noto |
| Numero di reti ospiti (2.4 GHz)non noto | 1 | non noto |
| Numero di reti ospiti (5 GHz)non noto | 1 | non noto |
| Port forwardingnon noto | Sì | non noto |
| Static routenon noto | Sì | non noto |
| Server VPNnon noto | OpenVPN, PPTP | non noto |
| Supporto DMZnon noto | Sì | non noto |
| Accesso ospitinon noto | Sì | non noto |
| Filtro indirizzi IPnon noto | Sì | non noto |
| NAT functionalitynon noto | Port Forwarding, Port Triggering, UPnP, DMZ | non noto |
| Network Address Translation (NAT)non noto | Sì | non noto |
| System event lognon noto | Sì | non noto |
| Bandwidth controlnon noto | Sì | non noto |
| Supporto Quality of Service (QoS)non noto | non noto | Sì |
| Gestione basata sul webnon noto | Sì | non noto |
| Web-based setup wizardnon noto | Sì | non noto |
| Compatibilità modem USB 3G/4Gnon noto | non noto | No |
| DSL WANnon noto | non noto | No |
| Tipo di connessione WANnon noto | RJ-45 | non noto |
| Umidità relativa di stoccaggionon noto | non noto | 5 - 90% |
| Temperatura di stoccaggionon noto | non noto | -40 - 60 °C |
| Slot per scheda di memorianon noto | non noto | No |
| Porta USBnon noto | non noto | No |
| Velocità di trasferimento WLAN (prima banda)non noto | 574 Mbit/s | non noto |
| Velocità di trasferimento WLAN (seconda banda)non noto | 1201 Mbit/s | non noto |
| Access Control List (ACL)non noto | Sì | non noto |
| Controllo genitorinon noto | non noto | Sì |
| Frequenza del processorenon noto | 1500 MHz | non noto |
| UPnPnon noto | Sì | non noto |
| Numero di antennenon noto | non noto | 4 |
| Sistemi operativi Windows supportatinon noto | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 2000, Windows 2000 Professional, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows 98SE, Windows Vista, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows Vista x64, Windows XP, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 | non noto |
| 3Gnon noto | non noto | No |
| 4Gnon noto | non noto | No |
| Sistemi operativi Linux supportatinon noto | Sì | non noto |
| Sistemi operativi Mac supportatinon noto | Sì | non noto |
| Certificazionenon noto | FCC, CE, RoHS | non noto |
| Certificati di conformitànon noto | non noto | RoHS |
| Crittografia di trasmissionenon noto | non noto | Sì |
| Conformità alla sostenibilitànon noto | non noto | Sì |
| Profondità imballonon noto | 350 mm | non noto |
| Altezza imballonon noto | 395 mm | non noto |
| Peso dell'imballonon noto | 730 g | non noto |
| Larghezza imballonon noto | 500 mm | non noto |
| Certificato di garanzianon noto | Sì | non noto |
| Numero di classificazione del controllo delle esportazioni (ECCN)non noto | 5A992 | non noto |
| Codice del Sistema Armonizzato (SA)non noto | 8517.62 | non noto |

