- Home
- Componenti
- Router wireless
- TP-Link Archer AX23 vs TP-Link Archer MR505
TP-Link Archer AX23 vs TP-Link Archer MR505
Le specifiche dei due prodotti riga per riga. Le righe in cui differiscono sono evidenziate; un valore mancante è sconosciuto, mai uguale.
| Specifica | TP-Link Archer AX23 | TP-Link Archer MR505 |
|---|---|---|
| Tipo di interfaccia Ethernet LANDifferisce | Gigabit | Full Gigabit Ports |
| Standard Wi-Fi principaleDifferisce | Wi-Fi 6 (802.11ax) | 802.11ac |
| Server VPNDifferisce | OpenVPN, PPTP | Y |
| Standard Wi-FiDifferisce | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Algoritmi di sicurezzaDifferisce | 64-bit WEP, 128-bit WEP, WMM, WPA, WPA-PSK, WPA2, WPA2-PSK | 64-bit WEP, 128-bit WEP, WPA, WPA3 |
| Banda Wi-FiDifferisce | Dual-band (2.4 GHz / 5 GHz) | Dual band (2.4 GHz and 5 GHz) |
| Velocità di trasferimento WLAN (prima banda)Differisce | 574 Mbit/s | 300 Mbit/s |
| Velocità di trasferimento WLAN (max)Differisce | 1.8 Gbps | 1200 Mbit/s |
| Velocità di trasferimento WLAN (seconda banda)Differisce | 1201 Mbit/s | 867 Mbit/s |
| Design dell'antennaDifferisce | 4× Fixed High-Performance Antennas | 2 Detachable External LTE Antennas |
| Porte Ethernet LAN (RJ-45)Differisce | 4 | 3 |
| Corrente di uscitaDifferisce | 1 A | 1.5 A |
| Slot scheda SIMDifferisce | No | Sì |
| ProfonditàDifferisce | 135 mm | 157.5 mm |
| AltezzaDifferisce | 41.6 mm | 57 mm |
| LarghezzaDifferisce | 260.2 mm | 212 mm |
| Tipo di prodottoDifferisce | Wi-Fi Router | Desktop/pole router |
| Dynamic DNS (DDNS)Uguale | Sì | Sì |
| Ethernet LANUguale | Sì | Sì |
| Velocità trasferimento Ethernet LANUguale | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s |
| Numero di reti ospiti (2.4 GHz)Uguale | 1 | 1 |
| Numero di reti ospiti (5 GHz)Uguale | 1 | 1 |
| Static routeUguale | Sì | Sì |
| Umidità relativa operativaUguale | 10 - 90% | 10 - 90% |
| Temperatura operativaUguale | 0 - 40 °C | 0 - 40 °C |
| Jack DC-inUguale | Sì | Sì |
| Tensione di uscitaUguale | 12 V | 12 V |
| Tipo di alimentazioneUguale | DC | DC |
| Client DHCPUguale | Sì | Sì |
| Server DHCPUguale | Sì | Sì |
| Ethernet WANUguale | Sì | Sì |
| Adattatore AC inclusoUguale | Sì | Sì |
| Bande 3G supportatenon noto | non noto | 850,900,2100 MHz |
| Standard 3Gnon noto | non noto | DC-HSPA+, HSPA+, UMTS |
| Bande 4G supportatenon noto | non noto | 700,800,850,900,1800,2100,2300,2500,2600 MHz |
| Standard 4Gnon noto | non noto | LTE-TDD & LTE-FDD |
| Tecnologia di cablaggionon noto | non noto | 10/100/1000Base-T(X) |
| Supporto controllo di flussonon noto | Sì | non noto |
| Full duplexnon noto | Sì | non noto |
| Generazione di rete mobilenon noto | non noto | 4G |
| Modulazionenon noto | OFDMA | non noto |
| Standard di retenon noto | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | non noto |
| Port forwardingnon noto | Sì | non noto |
| Supporto DMZnon noto | Sì | non noto |
| Firewallnon noto | Sì | non noto |
| Accesso ospitinon noto | Sì | non noto |
| Filtro indirizzi IPnon noto | Sì | non noto |
| NAT functionalitynon noto | Port Forwarding, Port Triggering, UPnP, DMZ | non noto |
| Network Address Translation (NAT)non noto | Sì | non noto |
| System event lognon noto | Sì | non noto |
| Filtro URLnon noto | Sì | non noto |
| Bandwidth controlnon noto | Sì | non noto |
| Pulsante di resetnon noto | Sì | non noto |
| Gestione basata sul webnon noto | Sì | non noto |
| Web-based setup wizardnon noto | Sì | non noto |
| Pulsante WPSnon noto | Sì | non noto |
| Numero di antennenon noto | non noto | 2 |
| Antenne rimovibilinon noto | non noto | Sì |
| Umidità relativa di stoccaggionon noto | non noto | 5 - 90% |
| Porta USBnon noto | non noto | No |
| UPnPnon noto | Sì | non noto |
| Tipo di connessione WANnon noto | RJ-45 | non noto |
| Spia luminosanon noto | non noto | Sì |
| Processore integratonon noto | Sì | non noto |
| Sistemi operativi Windows supportatinon noto | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 2000, Windows 2000 Professional, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows 98SE, Windows Vista, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows Vista x64, Windows XP, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 | non noto |
| Access Control List (ACL)non noto | Sì | non noto |
| Frequenza del processorenon noto | 1500 MHz | non noto |
| Sistemi operativi Linux supportatinon noto | Sì | non noto |
| Sistemi operativi Mac supportatinon noto | Sì | non noto |
| Core del processorenon noto | 2 | non noto |
| Certificazionenon noto | FCC, CE, RoHS | non noto |
| Cavi inclusinon noto | LAN (RJ-45) | non noto |
| Guida di installazione rapidanon noto | Sì | non noto |
| Guida rapidanon noto | non noto | Sì |
| Profondità imballonon noto | 350 mm | non noto |
| Altezza imballonon noto | 395 mm | non noto |
| Tipo di imballonon noto | non noto | Scatola |
| Peso dell'imballonon noto | 730 g | non noto |
| Larghezza imballonon noto | 500 mm | non noto |
| Certificato di garanzianon noto | Sì | non noto |
| Numero di classificazione del controllo delle esportazioni (ECCN)non noto | 5A992 | non noto |
| Codice del Sistema Armonizzato (SA)non noto | 8517.62 | non noto |

