- Home
- Componenti
- Router wireless
- TP-Link Archer MR200 vs TP-Link Archer MR505
TP-Link Archer MR200 vs TP-Link Archer MR505
Le specifiche dei due prodotti riga per riga. Le righe in cui differiscono sono evidenziate; un valore mancante è sconosciuto, mai uguale.
| Specifica | TP-Link Archer MR200 | TP-Link Archer MR505 |
|---|---|---|
| Bande 3G supportateDifferisce | 900,2100 MHz | 850,900,2100 MHz |
| Standard 3GDifferisce | DC-HSPA+, HSPA, HSPA+, UMTS | DC-HSPA+, HSPA+, UMTS |
| Bande 4G supportateDifferisce | 800,900,1800,2100,2600 MHz | 700,800,850,900,1800,2100,2300,2500,2600 MHz |
| Standard 4GDifferisce | LTE | LTE-TDD & LTE-FDD |
| Tecnologia di cablaggioDifferisce | 10/100Base-T(X) | 10/100/1000Base-T(X) |
| Velocità trasferimento Ethernet LANDifferisce | 10,100 Mbit/s | 10,100,1000 Mbit/s |
| Tipo di interfaccia Ethernet LANDifferisce | 10/100 Mbps | Full Gigabit Ports |
| Standard Wi-Fi principaleDifferisce | IEEE 802.11ac (5 GHz) | 802.11ac |
| Server VPNDifferisce | PPTP VPN, IPSec VPN , OpenVPN | Y |
| Standard Wi-FiDifferisce | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Algoritmi di sicurezzaDifferisce | 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK | 64-bit WEP, 128-bit WEP, WPA, WPA3 |
| Design dell'antennaDifferisce | Esterno | 2 Detachable External LTE Antennas |
| Porte Ethernet LAN (RJ-45)Differisce | 4 | 3 |
| Corrente di uscitaDifferisce | 1 A | 1.5 A |
| Tipo di alimentazioneDifferisce | External Power Supply 12V/1A | DC |
| Banda Wi-FiDifferisce | Dual-band (2.4 GHz / 5 GHz) | Dual band (2.4 GHz and 5 GHz) |
| Velocità di trasferimento WLAN (max)Differisce | 433 Mbit/s | 1200 Mbit/s |
| Velocità di trasferimento WLAN (seconda banda)Differisce | 433 Mbit/s | 867 Mbit/s |
| ProfonditàDifferisce | 141 mm | 157.5 mm |
| AltezzaDifferisce | 33.6 mm | 57 mm |
| LarghezzaDifferisce | 202 mm | 212 mm |
| Tipo di prodottoDifferisce | Router da tavolo | Desktop/pole router |
| Dynamic DNS (DDNS)Uguale | Sì | Sì |
| Ethernet LANUguale | Sì | Sì |
| Generazione di rete mobileUguale | 4G | 4G |
| Numero di antenneUguale | 2 | 2 |
| Antenne rimovibiliUguale | Sì | Sì |
| Umidità relativa operativaUguale | 10 - 90% | 10 - 90% |
| Temperatura operativaUguale | 0 - 40 °C | 0 - 40 °C |
| Umidità relativa di stoccaggioUguale | 5 - 90% | 5 - 90% |
| Jack DC-inUguale | Sì | Sì |
| Porta USBUguale | No | No |
| Tensione di uscitaUguale | 12 V | 12 V |
| Client DHCPUguale | Sì | Sì |
| Server DHCPUguale | Sì | Sì |
| Ethernet WANUguale | Sì | Sì |
| Slot scheda SIMUguale | Sì | Sì |
| Velocità di trasferimento WLAN (prima banda)Uguale | 300 Mbit/s | 300 Mbit/s |
| Adattatore AC inclusoUguale | Sì | Sì |
| Guida rapidaUguale | Sì | Sì |
| Tipo di imballoUguale | Scatola | Scatola |
| 2G standardsnon noto | Edge, GPRS, GSM | non noto |
| 4G data rate (max)non noto | 150 Mbit/s | non noto |
| Standard di retenon noto | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | non noto |
| Numero di reti ospiti (2.4 GHz)non noto | non noto | 1 |
| Numero di reti ospiti (5 GHz)non noto | non noto | 1 |
| Port triggeringnon noto | Sì | non noto |
| Sensibilità del ricevitorenon noto | 5GHz: 11a 54M: -74dBm 11ac HT20: -67dBm 11ac HT40: -64dBm 11ac HT80 : -60dBm 11n HT20: -71dBm 11n HT40: -70dBm 2.4G: 11g 54M: -76dBm 11n HT20: -73dBm 11n HT40: -67dBm | non noto |
| Tipo di scheda SIMnon noto | MicroSIM | non noto |
| Static routenon noto | non noto | Sì |
| VPN Passthroughnon noto | Sì | non noto |
| Supporto VPNnon noto | PPTP, L2TP, IPSec | non noto |
| Prevenzione attacchi DoSnon noto | Sì | non noto |
| Filtraggionon noto | Sì | non noto |
| Firewallnon noto | Sì | non noto |
| Sicurezza firewallnon noto | DoS, SPI | non noto |
| Accesso ospitinon noto | Sì | non noto |
| Filtro indirizzi IPnon noto | Sì | non noto |
| Filtro indirizzi MACnon noto | Sì | non noto |
| Stateful Packet Inspection (SPI)non noto | Sì | non noto |
| Potenza di trasmissionenon noto | 0 dBmW | non noto |
| Supporto Quality of Service (QoS)non noto | Sì | non noto |
| Pulsante di resetnon noto | Sì | non noto |
| Gestione basata sul webnon noto | Sì | non noto |
| Pulsante WPSnon noto | Sì | non noto |
| Temperatura di stoccaggionon noto | -40 - 70 °C | non noto |
| Slot per scheda di memorianon noto | No | non noto |
| Corrente di ingressonon noto | 1 A | non noto |
| Data link protocolsnon noto | IPv4, IPv6 | non noto |
| UPnPnon noto | Sì | non noto |
| Compatibilità modem USB 3G/4Gnon noto | No | non noto |
| DSL WANnon noto | No | non noto |
| 3Gnon noto | Sì | non noto |
| 4Gnon noto | Sì | non noto |
| GSM bands supportednon noto | 850,900,1800,1900 MHz | non noto |
| Spia luminosanon noto | non noto | Sì |
| Wi-Fi Multimedia (WMM/WME)non noto | Sì | non noto |
| Sistemi operativi Windows supportatinon noto | Windows 10, Windows 2000, Windows 7, Windows 8, Windows 8.1, Windows 98SE, Windows NT, Windows Vista, Windows XP | non noto |
| Access Control List (ACL)non noto | Sì | non noto |
| Numero massimo di dispositivi connessi contemporaneamentenon noto | 64 devices | non noto |
| Sistemi operativi Linux supportatinon noto | Sì | non noto |
| Sistemi operativi Mac supportatinon noto | Sì | non noto |
| Certificazionenon noto | CE, FCC, RoHS | non noto |
| Interruttore on/offnon noto | Sì | non noto |
| Modalità d'usonon noto | Plug and Play | non noto |
| Cavi inclusinon noto | LAN (RJ-45) | non noto |
| Micro to standard SIM card adapternon noto | Sì | non noto |
| Nano to standard SIM card adapternon noto | Sì | non noto |
| Profondità imballonon noto | 223 mm | non noto |
| Altezza imballonon noto | 70 mm | non noto |
| Peso dell'imballonon noto | 620 g | non noto |
| Larghezza imballonon noto | 307 mm | non noto |
| Codice del Sistema Armonizzato (SA)non noto | 85176990 | non noto |

