- Home
- Componenti
- Router wireless
- TP-Link Archer MR402 vs TP-Link TL-MR6400
TP-Link Archer MR402 vs TP-Link TL-MR6400
Le specifiche dei due prodotti riga per riga. Le righe in cui differiscono sono evidenziate; un valore mancante è sconosciuto, mai uguale.
| Specifica | TP-Link Archer MR402 | TP-Link TL-MR6400 |
|---|---|---|
| Tipo di interfaccia Ethernet LANDifferisce | Fast Ethernet | 10/100 Mbps |
| Tipo di scheda SIMDifferisce | NanoSIM | Nano SIM |
| Standard Wi-Fi principaleDifferisce | Wi-Fi 5 (802.11ac) | 802.11n |
| Banda Wi-FiDifferisce | Dual-band (2.4 GHz / 5 GHz) | Single-band (2.4 GHz) |
| Velocità di trasferimento WLAN (max)Differisce | 867 Mbit/s | 300 Mbit/s |
| Tipo di alimentazioneDifferisce | DC | External Power Supply |
| Ethernet LANUguale | Sì | Sì |
| Design dell'antennaUguale | Esterno | Esterno |
| Ethernet WANUguale | Sì | Sì |
| Slot scheda SIMUguale | Sì | Sì |
| Porte Ethernet LAN (RJ-45)Uguale | 4 | 4 |
| Bande 3G supportatenon noto | 850,900,2100 MHz | non noto |
| Standard 3Gnon noto | HSPA, UMTS | non noto |
| Bande 4G supportatenon noto | 700,800,850,900,1800,2100,2300,2500,2600 MHz | non noto |
| 4G data rate (max)non noto | non noto | 150 Mbps |
| Standard 4Gnon noto | LTE-TDD & LTE-FDD | non noto |
| Tecnologia di cablaggionon noto | 10/100Base-T(X) | non noto |
| Dynamic DNS (DDNS)non noto | Sì | non noto |
| Velocità trasferimento Ethernet LANnon noto | 10,100 Mbit/s | non noto |
| Generazione di rete mobilenon noto | 4G | non noto |
| Standard di retenon noto | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | non noto |
| Numero di reti ospiti (2.4 GHz)non noto | 1 | non noto |
| Numero di reti ospiti (5 GHz)non noto | 1 | non noto |
| Port forwardingnon noto | Sì | non noto |
| Port triggeringnon noto | Sì | non noto |
| Sensibilità del ricevitorenon noto | 5 GHz: 11a 54M: -77 dBm 11ac VHT20 MCS0: -95.5 dBm 11ac VHT20 MCS8: -73 dBm 11ac VHT40 MCS0: -93 dBm 11ac VHT20 MCS9: -68 dBm 11ac VHT80 MCS0: -90 dBm 11ac VHT20 MCS9: -65 dBm 2.4 GHz: 11g 54M: -74.5 dBm 11n HT20 MCS0: -92 dBm 11n HT20 MCS7: -73 dBm 11n HT40 MCS0: -89 dBm 11n HT40 MCS7: -70 dBm | non noto |
| Supporto VPNnon noto | PPTP VPN, OpenVPN | non noto |
| Standard Wi-Finon noto | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | non noto |
| Numero di antennenon noto | 2 | non noto |
| Antenne rimovibilinon noto | Sì | non noto |
| Potenza di trasmissionenon noto | 23 dBmW | non noto |
| Umidità relativa operativanon noto | 10 - 90% | non noto |
| Temperatura operativanon noto | 0 - 40 °C | non noto |
| Umidità relativa di stoccaggionon noto | 5 - 90% | non noto |
| Temperatura di stoccaggionon noto | -40 - 70 °C | non noto |
| Firewallnon noto | Sì | non noto |
| Sicurezza firewallnon noto | DoS, SPI Firewall, IP Address Filter/Domain Filter, IP and MAC Address Binding | non noto |
| Schedule accessnon noto | Sì | non noto |
| Algoritmi di sicurezzanon noto | 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK | non noto |
| Velocità di trasferimento WLAN (prima banda)non noto | 300 Mbit/s | non noto |
| Velocità di trasferimento WLAN (seconda banda)non noto | 867 Mbit/s | non noto |
| Supporto Quality of Service (QoS)non noto | Sì | non noto |
| Pulsante di resetnon noto | Sì | non noto |
| Pulsante WPSnon noto | Sì | non noto |
| Corrente di uscitanon noto | 1 A | non noto |
| Tensione di uscitanon noto | 12 V | non noto |
| Client DHCPnon noto | Sì | non noto |
| Server DHCPnon noto | Sì | non noto |
| Protocolli di rete supportatinon noto | IPv4, IPv6 | non noto |
| DSL WANnon noto | No | non noto |
| Profonditànon noto | 124.5 mm | non noto |
| Altezzanon noto | 33.5 mm | non noto |
| Larghezzanon noto | 174 mm | non noto |
| Wi-Fi Multimedia (WMM/WME)non noto | Sì | non noto |
| Sistemi operativi Windows supportatinon noto | Windows 10, Windows 2000, Windows 7, Windows 8, Windows 8.1, Windows 98SE, Windows NT, Windows Vista, Windows XP | non noto |
| Access Control List (ACL)non noto | Sì | non noto |
| Controllo genitorinon noto | Sì | non noto |
| Jack DC-innon noto | Sì | non noto |
| Sistemi operativi Linux supportatinon noto | Sì | non noto |
| Sistemi operativi Mac supportatinon noto | Sì | non noto |
| Tipo di prodottonon noto | Router da tavolo | non noto |
| Certificati di conformitànon noto | CE, RoHS | non noto |
| Adattatore AC inclusonon noto | Sì | non noto |
| Cavi inclusinon noto | LAN (RJ-45) | non noto |
| Numero di prodotti inclusinon noto | 1 pz | non noto |
| Guida di installazione rapidanon noto | Sì | non noto |
| Tipo di imballonon noto | Scatola | non noto |

