- Home
- Componenti
- Schede di rete
- TP-Link Archer T4U vs TP-Link TX401
TP-Link Archer T4U vs TP-Link TX401
Le specifiche dei due prodotti riga per riga. Le righe in cui differiscono sono evidenziate; un valore mancante è sconosciuto, mai uguale.
| Specifica | TP-Link Archer T4U | TP-Link TX401 |
|---|---|---|
| Velocità massima di trasferimento datiDifferisce | 867 Mbit/s | 10 Gbps |
| Standard di reteDifferisce | IEEE 802.11ac, IEEE 802.11a, IEEE 802.11n, IEEE 802.11g, IEEE 802.11b | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3bz, IEEE802.3an, IEEE802.3az, IEEE 802.3x |
| InternoDifferisce | No | Sì |
| Tecnologia di connessioneDifferisce | Wireless | Cablato |
| Interfaccia hostDifferisce | USB 3.0 | PCI Express |
| InterfacciaDifferisce | WLAN | Ethernet |
| ProfonditàDifferisce | 31.6 mm | 98.2 mm |
| AltezzaDifferisce | 13.9 mm | 21.5 mm |
| LarghezzaDifferisce | 92.5 mm | 120.8 mm |
| Indicatori LEDDifferisce | Power | Activity, Link |
| Componente perDifferisce | PC/Laptop | PC |
| Sistemi operativi Windows supportatiDifferisce | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 x64, Windows XP, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| Certificati di conformitàDifferisce | CE, Federal Communications Commission (FCC), RoHS | RoHS, Federal Communications Commission (FCC), CE |
| Nome del prodottoDifferisce | Archer T4U AC1300 Wireless Dual Band USB Adapter | TX401 | 10 Gigabit PCI Express Network Adapter |
| Profondità imballoDifferisce | 148 mm | 150 mm |
| Altezza imballoDifferisce | 42 mm | 44 mm |
| Peso dell'imballoDifferisce | 200 g | 300 g |
| Larghezza imballoDifferisce | 207 mm | 200 mm |
| Umidità relativa operativaUguale | 10 - 90% | 10 - 90% |
| Temperatura operativaUguale | 0 - 40 °C | 0 - 40 °C |
| Umidità relativa di stoccaggioUguale | 5 - 90% | 5 - 90% |
| Sistemi operativi Linux supportatiUguale | Sì | Sì |
| Conformità alla sostenibilitàUguale | Sì | Sì |
| Guida di installazione rapidaUguale | Sì | Sì |
| CD risorseUguale | Sì | Sì |
| Codice del Sistema Armonizzato (SA)Uguale | 85176990 | 85176990 |
| Tipo di interfaccia Ethernetnon noto | non noto | 2.5 Gigabit Ethernet, 5 Gigabit Ethernet, 10 Gigabit Ethernet, Fast Ethernet, Gigabit Ethernet |
| Ethernet LANnon noto | non noto | Sì |
| Velocità trasferimento Ethernet LANnon noto | non noto | 100,1000,2500,5000,10000 Mbit/s |
| Intervallo di frequenzanon noto | 2.4 - 5 GHz | non noto |
| Modulazionenon noto | 16-QAM, 64-QAM, 256-QAM, CCK, DBPSK, DQPSK, OFDM | non noto |
| MU-MIMOnon noto | Sì | non noto |
| Standard Wi-Fi principalenon noto | Wi-Fi 5 (802.11ac) | non noto |
| Wi-Finon noto | Sì | non noto |
| Standard Wi-Finon noto | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | non noto |
| Velocità di trasferimento WLAN supportatenon noto | 11,54,300,400,867 Mbit/s | non noto |
| Antennanon noto | Sì | non noto |
| Tipo di direzione dell'antennanon noto | Omni-directional | non noto |
| Altezza staffanon noto | non noto | Low-Profile and Full-Height Brackets |
| Modalità operativenon noto | Infrastructure mode | non noto |
| Potenza di trasmissione (CE)non noto | 20 dBm | non noto |
| Potenza di trasmissione (FCC)non noto | 20 dBm | non noto |
| Porte Ethernet LAN (RJ-45)non noto | non noto | 1 |
| PCI versionnon noto | non noto | 3.0 |
| Versione USBnon noto | 3.2 Gen 1 (3.1 Gen 1) | non noto |
| Temperatura di stoccaggionon noto | -40 - 70 °C | non noto |
| Sistemi operativi Mac supportatinon noto | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks | non noto |
| Design dell'antennanon noto | 2 High Gain External Antennas | non noto |
| Pulsante WPSnon noto | Sì | non noto |
| Algoritmi di sicurezzanon noto | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA2-PSK | non noto |
| Sistemi operativi server supportatinon noto | non noto | Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
| Banda Wi-Finon noto | Dual-band (2.4 GHz / 5 GHz) | non noto |
| Velocità di trasferimento datinon noto | 11ac: Up to 867Mbps(dynamic) | non noto |
| Nota dimensioni (imperiali)non noto | 3.64×1.24×0.55 in. | non noto |
| Network interface card cable mediumnon noto | non noto | Cat. 6A |
| Velocità nominale della portanon noto | non noto | 10 Gbps |
| Numero di porte USBnon noto | 1 | non noto |
| Standard wirelessnon noto | IEEE 802.11ac, IEEE 802.11a, IEEE 802.11n, IEEE 802.11g, IEEE 802.11b | non noto |
| Cavi inclusinon noto | non noto | LAN (RJ-45) |
| Staffe di montaggio inclusenon noto | non noto | Sì |

