TP-Link TX401 vs TP-Link UE306
Le specifiche dei due prodotti riga per riga. Le righe in cui differiscono sono evidenziate; un valore mancante è sconosciuto, mai uguale.
| Specifica | TP-Link TX401 | TP-Link UE306 |
|---|---|---|
| Interfaccia hostDifferisce | PCI Express | USB 3.0 Port |
| InterfacciaDifferisce | Ethernet | RJ45 Ethernet Port |
| Tipo di interfaccia EthernetDifferisce | 2.5 Gigabit Ethernet, 5 Gigabit Ethernet, 10 Gigabit Ethernet, Fast Ethernet, Gigabit Ethernet | Gigabit Ethernet |
| Velocità trasferimento Ethernet LANDifferisce | 100,1000,2500,5000,10000 Mbit/s | 10,100,1000 Mbit/s |
| Velocità massima di trasferimento datiDifferisce | 10 Gbps | 1000 Mbit/s |
| ProfonditàDifferisce | 98.2 mm | 26 mm |
| AltezzaDifferisce | 21.5 mm | 16.2 mm |
| LarghezzaDifferisce | 120.8 mm | 71 mm |
| InternoDifferisce | Sì | No |
| Componente perDifferisce | PC | PC/Laptop |
| Velocità nominale della portaDifferisce | 10 Gbps | 10/100/1000Mbps |
| Nome del prodottoDifferisce | TX401 | 10 Gigabit PCI Express Network Adapter | UE306 USB 3.0 to Gigabit Ethernet Network Adapter |
| Profondità imballoDifferisce | 150 mm | 85 mm |
| Altezza imballoDifferisce | 44 mm | 18 mm |
| Peso dell'imballoDifferisce | 300 g | 60 g |
| Larghezza imballoDifferisce | 200 mm | 183 mm |
| Tecnologia di connessioneUguale | Cablato | Cablato |
| Porte Ethernet LAN (RJ-45)Uguale | 1 | 1 |
| Ethernet LANUguale | Sì | Sì |
| Umidità relativa operativaUguale | 10 - 90% | 10 - 90% |
| Temperatura operativaUguale | 0 - 40 °C | 0 - 40 °C |
| Umidità relativa di stoccaggioUguale | 5 - 90% | 5 - 90% |
| Sistemi operativi Windows supportatiUguale | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| Sistemi operativi Linux supportatiUguale | Sì | Sì |
| Certificati di conformitàUguale | RoHS, Federal Communications Commission (FCC), CE | RoHS, Federal Communications Commission (FCC), CE |
| Conformità alla sostenibilitàUguale | Sì | Sì |
| Guida di installazione rapidaUguale | Sì | Sì |
| Codice del Sistema Armonizzato (SA)Uguale | 85176990 | 85176990 |
| PCI versionnon noto | 3.0 | non noto |
| Fattore di forma del connettore USBnon noto | non noto | Dritto |
| Versione USBnon noto | non noto | 3.2 Gen 1 (3.1 Gen 1) |
| Standard di retenon noto | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3bz, IEEE802.3an, IEEE802.3az, IEEE 802.3x | non noto |
| Temperatura di stoccaggionon noto | non noto | -40 - 70 °C |
| Pesonon noto | non noto | 20 g |
| Altezza staffanon noto | Low-Profile and Full-Height Brackets | non noto |
| Chipsetnon noto | non noto | AX88179 |
| Indicatori LEDnon noto | Activity, Link | non noto |
| Plug and Playnon noto | non noto | Sì |
| Sistemi operativi Mac supportatinon noto | non noto | Sì |
| Sistemi operativi server supportatinon noto | Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 | non noto |
| Certificazionenon noto | non noto | CE, FCC, RoHS |
| Nota dimensioni (imperiali)non noto | non noto | 2.8 x 1.0 x 0.6 in. |
| Network interface card cable mediumnon noto | Cat. 6A | non noto |
| Fornitorenon noto | non noto | TP-Link |
| Peso (libbre)non noto | non noto | 0.71 Oz |
| Certificati di sostenibilitànon noto | non noto | RoHS, Federal Communications Commission (FCC), CE |
| Cavi inclusinon noto | LAN (RJ-45) | non noto |
| Staffe di montaggio inclusenon noto | Sì | non noto |
| CD risorsenon noto | Sì | non noto |

