- Kreu
- Kompjutera
- Laptopë
- Dell Latitude 5520 kundrejt Dell Vostro 15 3530
Dell Latitude 5520 kundrejt Dell Vostro 15 3530
Specifikimet e dy produkteve rresht pas rreshti. Rreshtat ku ndryshojnë janë të shënuar; një vlerë që mungon është e panjohur, jo e njëjtë.
| Specifikimi | Dell Latitude 5520 | Dell Vostro 15 3530 |
|---|---|---|
| Mediumi i ruajtjesNdryshon | M.2 2280, Class 40 solid-state drive | SSD |
| Memoria e brendshme maksimaleNdryshon | 64 GB | 16 GB |
| Numri i modelitNdryshon | Latitude 5520 | Vostro 15 3530 |
| Frekuenca Boost e procesoritNdryshon | 4.20 GHz (Intel Core i5-1135G7) · 4.40 GHz (Intel Core i5-1145G7) · 4.70 GHz (Intel Core i7-1165G7) · 4.80 GHz (Intel Core i7-1185G7) | 5 GHz |
| Cache e procesoritNdryshon | 8 MB (Intel Core i5-1135G7) · 8 MB (Intel Core i5-1145G7) · 12 MB (Intel Core i7-1165G7) · 12 MB (Intel Core i7-1185G7) | 12 MB |
| Numri i bërthamave të procesoritNdryshon | 4 (Intel Core i5-1135G7) · 4 (Intel Core i5-1145G7) · 4 (Intel Core i7-1165G7) · 4 (Intel Core i7-1185G7) | 10 |
| Numri i thread-eve të procesoritNdryshon | 8 (Intel Core i5-1135G7) · 8 (Intel Core i5-1145G7) · 8 (Intel Core i7-1165G7) · 8 (Intel Core i7-1185G7) | 12 |
| Standardi më i lartë Wi-FiNjësoj | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Karta grafike e integruarNjësoj | Po | Po |
| Prodhuesi i procesoritNjësoj | Intel | Intel |
| Numri i porteve Ethernet LAN (RJ-45)nuk dihet | nuk dihet | 1 |
| Numri i porteve HDMInuk dihet | 1 | nuk dihet |
| Numri i porteve USB 2.0nuk dihet | nuk dihet | 1 |
| Numri i porteve USB 3.2 Gen 1 (3.1 Gen 1) Type-Anuk dihet | nuk dihet | 1 |
| Numri i porteve USB 3.2 Gen 1 (3.1 Gen 1) Type-Cnuk dihet | nuk dihet | 1 |
| Diagonalja e ekranit (metrike)nuk dihet | 396.24 mm | nuk dihet |
| Mbulimi NTSC (tipik)nuk dihet | nuk dihet | 45% |
| Versioni i Bluetoothnuk dihet | nuk dihet | Bluetooth 5.0 |
| Karta memorie të përputhshmenuk dihet | One micro-SD card slot | nuk dihet |
| Portë USB Type-C për karikimnuk dihet | Po | nuk dihet |
| Sistemi operativ i instaluarnuk dihet | Windows 11 Home, 64-bit; Windows 11 Pro, 64-bit; Windows 10 Pro, 64-bit; Ubuntu 20.04 LTS, 64-bit (among others) | nuk dihet |
| Peshanuk dihet | 1.59 kg | nuk dihet |
| Battery Options Whnuk dihet | 42 WHr; 63 WHr | nuk dihet |
| Microsim Card Slotnuk dihet | optional | nuk dihet |
| Fuqia bazë e procesoritnuk dihet | nuk dihet | 15 W |
| Litografia e procesoritnuk dihet | 10 nm (Intel Core i5-1135G7) · 10 nm (Intel Core i5-1145G7) · 10 nm (Intel Core i7-1165G7) · 10 nm (Intel Core i7-1185G7) | nuk dihet |
| Thunderbolt 4 Portsnuk dihet | Two | nuk dihet |
| Usb 3 2 Gen 1 Portsnuk dihet | One port; One port with PowerShare | nuk dihet |

