AOC 24B31H vs AOC G3 25G3ZM
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | AOC 24B31H | AOC G3 25G3ZM |
|---|---|---|
| Colour gamut standardDiffers | Adobe RGB, DCI-P3, sRGB | DCI-P3, sRGB |
| Contrast ratio (dynamic)Differs | 20000000:1 | 80000000:1 |
| Contrast ratio (typical)Differs | 1500:1 | 3000:1 |
| DCI-P3 coverageDiffers | 91.2% | 92% |
| Display diagonalDiffers | 60.5 cm (23.8") | 62.2 cm (24.5") |
| Display diagonal (metric)Differs | 60.5 cm | 62.23 cm |
| Maximum refresh rateDiffers | 120 Hz | 240 Hz |
| Panel typeDiffers | IPS | VA |
| Response timeDiffers | 4 ms | 1 ms |
| Response time (MPRT)Differs | 1 ms | 0.5 ms |
| sRGB coverage (typical)Differs | 116.82% | 100% |
| Height adjustmentDiffers | No | Yes |
| Tilt angle rangeDiffers | -5 - 25° | -5 - 23° |
| HDMI ports quantityDiffers | 1 | 2 |
| HDMI versionDiffers | 1.4 | 2.0 |
| Headphone outDiffers | No | Yes |
| Power consumption (typical)Differs | 11.49 W | 25 W |
| Power supply typeDiffers | External | Internal |
| Depth (with stand)Differs | 185.9 mm | 258.8 mm |
| Depth (without stand)Differs | 34.7 mm | 48 mm |
| Height (with stand)Differs | 410 mm | 503 mm |
| Height (without stand)Differs | 316.2 mm | 328.9 mm |
| Weight (with stand)Differs | 2.45 kg | 4.24 kg |
| Width (with stand)Differs | 542.4 mm | 557.3 mm |
| Width (without stand)Differs | 316.2 mm | 557.3 mm |
| AMD FreeSyncDiffers | No | Yes |
| Front bezel colourDiffers | Black | Black/Red |
| Market positioningDiffers | Home | Gaming |
| CertificationDiffers | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC,Microsoft WHQL |
| Cables includedDiffers | AC, HDMI | AC, HDMI, DisplayPort |
| HDMI cable lengthDiffers | 1.5 m | 1.8 m |
| Package depthDiffers | 124 mm | 160 mm |
| Package heightDiffers | 378 mm | 541 mm |
| Package weightDiffers | 4.11 kg | 6.34 kg |
| Package widthDiffers | 612 mm | 620 mm |
| Anti-glare screenSame | Yes | Yes |
| Backlight typeSame | W-LED | W-LED |
| Display brightness (typical)Same | 300 cd/m² | 300 cd/m² |
| Display number of coloursSame | 16.7 million colours | 16.7 million colours |
| Display resolutionSame | 1920 x 1080 pixels | 1920 x 1080 pixels |
| HD typeSame | Full HD | Full HD |
| LED backlightSame | Yes | Yes |
| Native aspect ratioSame | 16:9 | 16:9 |
| Response time measurement typeSame | GTG (Gray to Gray) | GTG (Gray to Gray) |
| Screen shapeSame | Flat | Flat |
| TouchscreenSame | No | No |
| Viewing angle, horizontalSame | 178° | 178° |
| Viewing angle, verticalSame | 178° | 178° |
| Cable lock slotSame | Yes | Yes |
| Cable lock slot typeSame | Kensington | Kensington |
| On Screen Display (OSD)Same | Yes | Yes |
| On Screen Display (OSD) languagesSame | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian |
| Panel mounting interfaceSame | 100 x 100 mm | 100 x 100 mm |
| Tilt adjustmentSame | Yes | Yes |
| VESA mountingSame | Yes | Yes |
| HDMISame | Yes | Yes |
| Energy consumption (SDR) per 1000 hoursSame | 18 kWh | 18 kWh |
| Energy efficiency class (SDR)Same | E | E |
| Power consumption (off)Same | 0.3 W | 0.3 W |
| Power consumption (standby)Same | 0.3 W | 0.3 W |
| Flicker-free technologySame | Yes | Yes |
| Low Blue Light technologySame | Yes | Yes |
| NVIDIA G-SYNCSame | No | No |
| Detachable standSame | Yes | Yes |
| Built-in speaker(s)Same | No | No |
| Built-in microphoneSame | No | No |
| Bezel thickness typeSame | Frameless | Frameless |
| Compliance certificatesSame | CE | CE |
| Warranty periodSame | 3 year(s) | 3 year(s) |
| Doesn't containSame | Mercury, PVC/BFR | Mercury, PVC/BFR |
| Adobe RGB coveragenot known | 87.8% | not known |
| Colour gamutnot known | not known | 92% |
| Native refresh ratenot known | 60 Hz | not known |
| Pixel densitynot known | not known | 90 ppi |
| Pixel pitchnot known | 93 x 93 mm | not known |
| Surface hardnessnot known | 3H | not known |
| Viewable size, horizontalnot known | 52.7 cm | not known |
| Viewable size, verticalnot known | 29.6 cm | not known |
| Adjustable height (max)not known | not known | 13 cm |
| Pivotnot known | not known | Yes |
| Swivel angle rangenot known | not known | -30 - 30° |
| Swivellingnot known | not known | Yes |
| Built-in USB hubnot known | No | not known |
| DisplayPort versionnot known | not known | 1.2 |
| DisplayPorts quantitynot known | not known | 1 |
| HDCPnot known | Yes | not known |
| HDCP versionnot known | 1.4 | not known |
| Headphone connectivitynot known | not known | 3.5 mm |
| VGA (D-Sub) ports quantitynot known | 1 | not known |
| AC input frequencynot known | 50/60 Hz | not known |
| AC input voltagenot known | 100 - 240 V | not known |
| Energy efficiency class (HDR)not known | E | not known |
| Energy efficiency scalenot known | not known | A to G |
| Weight (without stand)not known | 2.15 kg | not known |
| AMD FreeSync refresh rate rangenot known | not known | 48 - 240 Hz |
| AMD FreeSync typenot known | not known | FreeSync Premium |
| Game modenot known | not known | Yes |
| Built-in cameranot known | No | not known |
| Packaging recyclability ratenot known | 100% | not known |
| Brand specific technologiesnot known | not known | Crosshair |
| Dial pointnot known | not known | Yes |
| Exterior finish typenot known | not known | Matt |
| FPS counternot known | not known | Yes |
| Low input lagnot known | not known | Yes |
| Motion blur reductionnot known | not known | Yes |
| Shadow controlnot known | not known | Yes |
| DisplayPort cable lengthnot known | not known | 1.8 m |

