AOC 24B31H vs HP Series 5 524sw
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | AOC 24B31H | HP Series 5 524sw |
|---|---|---|
| Backlight typeDiffers | W-LED | Edge LED |
| Contrast ratio (dynamic)Differs | 20000000:1 | 10000000 : 1 |
| Contrast ratio (typical)Differs | 1500:1 | 1500 : 1 |
| Display diagonalDiffers | 60.5 cm (23.8") | 23.8 in |
| Display number of coloursDiffers | 16.7 million colours | 16777216 colors |
| Pixel pitchDiffers | 93 x 93 mm | 0.275 mm |
| Response timeDiffers | 4 ms | 5 ms |
| sRGB coverage (typical)Differs | 116.82% | 99% |
| Viewable size, horizontalDiffers | 52.7 cm | 526.848 mm |
| Viewable size, verticalDiffers | 29.6 cm | 296.46 mm |
| Weight (with stand)Differs | 2.45 kg | 2.5 kg |
| Display resolutionSame | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Panel typeSame | IPS | IPS |
| Viewing angle, horizontalSame | 178° | 178° |
| Viewing angle, verticalSame | 178° | 178° |
| Adobe RGB coveragenot known | 87.8% | not known |
| Anti-glare screennot known | Yes | not known |
| Aspect rationot known | not known | 16:9 |
| Colour gamut standardnot known | Adobe RGB, DCI-P3, sRGB | not known |
| DCI-P3 coveragenot known | 91.2% | not known |
| Display brightnessnot known | not known | 300 cd/m² |
| Display brightness (typical)not known | 300 cd/m² | not known |
| Display diagonal (metric)not known | 60.5 cm | not known |
| Display surfacenot known | not known | Anti-glare/Matte (3H) |
| Frame Rate Control (FRC) colour depthnot known | not known | 8 bits (6 bits + FRC) |
| HD typenot known | Full HD | not known |
| LED backlightnot known | Yes | not known |
| Maximum refresh ratenot known | 120 Hz | not known |
| Native aspect rationot known | 16:9 | not known |
| Native refresh ratenot known | 60 Hz | not known |
| Pixel densitynot known | not known | 92 ppi |
| Response time (MPRT)not known | 1 ms | not known |
| Response time measurement typenot known | GTG (Gray to Gray) | not known |
| Screen shapenot known | Flat | not known |
| Surface hardnessnot known | 3H | not known |
| Touchscreennot known | No | not known |
| Viewable size diagonalnot known | not known | 604.7 mm |
| Cable lock slotnot known | Yes | not known |
| Cable lock slot typenot known | Kensington | not known |
| Height adjustmentnot known | No | not known |
| On Screen Display (OSD)not known | Yes | not known |
| On Screen Display (OSD) languagesnot known | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian | not known |
| Panel mounting interfacenot known | 100 x 100 mm | not known |
| Tilt adjustmentnot known | Yes | not known |
| Tilt angle rangenot known | -5 - 25° | not known |
| VESA mountingnot known | Yes | not known |
| Built-in USB hubnot known | No | not known |
| HDCPnot known | Yes | not known |
| HDCP versionnot known | 1.4 | not known |
| HDMInot known | Yes | not known |
| HDMI ports quantitynot known | 1 | not known |
| HDMI versionnot known | 1.4 | not known |
| Headphone outnot known | No | not known |
| I/O portsnot known | not known | 1 x HDMI 1.4, 1 x D-sub |
| VGA (D-Sub) ports quantitynot known | 1 | not known |
| AC input frequencynot known | 50/60 Hz | not known |
| AC input voltagenot known | 100 - 240 V | not known |
| Energy consumption (SDR) per 1000 hoursnot known | 18 kWh | not known |
| Energy efficiency class (HDR)not known | E | not known |
| Energy efficiency class (SDR)not known | E | not known |
| Power consumption (off)not known | 0.3 W | not known |
| Power consumption (standby)not known | 0.3 W | not known |
| Power consumption (typical)not known | 11.49 W | not known |
| Power supply typenot known | External | not known |
| Depth (with stand)not known | 185.9 mm | not known |
| Depth (without stand)not known | 34.7 mm | not known |
| Height (with stand)not known | 410 mm | not known |
| Height (without stand)not known | 316.2 mm | not known |
| Weight (without stand)not known | 2.15 kg | not known |
| Width (with stand)not known | 542.4 mm | not known |
| Width (without stand)not known | 316.2 mm | not known |
| Detachable standnot known | Yes | not known |
| Front bezel colournot known | Black | not known |
| Introduction yearnot known | not known | 2024 |
| Market positioningnot known | Home | not known |
| AMD FreeSyncnot known | No | not known |
| Flicker-free technologynot known | Yes | not known |
| Low Blue Light technologynot known | Yes | not known |
| NVIDIA G-SYNCnot known | No | not known |
| Built-in cameranot known | No | not known |
| Built-in speaker(s)not known | No | not known |
| Built-in microphonenot known | No | not known |
| Packaging recyclability ratenot known | 100% | not known |
| Bezel thickness typenot known | Frameless | not known |
| Certificationnot known | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC | not known |
| Compliance certificatesnot known | CE | not known |
| Warranty periodnot known | 3 year(s) | not known |
| (sg) Manufacturer Part Numbernot known | not known | 524sw |
| Doesn't containnot known | Mercury, PVC/BFR | not known |
| Cables includednot known | AC, HDMI | not known |
| HDMI cable lengthnot known | 1.5 m | not known |
| Package depthnot known | 124 mm | not known |
| Package heightnot known | 378 mm | not known |
| Package weightnot known | 4.11 kg | not known |
| Package widthnot known | 612 mm | not known |

