AOC 24B31H vs Lenovo Legion R27fc-30
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | AOC 24B31H | Lenovo Legion R27fc-30 |
|---|---|---|
| Display resolutionDiffers | 1920 x 1080 pixels | 1920 x 1080 px |
| Maximum refresh rateDiffers | 120 Hz | 280 Hz |
| Panel typeDiffers | IPS | VA |
| Response time (MPRT)Differs | 1 ms | 0.5 ms |
| Screen shapeDiffers | Flat | 1500R |
| Tilt angle rangeDiffers | -5 - 25° | -5 to 22 degrees |
| Panel mounting interfaceSame | 100 x 100 mm | 100 x 100 mm |
| Adobe RGB coveragenot known | 87.8% | not known |
| Anti-glare screennot known | Yes | not known |
| Backlight typenot known | W-LED | not known |
| Colour gamut standardnot known | Adobe RGB, DCI-P3, sRGB | not known |
| Contrast ratio (dynamic)not known | 20000000:1 | not known |
| Contrast ratio (typical)not known | 1500:1 | not known |
| DCI-P3 coveragenot known | 91.2% | not known |
| Display brightness (typical)not known | 300 cd/m² | not known |
| Display diagonalnot known | 60.5 cm (23.8") | not known |
| Display diagonal (metric)not known | 60.5 cm | not known |
| Display number of coloursnot known | 16.7 million colours | not known |
| HD typenot known | Full HD | not known |
| Horizontal scan rangenot known | not known | 30-280 (HDMI), 30-360 (DP) |
| LED backlightnot known | Yes | not known |
| Native aspect rationot known | 16:9 | not known |
| Native refresh ratenot known | 60 Hz | not known |
| Pixel pitchnot known | 93 x 93 mm | not known |
| Response timenot known | 4 ms | not known |
| Response time measurement typenot known | GTG (Gray to Gray) | not known |
| sRGB coverage (typical)not known | 116.82% | not known |
| Surface hardnessnot known | 3H | not known |
| Touchscreennot known | No | not known |
| Vertical scan rangenot known | not known | 48-240 (HDMI), 48-280 (DP) |
| Viewable size, horizontalnot known | 52.7 cm | not known |
| Viewable size, verticalnot known | 29.6 cm | not known |
| Viewing angle, horizontalnot known | 178° | not known |
| Viewing angle, verticalnot known | 178° | not known |
| Depthnot known | not known | 258.81 mm |
| Depth (with stand)not known | 185.9 mm | not known |
| Depth (without stand)not known | 34.7 mm | not known |
| Heightnot known | not known | 520.77 mm |
| Height (with stand)not known | 410 mm | not known |
| Height (without stand)not known | 316.2 mm | not known |
| Weight (with stand)not known | 2.45 kg | not known |
| Weight (without stand)not known | 2.15 kg | not known |
| Widthnot known | not known | 610.33 mm |
| Width (with stand)not known | 542.4 mm | not known |
| Width (without stand)not known | 316.2 mm | not known |
| Cable lock slotnot known | Yes | not known |
| Cable lock slot typenot known | Kensington | not known |
| Height adjustmentnot known | No | not known |
| On Screen Display (OSD)not known | Yes | not known |
| On Screen Display (OSD) languagesnot known | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian | not known |
| Tilt adjustmentnot known | Yes | not known |
| VESA mountingnot known | Yes | not known |
| AC input frequencynot known | 50/60 Hz | not known |
| AC input voltagenot known | 100 - 240 V | not known |
| Energy consumption (SDR) per 1000 hoursnot known | 18 kWh | not known |
| Energy efficiency class (HDR)not known | E | not known |
| Energy efficiency class (SDR)not known | E | not known |
| Power consumption (off)not known | 0.3 W | not known |
| Power consumption (standby)not known | 0.3 W | not known |
| Power consumption (typical)not known | 11.49 W | not known |
| Power supply typenot known | External | not known |
| Built-in USB hubnot known | No | not known |
| HDCPnot known | Yes | not known |
| HDCP versionnot known | 1.4 | not known |
| HDMInot known | Yes | not known |
| HDMI ports quantitynot known | 1 | not known |
| HDMI versionnot known | 1.4 | not known |
| Headphone outnot known | No | not known |
| VGA (D-Sub) ports quantitynot known | 1 | not known |
| AMD FreeSyncnot known | No | not known |
| Flicker-free technologynot known | Yes | not known |
| Low Blue Light technologynot known | Yes | not known |
| NVIDIA G-SYNCnot known | No | not known |
| Detachable standnot known | Yes | not known |
| Front bezel colournot known | Black | not known |
| Market positioningnot known | Home | not known |
| Built-in cameranot known | No | not known |
| Built-in speaker(s)not known | No | not known |
| Built-in microphonenot known | No | not known |
| Operating temperature (T-T)not known | not known | 0 to 40 °C |
| Packaging recyclability ratenot known | 100% | not known |
| Bezel thickness typenot known | Frameless | not known |
| Certificationnot known | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC | not known |
| Compliance certificatesnot known | CE | not known |
| Display resolution at frequencynot known | not known | 1920 x 1080 px |
| Warranty periodnot known | 3 year(s) | not known |
| Doesn't containnot known | Mercury, PVC/BFR | not known |
| Cables includednot known | AC, HDMI | not known |
| HDMI cable lengthnot known | 1.5 m | not known |
| Package depthnot known | 124 mm | not known |
| Package heightnot known | 378 mm | not known |
| Package weightnot known | 4.11 kg | not known |
| Package widthnot known | 612 mm | not known |

