AOC 24B31H vs MSI G24C4 E2
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | AOC 24B31H | MSI G24C4 E2 |
|---|---|---|
| Adobe RGB coverageDiffers | 87.8% | 88% |
| Contrast ratio (dynamic)Differs | 20000000:1 | 100000000:1 |
| Contrast ratio (typical)Differs | 1500:1 | 3000:1 |
| Display brightness (typical)Differs | 300 cd/m² | 250 cd/m² |
| Display diagonalDiffers | 60.5 cm (23.8") | 23.6" |
| Display diagonal (metric)Differs | 60.5 cm | 60 cm |
| Display number of coloursDiffers | 16.7 million colours | 16.7M |
| HD typeDiffers | Full HD | FHD |
| Maximum refresh rateDiffers | 120 Hz | 180 Hz |
| Panel typeDiffers | IPS | VA |
| Pixel pitchDiffers | 93 x 93 mm | 0.27156 x 0.27156 mm |
| Response timeDiffers | 4 ms | 1 ms |
| Screen shapeDiffers | Flat | Curved |
| sRGB coverage (typical)Differs | 116.82% | 115% |
| Viewable size, horizontalDiffers | 52.7 cm | 52.1 cm |
| Viewable size, verticalDiffers | 29.6 cm | 29.3 cm |
| HDMI ports quantityDiffers | 1 | 2 |
| HDMI versionDiffers | 1.4 | 1.4b |
| Headphone outDiffers | No | Yes |
| Energy consumption (SDR) per 1000 hoursDiffers | 18 kWh | 17.7 kWh |
| Energy efficiency class (HDR)Differs | E | Not available |
| Power consumption (standby)Differs | 0.3 W | 0.5 W |
| Power supply typeDiffers | External | External Adaptor |
| Tilt angle rangeDiffers | -5 - 25° | -5 - 20° |
| Depth (with stand)Differs | 185.9 mm | 225 mm |
| Depth (without stand)Differs | 34.7 mm | 68 mm |
| Height (with stand)Differs | 410 mm | 429 mm |
| Height (without stand)Differs | 316.2 mm | 326 mm |
| Weight (with stand)Differs | 2.45 kg | 6.3 kg |
| Weight (without stand)Differs | 2.15 kg | 5.5 kg |
| Width (with stand)Differs | 542.4 mm | 537 mm |
| Width (without stand)Differs | 316.2 mm | 537 mm |
| Market positioningDiffers | Home | Gaming |
| AMD FreeSyncDiffers | No | Yes |
| Package depthDiffers | 124 mm | 172 mm |
| Package heightDiffers | 378 mm | 409 mm |
| Package weightDiffers | 4.11 kg | 9 kg |
| Package widthDiffers | 612 mm | 606 mm |
| Anti-glare screenSame | Yes | Yes |
| Display resolutionSame | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Native aspect ratioSame | 16:9 | 16:9 |
| Native refresh rateSame | 60 Hz | 60 Hz |
| TouchscreenSame | No | No |
| Viewing angle, horizontalSame | 178° | 178° |
| Viewing angle, verticalSame | 178° | 178° |
| Built-in USB hubSame | No | No |
| HDMISame | Yes | Yes |
| AC input frequencySame | 50/60 Hz | 50/60 Hz |
| AC input voltageSame | 100 - 240 V | 100 - 240 V |
| Energy efficiency class (SDR)Same | E | E |
| Power consumption (off)Same | 0.3 W | 0.3 W |
| Cable lock slotSame | Yes | Yes |
| Cable lock slot typeSame | Kensington | Kensington |
| Height adjustmentSame | No | No |
| On Screen Display (OSD)Same | Yes | Yes |
| Panel mounting interfaceSame | 100 x 100 mm | 100 x 100 mm |
| Tilt adjustmentSame | Yes | Yes |
| VESA mountingSame | Yes | Yes |
| Detachable standSame | Yes | Yes |
| Built-in cameraSame | No | No |
| Built-in speaker(s)Same | No | No |
| Aspect rationot known | not known | 16:9 |
| Backlight typenot known | W-LED | not known |
| Colour gamut standardnot known | Adobe RGB, DCI-P3, sRGB | not known |
| DCI-P3 coveragenot known | 91.2% | not known |
| Display technologynot known | not known | LED |
| Horizontal scan rangenot known | not known | 53 - 183 kHz |
| LED backlightnot known | Yes | not known |
| Response time (MPRT)not known | 1 ms | not known |
| Response time measurement typenot known | GTG (Gray to Gray) | not known |
| Screen curvature ratingnot known | not known | 1500R |
| Supported graphics resolutionsnot known | not known | 1920 x 1080 (HD 1080) |
| Supported video modesnot known | not known | 1080p |
| Surface hardnessnot known | 3H | not known |
| Vertical scan rangenot known | not known | 48 - 170 Hz |
| DC-in jacknot known | not known | Yes |
| DisplayPort versionnot known | not known | 1.2a |
| DisplayPorts quantitynot known | not known | 1 |
| HDCPnot known | Yes | not known |
| HDCP versionnot known | 1.4 | not known |
| Headphone connectivitynot known | not known | 3.5 mm |
| Headphone outputsnot known | not known | 1 |
| VGA (D-Sub) ports quantitynot known | 1 | not known |
| AC adapter output voltagenot known | not known | 20 V |
| Energy efficiency scalenot known | not known | A to G |
| Input currentnot known | not known | 100~240V |
| Power consumption (typical)not known | 11.49 W | not known |
| On Screen Display (OSD) languagesnot known | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian | not known |
| Wall mountablenot known | not known | Yes |
| Box dimensions (W x D x H)not known | not known | 621 x 187 x 434 mm |
| Feet colournot known | not known | Black |
| Frameless designnot known | not known | Yes |
| Front bezel colournot known | Black | not known |
| AMD FreeSync typenot known | not known | FreeSync Premium |
| Flicker-free technologynot known | Yes | not known |
| Low Blue Light technologynot known | Yes | not known |
| NVIDIA G-SYNCnot known | No | not known |
| Built-in microphonenot known | No | not known |
| Packaging recyclability ratenot known | 100% | not known |
| Adaptive synchronisationnot known | not known | Yes |
| Bezel thickness typenot known | Frameless | not known |
| Certificationnot known | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC | not known |
| Compliance certificatesnot known | CE | not known |
| Warranty periodnot known | 3 year(s) | not known |
| Doesn't containnot known | Mercury, PVC/BFR | not known |
| Cables includednot known | AC, HDMI | not known |
| HDMI cable lengthnot known | 1.5 m | not known |
| Stand includednot known | not known | Yes |
| Package typenot known | not known | Box |

