AOC 24B31H vs MSI MAG 275F
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | AOC 24B31H | MSI MAG 275F |
|---|---|---|
| Contrast ratio (dynamic)Differs | 20000000:1 | 100000000:1 |
| Contrast ratio (typical)Differs | 1500:1 | 3000:1 |
| Display brightness (typical)Differs | 300 cd/m² | 250 cd/m² |
| Display diagonalDiffers | 60.5 cm (23.8") | 68.6 cm (27") |
| Display diagonal (metric)Differs | 60.5 cm | 69 cm |
| Display number of coloursDiffers | 16.7 million colours | 1.07 billion colours |
| Maximum refresh rateDiffers | 120 Hz | 180 Hz |
| Pixel pitchDiffers | 93 x 93 mm | 0.3114 x 0.3114 mm |
| Response timeDiffers | 4 ms | 1 ms |
| Viewable size, horizontalDiffers | 52.7 cm | 59.8 cm |
| Viewable size, verticalDiffers | 29.6 cm | 33.6 cm |
| Energy consumption (SDR) per 1000 hoursDiffers | 18 kWh | 21 kWh |
| Energy efficiency class (HDR)Differs | E | G |
| Power consumption (standby)Differs | 0.3 W | 0.5 W |
| Power supply typeDiffers | External | Internal |
| Headphone outDiffers | No | Yes |
| Tilt angle rangeDiffers | -5 - 25° | -5 - 20° |
| Market positioningDiffers | Home | Gaming |
| Display resolutionSame | 1920 x 1080 pixels | 1920 x 1080 pixels |
| HD typeSame | Full HD | Full HD |
| Native aspect ratioSame | 16:9 | 16:9 |
| Panel typeSame | IPS | IPS |
| Screen shapeSame | Flat | Flat |
| TouchscreenSame | No | No |
| Viewing angle, horizontalSame | 178° | 178° |
| Viewing angle, verticalSame | 178° | 178° |
| AC input frequencySame | 50/60 Hz | 50/60 Hz |
| AC input voltageSame | 100 - 240 V | 100 - 240 V |
| Energy efficiency class (SDR)Same | E | E |
| Power consumption (off)Same | 0.3 W | 0.3 W |
| Built-in USB hubSame | No | No |
| HDMISame | Yes | Yes |
| HDMI ports quantitySame | 1 | 1 |
| Cable lock slotSame | Yes | Yes |
| Cable lock slot typeSame | Kensington | Kensington |
| Height adjustmentSame | No | No |
| Panel mounting interfaceSame | 100 x 100 mm | 100 x 100 mm |
| Tilt adjustmentSame | Yes | Yes |
| VESA mountingSame | Yes | Yes |
| Front bezel colourSame | Black | Black |
| Built-in cameraSame | No | No |
| Built-in speaker(s)Same | No | No |
| Adobe RGB coveragenot known | 87.8% | not known |
| Anti-glare screennot known | Yes | not known |
| Aspect rationot known | not known | 16:9 |
| Backlight typenot known | W-LED | not known |
| Colour gamut standardnot known | Adobe RGB, DCI-P3, sRGB | not known |
| DCI-P3 coveragenot known | 91.2% | not known |
| High Dynamic Range (HDR) supportednot known | not known | Yes |
| Horizontal scan rangenot known | not known | 30 - 160 kHz |
| LED backlightnot known | Yes | not known |
| Native refresh ratenot known | 60 Hz | not known |
| Response time (MPRT)not known | 1 ms | not known |
| Response time measurement typenot known | GTG (Gray to Gray) | not known |
| sRGB coverage (typical)not known | 116.82% | not known |
| Supported graphics resolutionsnot known | not known | 1920 x 1080 (HD 1080) |
| Supported video modesnot known | not known | 1080p |
| Surface hardnessnot known | 3H | not known |
| Vertical scan rangenot known | not known | 60 - 144 Hz |
| Energy consumption (HDR) per 1000 hoursnot known | not known | 27 kWh |
| Energy efficiency scalenot known | not known | A to G |
| Power consumption (typical)not known | 11.49 W | not known |
| Audio outputnot known | not known | Yes |
| DVI portnot known | not known | No |
| HDCPnot known | Yes | not known |
| HDCP versionnot known | 1.4 | not known |
| HDMI versionnot known | 1.4 | not known |
| VGA (D-Sub) ports quantitynot known | 1 | not known |
| On Screen Display (OSD)not known | Yes | not known |
| On Screen Display (OSD) languagesnot known | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian | not known |
| Depth (with stand)not known | 185.9 mm | not known |
| Depth (without stand)not known | 34.7 mm | not known |
| Height (with stand)not known | 410 mm | not known |
| Height (without stand)not known | 316.2 mm | not known |
| Weight (with stand)not known | 2.45 kg | not known |
| Weight (without stand)not known | 2.15 kg | not known |
| Width (with stand)not known | 542.4 mm | not known |
| Width (without stand)not known | 316.2 mm | not known |
| AMD FreeSyncnot known | No | not known |
| Flicker-free technologynot known | Yes | not known |
| Low Blue Light technologynot known | Yes | not known |
| NVIDIA G-SYNCnot known | No | not known |
| VESA Adaptive Sync supportnot known | not known | Yes |
| Detachable standnot known | Yes | not known |
| Frameless designnot known | not known | Yes |
| Built-in microphonenot known | No | not known |
| Packaging recyclability ratenot known | 100% | not known |
| Bezel thickness typenot known | Frameless | not known |
| Certificationnot known | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC | not known |
| Compliance certificatesnot known | CE | not known |
| Warranty periodnot known | 3 year(s) | not known |
| Doesn't containnot known | Mercury, PVC/BFR | not known |
| Cables includednot known | AC, HDMI | not known |
| HDMI cable lengthnot known | 1.5 m | not known |
| Package depthnot known | 124 mm | not known |
| Package heightnot known | 378 mm | not known |
| Package typenot known | not known | Box |
| Package weightnot known | 4.11 kg | not known |
| Package widthnot known | 612 mm | not known |

