AOC 27B31H vs HP OMEN 27q
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | AOC 27B31H | HP OMEN 27q |
|---|---|---|
| Backlight typeDiffers | W-LED | Edge LED |
| Colour gamut standardDiffers | Adobe RGB, DCI-P3, sRGB | sRGB, DCI-P3 |
| Contrast ratio (dynamic)Differs | 20000000:1 | 10000000:1 |
| Contrast ratio (typical)Differs | 1500:1 | 1000:1 |
| DCI-P3 coverageDiffers | 91.2% | 95% |
| Digital horizontal frequencyDiffers | VGA: 30 -85kHz / HDMI: 30 -140kHz | 30 - 255 kHz |
| Digital vertical frequencyDiffers | VGA: 48 -75 Hz / HDMI:48 -120 Hz | 60 - 165 Hz |
| Display brightness (typical)Differs | 300 cd/m² | 400 cd/m² |
| Display diagonalDiffers | 27" | 68.6 cm (27") |
| Display number of coloursDiffers | 16.7 Million | 16.7 million colours |
| Display resolutionDiffers | 1920x1080 pixels | 2560 x 1440 pixels |
| HD typeDiffers | FHD | Quad HD |
| Maximum refresh rateDiffers | 120 Hz | 165 Hz |
| Pixel densityDiffers | 82 ppi | 109 ppi |
| Pixel pitchDiffers | 0.3114 x 0.3114 mm | 0.23 x 0.23 mm |
| Response timeDiffers | 4 ms | 1 ms |
| sRGB coverage (typical)Differs | 116.49% | 99% |
| Viewable size, horizontalDiffers | 59.8 cm | 59.7 cm |
| Built-in USB hubDiffers | No | Yes |
| HDMI ports quantityDiffers | 1 | 2 |
| HDMI versionDiffers | 1.4 | 2.0 |
| Headphone outDiffers | No | Yes |
| Cable lock slotDiffers | Yes | No |
| Height adjustmentDiffers | No | Yes |
| Tilt angle rangeDiffers | -5 - 25° | -5 - 20° |
| Energy consumption (SDR) per 1000 hoursDiffers | 21 kWh | 26 kWh |
| Energy efficiency class (HDR)Differs | E | F |
| Energy efficiency class (SDR)Differs | E | F |
| Power consumption (standby)Differs | 0.3 W | 0.5 W |
| Power consumption (typical)Differs | 13.36 W | 65 W |
| Power supply typeDiffers | External | Internal |
| Depth (with stand)Differs | 191.9 mm | 223.3 mm |
| Depth (without stand)Differs | 37.4 mm | 52.2 mm |
| Height (with stand)Differs | 445.5 mm | 523.7 mm |
| Height (without stand)Differs | 356.7 mm | 364.3 mm |
| Weight (with stand)Differs | 3.4 kg | 7.41 kg |
| Width (with stand)Differs | 616.6 mm | 613.6 mm |
| Width (without stand)Differs | 356.7 mm | 613.6 mm |
| AMD FreeSyncDiffers | No | Yes |
| Market positioningDiffers | Home | Gaming |
| CertificationDiffers | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,TUV-GS-Mark,EAC,FCC | BIS; BSMI; CB; CCC; CE; CEL; CSA; EAC; FCC; ISO 9241-307; KC/KCC; NOM; PSB; TUV Bauart; TUV LBL; VCCI; WEEE; ISC; CEL Grade 3; California Energy Commission (CEC); WW application; ICE; Ukraine certificates; TÜV Flicker free certified; UAE safety; UAE RoHS; South Africa safety |
| Compliance certificatesDiffers | CE | CCC, CB, EAC, RoHS, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Cables includedDiffers | AC, HDMI | DisplayPort, AC |
| Package depthDiffers | 124 mm | 160 mm |
| Package heightDiffers | 447 mm | 446 mm |
| Package weightDiffers | 5.3 kg | 10.4 kg |
| Package widthDiffers | 690 mm | 699 mm |
| Anti-glare screenSame | Yes | Yes |
| Display diagonal (metric)Same | 68.6 cm | 68.6 cm |
| LED backlightSame | Yes | Yes |
| Native aspect ratioSame | 16:9 | 16:9 |
| Panel typeSame | IPS | IPS |
| Response time measurement typeSame | GTG (Gray to Gray) | GTG (Gray to Gray) |
| Screen shapeSame | Flat | Flat |
| Surface hardnessSame | 3H | 3H |
| TouchscreenSame | No | No |
| Viewable size, verticalSame | 33.6 cm | 33.6 cm |
| Viewing angle, horizontalSame | 178° | 178° |
| Viewing angle, verticalSame | 178° | 178° |
| HDMISame | Yes | Yes |
| On Screen Display (OSD)Same | Yes | Yes |
| Panel mounting interfaceSame | 100 x 100 mm | 100 x 100 mm |
| Tilt adjustmentSame | Yes | Yes |
| VESA mountingSame | Yes | Yes |
| AC input frequencySame | 50/60 Hz | 50/60 Hz |
| AC input voltageSame | 100 - 240 V | 100 - 240 V |
| Energy efficiency scaleSame | A to G | A to G |
| Power consumption (off)Same | 0.3 W | 0.3 W |
| Flicker-free technologySame | Yes | Yes |
| Low Blue Light technologySame | Yes | Yes |
| NVIDIA G-SYNCSame | No | No |
| VESA Adaptive Sync supportSame | Yes | Yes |
| Detachable standSame | Yes | Yes |
| Front bezel colourSame | Black | Black |
| Built-in cameraSame | No | No |
| Built-in speaker(s)Same | No | No |
| Adobe RGB coveragenot known | 87.5% | not known |
| Aspect rationot known | not known | 16:9 |
| Colour depthnot known | not known | 8 bit |
| Colour gamutnot known | not known | 99% |
| Display brightnessnot known | not known | 400 cd/m² |
| Display surfacenot known | not known | Matt |
| Display technologynot known | not known | LCD |
| Haze ratenot known | not known | 25% |
| High Dynamic Range (HDR) supportednot known | not known | Yes |
| High Dynamic Range (HDR) technologynot known | not known | High Dynamic Range (HDR) 400 |
| Horizontal scan rangenot known | not known | 30 - 255 kHz |
| Native refresh ratenot known | 60 Hz | not known |
| Response time (MPRT)not known | 1 ms | not known |
| Supported graphics resolutionsnot known | not known | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Vertical scan rangenot known | not known | 60 - 165 Hz |
| Audio inputnot known | No | not known |
| DisplayPort versionnot known | not known | 1.4 |
| DisplayPorts quantitynot known | not known | 1 |
| HDCPnot known | not known | Yes |
| Headphone connectivitynot known | not known | 3.5 mm |
| Headphone outputsnot known | not known | 1 |
| Microphone innot known | No | not known |
| Mobile High-Definition Link (MHL)not known | No | not known |
| VGA (D-Sub) ports quantitynot known | 1 | not known |
| Adjustable height (max)not known | not known | 10 cm |
| Cable lock slot typenot known | Kensington | not known |
| On Screen Display (OSD) languagesnot known | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian | not known |
| Pivotnot known | not known | Yes |
| Pivot anglenot known | not known | -90 - 90° |
| Energy consumption (HDR) per 1000 hoursnot known | not known | 63 kWh |
| Power consumption (max)not known | not known | 80 W |
| Depthnot known | not known | 52.2 mm |
| Heightnot known | not known | 364.3 mm |
| Weightnot known | not known | 7.41 kg |
| Weight (without stand)not known | 3.1 kg | not known |
| Widthnot known | not known | 613.6 mm |
| AMD FreeSync typenot known | not known | FreeSync Premium |
| Feet colournot known | not known | Black |
| Frameless designnot known | Yes | not known |
| Operating relative humidity (H-H)not known | not known | 20 - 80% |
| Operating temperature (T-T)not known | not known | 5 - 35 °C |
| Storage relative humidity (H-H)not known | not known | 20 - 80% |
| Built-in microphonenot known | No | not known |
| HP segmentnot known | not known | Home |
| Number of OSD languagesnot known | 19 | not known |
| Packaging recyclability ratenot known | 100% | not known |
| Bundled softwarenot known | not known | OMEN Gaming Hub |
| Adaptive synchronisationnot known | Yes | not known |
| Country of originnot known | not known | China |
| Local dimmingnot known | Yes | not known |
| Manufacturer warrantynot known | not known | 2 years limited warranty |
| Packaging contentnot known | not known | Monitor; DisplayPort™ cable; Warranty card; Quick Setup Poster; AC power cord |
| Supplied AC adapter typenot known | not known | 197029616654 |
| UNSPSC-codenot known | not known | 43211902 |
| Warranty periodnot known | 3 year(s) | not known |
| General Product Safety Regulation (GPSR) URLnot known | not known | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Doesn't containnot known | Mercury, PVC/BFR | not known |
| Sustainability compliancenot known | not known | Yes |
| Sustainable technologies and materialsnot known | not known | Low Halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic |
| HDMI cable lengthnot known | 1.5 m | not known |
| Power adapter includednot known | Yes | not known |
| Quick start guidenot known | not known | Yes |
| Stand includednot known | not known | Yes |
| Package typenot known | not known | Box |
| Warranty cardnot known | not known | Yes |
| Pallet dimensions (W x D x H)not known | not known | 1130 x 709 x 1926 mm |
| Pallet gross weightnot known | not known | 301.5 kg |

