
AOC · Monitors
AOC 27B3CF2
No current offer · history since 26 Jul 2026
- Adobe RGB coverage
- 86.9%
- Backlight type
- W-LED
- BT.2020 coverage
- 58.8%
- Contrast ratio (dynamic)
- 20000000:1
Out of stock
No current offer.
Offers
| Shop | Offer | Delivery | Freshness | Price | Go to |
|---|---|---|---|---|---|
Shpresa-AlOut of stock | New | No data | 16 990 lek | Go to Shpresa-AlGo |
Price history
Lowest price of the day at verified shops · data since 26 Jul 2026
16 000 L17 000 L18 000 L19 000 L20 000 L11 Aug2 Sep25 Sep17 Oct8 NovLast 30 days11 Oct 16 990 L
Lowest in 90 days: 16 990 L · 11 Aug
- 30-day median · 16 990 L
- 11 Oct · 16 990 L
| Date | Price from this day | Shop |
|---|---|---|
| 30 Sep 2026 | 16 990 L | Shpresa-Al |
| 22 Sep 2026 | 19 990 L | Shpresa-Al |
| 11 Aug 2026 | 16 990 L | Shpresa-Al |
Dashed line: the median of the last 30 days. The price moves in steps because we keep one price a day.
- Lowest · 30 days
- 16 990 L
- 30-day median
- 16 990 L
- Highest · 30 days
- 16 990 L
- Price changes · 30 days
- 0
- Lowest · 90 days
- 16 990 L
- 30-day median
- 16 990 L
- Highest · 90 days
- 19 990 L
- Price changes · 90 days
- 2
- Lowest · 106 days
- 16 990 L
- 30-day median
- 16 990 L
- Highest · 106 days
- 19 990 L
- Price changes · 106 days
- 2
Specifications
Source: Icecat, maker · only the fields we hold are shown
Display
| Adobe RGB coverage | 86.9% |
|---|---|
| Anti-glare screen | Yes |
| Backlight type | W-LED |
| BT.2020 coverage | 58.8% |
| Colour gamut standard | Adobe RGB, DCI-P3, NTSC, sRGB |
| Contrast ratio (dynamic) | 20000000:1 |
| Contrast ratio (typical) | 1500:1 |
| DCI-P3 coverage | 80.7% |
| DDC/CI | Yes |
| Digital horizontal frequency | 30 - 115 kHz |
| Digital vertical frequency | 48 - 110 Hz |
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 27.0" |
| Display diagonal (metric) | 68.6 cm |
| Display number of colours | 16.7M (8bits) |
| Display resolution | 1920x1080 pixels |
| Display technology | WLED |
| HD type | Full HD |
| High Dynamic Range (HDR) supported | Yes |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| NTSC coverage (typical) | 88.4% |
| Panel type | IPS |
| Pixel density | 82 ppi |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Response time | 4 ms |
| Screen shape | Flat |
| sRGB coverage (typical) | 101.4% |
| Surface hardness | 3H |
| Touchscreen | No |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
Show all 129 specifications
Ports & interfaces
| AC (power) in | Yes |
|---|---|
| Audio input | No |
| Built-in KVM switch | No |
| Built-in USB hub | Yes |
| Charging port type | USB Type-C |
| DVI port | No |
| HDCP | Yes |
| HDCP version | 1.4 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Microphone in | No |
| Mobile High-Definition Link (MHL) | No |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Power Delivery up to | 65 W |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-C downstream ports quantity | 1 |
| USB upstream port type | USB Type-A |
Ergonomics
| Adjustable height (max) | 11 cm |
|---|---|
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| LED indicators | Operation, Stand-by |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian |
| Panel mounting interface | 100 x 100 mm |
| Pivot | No |
| Plug and Play | Yes |
| Swivelling | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 25° |
| VESA mounting | Yes |
Power
| AC input frequency | 50/60 Hz |
|---|---|
| AC input voltage | 100 - 240 V |
| Energy consumption (HDR) per 1000 hours | 21 kWh |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy efficiency class (HDR) | E |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Power consumption (max) | 135 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 35.0 W |
| Power supply type | Internal |
| USB Power Delivery (USB PD) | Yes |
Weight & dimensions
| Box dimensions (W x D x H) | 820 x 481 x 162 mm |
|---|---|
| Depth (without stand) | 45.3 mm |
| Depth (with stand) | 229.8 mm |
| Height (without stand) | 356.7 mm |
| Height (with stand) | 508.6 mm |
| Weight | 5.56 kg |
| Weight (without stand) | 4.03 kg |
| Weight (with stand) | 5.56 kg |
| Width (without stand) | 616.6 mm |
| Width (with stand) | 616.6 mm |
Design
| Detachable stand | Yes |
|---|---|
| Feet colour | Black |
| Frameless design | Yes |
| Front bezel colour | Black |
| Market positioning | Home & Office |
Multimedia
| Built-in camera | No |
|---|---|
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 4 W |
Performance
| Fast charging technology | Power Delivery |
|---|---|
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| VESA Adaptive Sync support | Yes |
Audio
| Built-in microphone | No |
|---|
Battery
| Fast charging | Yes |
|---|
Management features
| Number of OSD languages | 19 |
|---|
Network
| Ethernet LAN | No |
|---|
Other features
| Adaptive synchronisation | Yes |
|---|---|
| Certification | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC |
| Compliance certificates | CE |
| Local dimming | Yes |
| Low input lag | No |
| RS-232 interface | No |
| Warranty period | 3 year(s) |
Sustainability
| Doesn't contain | Mercury, PVC/BFR |
|---|
Packaging content
| Cables included | AC, HDMI, USB Type-C |
|---|---|
| HDMI cable length | 1.5 m |
| Power adapter included | Yes |
| Stand included | Yes |
Packaging data
| Package depth | 162 mm |
|---|---|
| Package height | 481 mm |
| Package type | Box |
| Package weight | 8.71 kg |
| Package width | 820 mm |




