
AOC · Monitors
AOC 27B3HA2
1 shop · history since 12 Sep 2026 (58 days)
- Adobe RGB coverage
- 82.7%
- Backlight type
- W-LED
- Contrast ratio (dynamic)
- 20000000:1
- Contrast ratio (typical)
- 1500:1
Price · only 1 shop
9 990 lekOnly in 1 shop
at Shpresa-Al
Only this shop has it. There is no other price to compare; the reading uses this shop's own history.
Go to Shpresa-AlYou buy at the shop. Price and stock may change after the last check.
ReadingSteady price
The price has stayed at 9 990 L for the last 30 days.
Offers
Only one shop we follow has this product.
| Shop | Offer | Delivery | Freshness | Price | Go to |
|---|---|---|---|---|---|
Shpresa-Al | New | No data | 9 990 lek | Go to Shpresa-AlGo |
Price history
Lowest price of the day at verified shops · data since 12 Sep 2026
Lowest in 58 days: 9 990 L · 22 Sep
- 30-day median · 9 990 L
- Today · 9 990 L
| Date | Price from this day | Shop |
|---|---|---|
| 22 Sep 2026 | 9 990 L | Shpresa-Al |
| 12 Sep 2026 | 11 490 L | Shpresa-Al |
Dashed line: the median of the last 30 days. The price moves in steps because we keep one price a day. We did not follow this product before 12 Sep 2026, so the chart starts there.
- Lowest · 30 days
- 9 990 L
- 30-day median
- 9 990 L
- Highest · 30 days
- 9 990 L
- Price changes · 30 days
- 0
- Lowest · 58 days
- 9 990 L
- 30-day median
- 9 990 L
- Highest · 58 days
- 11 490 L
- Price changes · 58 days
- 1
- Lowest · 58 days
- 9 990 L
- 30-day median
- 9 990 L
- Highest · 58 days
- 11 490 L
- Price changes · 58 days
- 1
Specifications
Source: Icecat, maker · only the fields we hold are shown
Display
| Adobe RGB coverage | 82.7% |
|---|---|
| Anti-glare screen | Yes |
| Backlight type | W-LED |
| Colour gamut standard | Adobe RGB, DCI-P3, NTSC, sRGB |
| Contrast ratio (dynamic) | 20000000:1 |
| Contrast ratio (typical) | 1500:1 |
| DCI-P3 coverage | 76.9% |
| DDC/CI | Yes |
| Digital horizontal frequency | 30 - 115 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 27.0" |
| Display diagonal (metric) | 68.6 cm |
| Display number of colours | 16.7M (6bits+FRC) |
| Display resolution | 1920x1080 pixels |
| Display technology | WLED |
| Haze rate | 25% |
| HD type | FHD |
| High Dynamic Range (HDR) supported | Yes |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Native refresh rate | 60 Hz |
| NTSC coverage (typical) | 84.1% |
| Panel type | IPS |
| Pixel density | 82 ppi |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Response time | 4 ms |
| Screen shape | Flat |
| sRGB coverage (typical) | 96.5% |
| Surface hardness | 3H |
| Touchscreen | No |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
Show all 107 specifications
Ports & interfaces
| AC (power) in | Yes |
|---|---|
| Built-in KVM switch | No |
| Built-in USB hub | No |
| HDCP | Yes |
| HDCP version | 1.4 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| Headphone outputs | 1 |
| VGA (D-Sub) ports quantity | 1 |
Power
| AC input frequency | 50/60 Hz |
|---|---|
| AC input voltage | 100 - 240 V |
| Energy consumption (HDR) per 1000 hours | 18 kWh |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Energy efficiency class (HDR) | E |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Input current | 1.5 A |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 23.0 W |
| Power supply type | Internal |
Ergonomics
| Cable lock slot | Yes |
|---|---|
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Panel mounting interface | 100 x 100 mm |
| Pivot | No |
| Swivelling | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23° |
| VESA mounting | Yes |
Weight & dimensions
| Box dimensions (W x D x H) | 614 x 394 x 126 mm |
|---|---|
| Depth (without stand) | 45.3 mm |
| Depth (with stand) | 229.5 mm |
| Height (without stand) | 356.7 mm |
| Height (with stand) | 452.9 mm |
| Weight (without stand) | 3.58 kg |
| Weight (with stand) | 3.98 kg |
| Width (without stand) | 616.6 mm |
| Width (with stand) | 616.6 mm |
Design
| Detachable stand | Yes |
|---|---|
| Feet colour | Black |
| Frameless design | Yes |
| Front bezel colour | Black |
| Market positioning | Consumer |
Multimedia
| Built-in camera | No |
|---|---|
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 4 W |
Performance
| Flicker-free technology | Yes |
|---|---|
| Low Blue Light technology | Yes |
| VESA Adaptive Sync support | Yes |
Other features
| Adaptive synchronisation | Yes |
|---|---|
| Certification | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC |
| Compatible operating systems | Windows 8.1/10/11, MacOS |
| Compliance certificates | CE |
| Local dimming | Yes |
| Low input lag | No |
| Warranty period | 3 year(s) |
Technical details
| How to use | Plug & Play |
|---|
Sustainability
| Doesn't contain | Mercury, PVC/BFR |
|---|
Packaging content
| Cables included | AC, HDMI |
|---|---|
| HDMI cable length | 1.5 m |
| Stand included | Yes |
Packaging data
| Package depth | 126 mm |
|---|---|
| Package height | 394 mm |
| Package weight | 6.37 kg |
| Package width | 614 mm |





