
AOC · Monitors
AOC AGON Pro PD27S
1 shop · history since 26 Jul 2026 (106 days)
- Backlight type
- W-LED
- Colour gamut standard
- DCI-P3, sRGB
- Contrast ratio (dynamic)
- Mega infinity DCR
- Contrast ratio (typical)
- 1000:1
Price · only 1 shop
49 990 lekLowest in 90 daysOnly in 1 shop
at Shpresa-Al
Only this shop has it. There is no other price to compare; the reading uses this shop's own history.
Go to Shpresa-AlYou buy at the shop. Price and stock may change after the last check.
ReadingSteady price
The price has stayed at 49 990 L for the last 30 days.
Offers
Only one shop we follow has this product.
| Shop | Offer | Delivery | Freshness | Price | Go to |
|---|---|---|---|---|---|
Shpresa-Al | New | No data | 49 990 lek | Go to Shpresa-AlGo |
Price history
Lowest price of the day at verified shops · data since 26 Jul 2026
48 000 L50 000 L52 000 L54 000 L56 000 L11 Aug2 Sep25 Sep17 Oct8 NovLast 30 daysToday 49 990 L
Lowest in 90 days: 49 990 L · 30 Sep
- 30-day median · 49 990 L
- Today · 49 990 L
| Date | Price from this day | Shop |
|---|---|---|
| 30 Sep 2026 | 49 990 L | Shpresa-Al |
| 11 Aug 2026 | 54 990 L | Shpresa-Al |
Dashed line: the median of the last 30 days. The price moves in steps because we keep one price a day.
- Lowest · 30 days
- 49 990 L
- 30-day median
- 49 990 L
- Highest · 30 days
- 49 990 L
- Price changes · 30 days
- 0
- Lowest · 90 days
- 49 990 L
- 30-day median
- 49 990 L
- Highest · 90 days
- 54 990 L
- Price changes · 90 days
- 1
- Lowest · 106 days
- 49 990 L
- 30-day median
- 49 990 L
- Highest · 106 days
- 54 990 L
- Price changes · 106 days
- 1
Specifications
Source: Icecat, maker · only the fields we hold are shown
Display
| Anti-glare screen | Yes |
|---|---|
| Backlight type | W-LED |
| Colour gamut standard | DCI-P3, sRGB |
| Contrast ratio (dynamic) | Mega infinity DCR |
| Contrast ratio (typical) | 1000:1 |
| DCI-P3 coverage | 97% |
| Display brightness (typical) | 350 cd/m² |
| Display diagonal | 27.0" |
| Display diagonal (metric) | 68.6 cm |
| Display number of colours | 1.07 Billion |
| Display resolution | 2560x1440 pixels |
| Display technology | LCD |
| HD type | QHD |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| LED backlight | Yes |
| Maximum refresh rate | 170 Hz |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Pixel density | 109 ppi |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Response time | 1 ms |
| Screen shape | Flat |
| sRGB coverage (typical) | 100% |
| Touchscreen | No |
Show all 122 specifications
Ports & interfaces
| Built-in USB hub | Yes |
|---|---|
| DC-in jack | Yes |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Microphone in | Yes |
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| PC Audio in | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 4 |
| USB upstream port type | USB Type-B |
Ergonomics
| Adjustable height (max) | 15 cm |
|---|---|
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian |
| Panel mounting interface | 100 x 100 mm |
| Pivot | Yes |
| Swivel angle range | -20 - 20° |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| VESA mounting | Yes |
| Wall mountable | Yes |
Power
| AC adapter output voltage | 20 V |
|---|---|
| Energy consumption (HDR) per 1000 hours | 60 kWh |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | G |
| Energy efficiency scale | A to G |
| Power consumption (max) | 120 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 36.0 W |
| Power supply type | External |
Weight & dimensions
| Box dimensions (W x D x H) | 691(W) x 570 (H) × 378(D) |
|---|---|
| Depth (without stand) | 63 mm |
| Depth (with stand) | 281.8 mm |
| Height (without stand) | 369.2 mm |
| Height (with stand) | 555.5 mm |
| Weight (with stand) | 7.65 kg |
| Width (without stand) | 614 mm |
| Width (with stand) | 614 mm |
Performance
| AMD FreeSync | Yes |
|---|---|
| AMD FreeSync refresh rate range | 48 - 170 Hz |
| Flicker-free technology | Yes |
| Game mode | Yes |
| Low Blue Light technology | Yes |
| NVIDIA G-SYNC | Yes |
| VESA Adaptive Sync support | Yes |
Operational conditions
| Non-operating altitude | 0 - 12192 m |
|---|---|
| Operating altitude | 0 - 5000 m |
| Operating relative humidity (H-H) | 10 - 85% |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 5 - 93% |
| Storage temperature (T-T) | -25 - 55 °C |
Design
| Detachable stand | Yes |
|---|---|
| Feet colour | Grey |
| Frameless design | Yes |
| Front bezel colour | Black |
| Market positioning | Gaming |
Multimedia
| Built-in camera | No |
|---|---|
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 10 W |
Management features
| Number of OSD languages | 19 |
|---|
Other features
| Adaptive synchronisation | Yes |
|---|---|
| Bezel thickness type | Frameless |
| Brand specific technologies | Crosshair |
| Certification | REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC,Microsoft WHQL |
| Compliance certificates | CE |
| Dial point | Yes |
| Exterior finish type | Matt |
| FPS counter | Yes |
| Low input lag | Yes |
| Motion blur reduction | Yes |
| Shadow control | Yes |
| Warranty period | 3 year(s) |
Packaging content
| Cables included | HDMI, DisplayPort, USB |
|---|---|
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Power adapter included | Yes |
| Stand included | Yes |
Packaging data
| Package depth | 378 mm |
|---|---|
| Package height | 570 mm |
| Package type | Box |
| Package weight | 12.2 kg |
| Package width | 691 mm |
| USB cable length | 1.8 m |





