AOC C27G42ZE vs AOC G3 25G3ZM
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | AOC C27G42ZE | AOC G3 25G3ZM |
|---|---|---|
| Colour gamut standardDiffers | Adobe RGB, DCI-P3, sRGB | DCI-P3, sRGB |
| DCI-P3 coverageDiffers | 94% | 92% |
| Display diagonalDiffers | 27.0" | 62.2 cm (24.5") |
| Display diagonal (metric)Differs | 68.5 cm | 62.23 cm |
| Display number of coloursDiffers | 16.7 Million | 16.7 million colours |
| HD typeDiffers | FHD | Full HD |
| Maximum refresh rateDiffers | 260 Hz | 240 Hz |
| Panel typeDiffers | Fast VA | VA |
| Pixel densityDiffers | 81.5 ppi | 90 ppi |
| Response time (MPRT)Differs | 0.3 ms | 0.5 ms |
| Screen shapeDiffers | Curved | Flat |
| sRGB coverage (typical)Differs | 120.9% | 100% |
| Height adjustmentDiffers | No | Yes |
| Tilt angle rangeDiffers | -3 - 21° | -5 - 23° |
| Energy consumption (SDR) per 1000 hoursDiffers | 21 kWh | 18 kWh |
| Power consumption (typical)Differs | 21.0 W | 25 W |
| DisplayPort versionDiffers | 1.4 | 1.2 |
| HDMI ports quantityDiffers | 1 | 2 |
| Depth (with stand)Differs | 197.6 mm | 258.8 mm |
| Height (with stand)Differs | 444.8 mm | 503 mm |
| Height (without stand)Differs | 367.6 mm | 328.9 mm |
| Weight (with stand)Differs | 4.55 kg | 4.24 kg |
| Width (with stand)Differs | 611.5 mm | 557.3 mm |
| Width (without stand)Differs | 611.5 mm | 557.3 mm |
| Front bezel colourDiffers | Black | Black/Red |
| Warranty periodDiffers | 3 years | 3 year(s) |
| Package depthDiffers | 159 mm | 160 mm |
| Package heightDiffers | 446 mm | 541 mm |
| Package weightDiffers | 7.14 kg | 6.34 kg |
| Package widthDiffers | 730 mm | 620 mm |
| Anti-glare screenSame | Yes | Yes |
| Backlight typeSame | W-LED | W-LED |
| Contrast ratio (typical)Same | 3000:1 | 3000:1 |
| Display brightness (typical)Same | 300 cd/m² | 300 cd/m² |
| Display resolutionSame | 1920 x 1080 pixels | 1920 x 1080 pixels |
| LED backlightSame | Yes | Yes |
| Native aspect ratioSame | 16:9 | 16:9 |
| Response timeSame | 1 ms | 1 ms |
| Response time measurement typeSame | GTG (Gray to Gray) | GTG (Gray to Gray) |
| TouchscreenSame | No | No |
| Viewing angle, horizontalSame | 178° | 178° |
| Viewing angle, verticalSame | 178° | 178° |
| Cable lock slotSame | Yes | Yes |
| Cable lock slot typeSame | Kensington | Kensington |
| On Screen Display (OSD)Same | Yes | Yes |
| On Screen Display (OSD) languagesSame | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian |
| Panel mounting interfaceSame | 100 x 100 mm | 100 x 100 mm |
| Tilt adjustmentSame | Yes | Yes |
| VESA mountingSame | Yes | Yes |
| Energy efficiency class (SDR)Same | E | E |
| Energy efficiency scaleSame | A to G | A to G |
| Power consumption (off)Same | 0.3 W | 0.3 W |
| Power consumption (standby)Same | 0.3 W | 0.3 W |
| Power supply typeSame | Internal | Internal |
| DisplayPorts quantitySame | 1 | 1 |
| HDMISame | Yes | Yes |
| HDMI versionSame | 2.0 | 2.0 |
| Headphone connectivitySame | 3.5 mm | 3.5 mm |
| Headphone outSame | Yes | Yes |
| Flicker-free technologySame | Yes | Yes |
| Low Blue Light technologySame | Yes | Yes |
| Detachable standSame | Yes | Yes |
| Market positioningSame | Gaming | Gaming |
| Built-in speaker(s)Same | No | No |
| Bezel thickness typeSame | Frameless | Frameless |
| Brand specific technologiesSame | Crosshair | Crosshair |
| Dial pointSame | Yes | Yes |
| FPS counterSame | Yes | Yes |
| Low input lagSame | Yes | Yes |
| Motion blur reductionSame | Yes | Yes |
| Shadow controlSame | Yes | Yes |
| Cables includedSame | AC, HDMI, DisplayPort | AC, HDMI, DisplayPort |
| Adobe RGB coveragenot known | 91.5% | not known |
| Colour gamutnot known | not known | 92% |
| Contrast ratio (dynamic)not known | not known | 80000000:1 |
| DDC/CInot known | Yes | not known |
| Digital horizontal frequencynot known | 30 - 290 kHz | not known |
| Digital vertical frequencynot known | 48 - 260 Hz | not known |
| Display technologynot known | LCD | not known |
| High Dynamic Range (HDR) supportednot known | Yes | not known |
| High Dynamic Range (HDR) technologynot known | High Dynamic Range 10 (HDR10) | not known |
| Native refresh ratenot known | 60 Hz | not known |
| Pixel pitchnot known | 0.3114 x 0.3114 mm | not known |
| Screen curvature ratingnot known | 1500R | not known |
| Viewable size, horizontalnot known | 59.8 cm | not known |
| Viewable size, verticalnot known | 33.6 cm | not known |
| Adjustable height (max)not known | not known | 13 cm |
| Cable managementnot known | Yes | not known |
| Pivotnot known | not known | Yes |
| Swivel angle rangenot known | not known | -30 - 30° |
| Swivellingnot known | not known | Yes |
| AC input frequencynot known | 50/60 Hz | not known |
| AC input voltagenot known | 100 - 240 V | not known |
| Energy consumption (HDR) per 1000 hoursnot known | 29 kWh | not known |
| Energy efficiency class (HDR)not known | G | not known |
| Input currentnot known | 1.5 A | not known |
| Power consumption (max)not known | 37 W | not known |
| Built-in USB hubnot known | No | not known |
| Headphone outputsnot known | 1 | not known |
| Box dimensions (W x D x H)not known | 730 x 446 x 159 mm | not known |
| Depth (without stand)not known | not known | 48 mm |
| Weight (without stand)not known | 3.96 kg | not known |
| AMD FreeSyncnot known | not known | Yes |
| AMD FreeSync refresh rate rangenot known | not known | 48 - 240 Hz |
| AMD FreeSync typenot known | not known | FreeSync Premium |
| Game modenot known | not known | Yes |
| NVIDIA G-SYNCnot known | not known | No |
| Non-operating altitudenot known | 0 - 12192 m | not known |
| Operating altitudenot known | 0 - 5000 m | not known |
| Operating relative humidity (H-H)not known | 10 - 85% | not known |
| Operating temperature (T-T)not known | 0 - 40 °C | not known |
| Storage relative humidity (H-H)not known | 5 - 93% | not known |
| Storage temperature (T-T)not known | -25 - 55 °C | not known |
| Feet colournot known | Black | not known |
| Frameless designnot known | Yes | not known |
| Built-in cameranot known | No | not known |
| Built-in microphonenot known | not known | No |
| Adaptive synchronisationnot known | Yes | not known |
| Certificationnot known | not known | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC,Microsoft WHQL |
| Compliance certificatesnot known | not known | CE |
| Exterior finish typenot known | not known | Matt |
| (sg) Manufacturer Part Numbernot known | C27G42ZE | not known |
| Doesn't containnot known | not known | Mercury, PVC/BFR |
| DisplayPort cable lengthnot known | not known | 1.8 m |
| HDMI cable lengthnot known | not known | 1.8 m |
| Stand includednot known | Yes | not known |

