AOC G3 25G3ZM vs MSI MAG 275F
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | AOC G3 25G3ZM | MSI MAG 275F |
|---|---|---|
| Contrast ratio (dynamic)Differs | 80000000:1 | 100000000:1 |
| Display brightness (typical)Differs | 300 cd/m² | 250 cd/m² |
| Display diagonalDiffers | 62.2 cm (24.5") | 68.6 cm (27") |
| Display diagonal (metric)Differs | 62.23 cm | 69 cm |
| Display number of coloursDiffers | 16.7 million colours | 1.07 billion colours |
| Maximum refresh rateDiffers | 240 Hz | 180 Hz |
| Panel typeDiffers | VA | IPS |
| Height adjustmentDiffers | Yes | No |
| Tilt angle rangeDiffers | -5 - 23° | -5 - 20° |
| Energy consumption (SDR) per 1000 hoursDiffers | 18 kWh | 21 kWh |
| Power consumption (standby)Differs | 0.3 W | 0.5 W |
| HDMI ports quantityDiffers | 2 | 1 |
| Front bezel colourDiffers | Black/Red | Black |
| Contrast ratio (typical)Same | 3000:1 | 3000:1 |
| Display resolutionSame | 1920 x 1080 pixels | 1920 x 1080 pixels |
| HD typeSame | Full HD | Full HD |
| Native aspect ratioSame | 16:9 | 16:9 |
| Response timeSame | 1 ms | 1 ms |
| Screen shapeSame | Flat | Flat |
| TouchscreenSame | No | No |
| Viewing angle, horizontalSame | 178° | 178° |
| Viewing angle, verticalSame | 178° | 178° |
| Cable lock slotSame | Yes | Yes |
| Cable lock slot typeSame | Kensington | Kensington |
| Panel mounting interfaceSame | 100 x 100 mm | 100 x 100 mm |
| Tilt adjustmentSame | Yes | Yes |
| VESA mountingSame | Yes | Yes |
| Energy efficiency class (SDR)Same | E | E |
| Energy efficiency scaleSame | A to G | A to G |
| Power consumption (off)Same | 0.3 W | 0.3 W |
| Power supply typeSame | Internal | Internal |
| HDMISame | Yes | Yes |
| Headphone outSame | Yes | Yes |
| Market positioningSame | Gaming | Gaming |
| Built-in speaker(s)Same | No | No |
| Anti-glare screennot known | Yes | not known |
| Aspect rationot known | not known | 16:9 |
| Backlight typenot known | W-LED | not known |
| Colour gamutnot known | 92% | not known |
| Colour gamut standardnot known | DCI-P3, sRGB | not known |
| DCI-P3 coveragenot known | 92% | not known |
| High Dynamic Range (HDR) supportednot known | not known | Yes |
| Horizontal scan rangenot known | not known | 30 - 160 kHz |
| LED backlightnot known | Yes | not known |
| Pixel densitynot known | 90 ppi | not known |
| Pixel pitchnot known | not known | 0.3114 x 0.3114 mm |
| Response time (MPRT)not known | 0.5 ms | not known |
| Response time measurement typenot known | GTG (Gray to Gray) | not known |
| sRGB coverage (typical)not known | 100% | not known |
| Supported graphics resolutionsnot known | not known | 1920 x 1080 (HD 1080) |
| Supported video modesnot known | not known | 1080p |
| Vertical scan rangenot known | not known | 60 - 144 Hz |
| Viewable size, horizontalnot known | not known | 59.8 cm |
| Viewable size, verticalnot known | not known | 33.6 cm |
| Adjustable height (max)not known | 13 cm | not known |
| On Screen Display (OSD)not known | Yes | not known |
| On Screen Display (OSD) languagesnot known | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian | not known |
| Pivotnot known | Yes | not known |
| Swivel angle rangenot known | -30 - 30° | not known |
| Swivellingnot known | Yes | not known |
| AC input frequencynot known | not known | 50/60 Hz |
| AC input voltagenot known | not known | 100 - 240 V |
| Energy consumption (HDR) per 1000 hoursnot known | not known | 27 kWh |
| Energy efficiency class (HDR)not known | not known | G |
| Power consumption (typical)not known | 25 W | not known |
| Audio outputnot known | not known | Yes |
| Built-in USB hubnot known | not known | No |
| DisplayPort versionnot known | 1.2 | not known |
| DisplayPorts quantitynot known | 1 | not known |
| DVI portnot known | not known | No |
| HDMI versionnot known | 2.0 | not known |
| Headphone connectivitynot known | 3.5 mm | not known |
| AMD FreeSyncnot known | Yes | not known |
| AMD FreeSync refresh rate rangenot known | 48 - 240 Hz | not known |
| AMD FreeSync typenot known | FreeSync Premium | not known |
| Flicker-free technologynot known | Yes | not known |
| Game modenot known | Yes | not known |
| Low Blue Light technologynot known | Yes | not known |
| NVIDIA G-SYNCnot known | No | not known |
| VESA Adaptive Sync supportnot known | not known | Yes |
| Depth (with stand)not known | 258.8 mm | not known |
| Depth (without stand)not known | 48 mm | not known |
| Height (with stand)not known | 503 mm | not known |
| Height (without stand)not known | 328.9 mm | not known |
| Weight (with stand)not known | 4.24 kg | not known |
| Width (with stand)not known | 557.3 mm | not known |
| Width (without stand)not known | 557.3 mm | not known |
| Detachable standnot known | Yes | not known |
| Frameless designnot known | not known | Yes |
| Built-in cameranot known | not known | No |
| Built-in microphonenot known | No | not known |
| Bezel thickness typenot known | Frameless | not known |
| Brand specific technologiesnot known | Crosshair | not known |
| Certificationnot known | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC,Microsoft WHQL | not known |
| Compliance certificatesnot known | CE | not known |
| Dial pointnot known | Yes | not known |
| Exterior finish typenot known | Matt | not known |
| FPS counternot known | Yes | not known |
| Low input lagnot known | Yes | not known |
| Motion blur reductionnot known | Yes | not known |
| Shadow controlnot known | Yes | not known |
| Warranty periodnot known | 3 year(s) | not known |
| Doesn't containnot known | Mercury, PVC/BFR | not known |
| Cables includednot known | AC, HDMI, DisplayPort | not known |
| DisplayPort cable lengthnot known | 1.8 m | not known |
| HDMI cable lengthnot known | 1.8 m | not known |
| Package depthnot known | 160 mm | not known |
| Package heightnot known | 541 mm | not known |
| Package typenot known | not known | Box |
| Package weightnot known | 6.34 kg | not known |
| Package widthnot known | 620 mm | not known |

