AOC G3 25G3ZM vs Samsung Odyssey G3 G30D 27-inch
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | AOC G3 25G3ZM | Samsung Odyssey G3 G30D 27-inch |
|---|---|---|
| Contrast ratio (typical)Differs | 3000:1 | 3,000:1 |
| Display brightness (typical)Differs | 300 cd/m² | 250 cd/m² |
| Display diagonalDiffers | 62.2 cm (24.5") | 27" |
| Display diagonal (metric)Differs | 62.23 cm | 68 cm |
| Display number of coloursDiffers | 16.7 million colours | 16.7M |
| Display resolutionDiffers | 1920 x 1080 pixels | 1,920 x 1,080 pixels |
| HD typeDiffers | Full HD | FHD |
| LED backlightDiffers | Yes | No |
| Maximum refresh rateDiffers | 240 Hz | 180 Hz |
| sRGB coverage (typical)Differs | 100% | 95% |
| Adjustable height (max)Differs | 13 cm | 12 cm |
| On Screen Display (OSD)Differs | Yes | No |
| Swivel angle rangeDiffers | -30 - 30° | -15 - 15° |
| Tilt angle rangeDiffers | -5 - 23° | -5 - 20° |
| HDMI ports quantityDiffers | 2 | 1 |
| Energy consumption (SDR) per 1000 hoursDiffers | 18 kWh | 20 kWh |
| Power consumption (standby)Differs | 0.3 W | 0.50 W |
| Power consumption (typical)Differs | 25 W | 20.0 W |
| Power supply typeDiffers | Internal | External |
| Depth (with stand)Differs | 258.8 mm | 234.2 mm |
| Depth (without stand)Differs | 48 mm | 92.4 mm |
| Height (with stand)Differs | 503 mm | 520.6 mm |
| Height (without stand)Differs | 328.9 mm | 376.9 mm |
| Weight (with stand)Differs | 4.24 kg | 4.4 kg |
| Width (with stand)Differs | 557.3 mm | 618.2 mm |
| Width (without stand)Differs | 557.3 mm | 618.2 mm |
| AMD FreeSync typeDiffers | FreeSync Premium | FreeSync |
| Brand specific technologiesDiffers | Crosshair | Black Equalizer, Eye Saver |
| CertificationDiffers | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC,Microsoft WHQL | Windows 11 |
| Warranty periodDiffers | 3 year(s) | 2 year(s) |
| Cables includedDiffers | AC, HDMI, DisplayPort | AC, DisplayPort |
| Package depthDiffers | 160 mm | 454 mm |
| Package heightDiffers | 541 mm | 207 mm |
| Package weightDiffers | 6.34 kg | 6.4 kg |
| Package widthDiffers | 620 mm | 694 mm |
| Native aspect ratioSame | 16:9 | 16:9 |
| Panel typeSame | VA | VA |
| Response timeSame | 1 ms | 1 ms |
| Screen shapeSame | Flat | Flat |
| TouchscreenSame | No | No |
| Viewing angle, horizontalSame | 178° | 178° |
| Viewing angle, verticalSame | 178° | 178° |
| Cable lock slotSame | Yes | Yes |
| Height adjustmentSame | Yes | Yes |
| Panel mounting interfaceSame | 100 x 100 mm | 100 x 100 mm |
| PivotSame | Yes | Yes |
| SwivellingSame | Yes | Yes |
| Tilt adjustmentSame | Yes | Yes |
| VESA mountingSame | Yes | Yes |
| DisplayPorts quantitySame | 1 | 1 |
| HDMISame | Yes | Yes |
| HDMI versionSame | 2.0 | 2.0 |
| Headphone outSame | Yes | Yes |
| Energy efficiency class (SDR)Same | E | E |
| Energy efficiency scaleSame | A to G | A to G |
| Power consumption (off)Same | 0.3 W | 0.3 W |
| AMD FreeSyncSame | Yes | Yes |
| Flicker-free technologySame | Yes | Yes |
| Market positioningSame | Gaming | Gaming |
| Built-in speaker(s)Same | No | No |
| Built-in microphoneSame | No | No |
| Anti-glare screennot known | Yes | not known |
| Backlight typenot known | W-LED | not known |
| Colour gamutnot known | 92% | not known |
| Colour gamut standardnot known | DCI-P3, sRGB | not known |
| Contrast ratio (dynamic)not known | 80000000:1 | not known |
| DCI-P3 coveragenot known | 92% | not known |
| Display brightness (min)not known | not known | 200 cd/㎡ |
| Display technologynot known | not known | LCD |
| Dynamic contrast ratio marketing namenot known | not known | Mega Contrast |
| High Dynamic Range (HDR) technologynot known | not known | HDR10 |
| Pixel densitynot known | 90 ppi | not known |
| Refresh rate optimizornot known | not known | Yes |
| Response time (MPRT)not known | 0.5 ms | not known |
| Response time measurement typenot known | GTG (Gray to Gray) | not known |
| Viewable size, horizontalnot known | not known | 59.7 cm |
| Viewable size, verticalnot known | not known | 33.6 cm |
| Cable lock slot typenot known | Kensington | not known |
| Cable managementnot known | not known | Yes |
| On Screen Display (OSD) languagesnot known | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian | not known |
| Pivot anglenot known | not known | -2 - 92° |
| Built-in USB hubnot known | not known | No |
| DC-in jacknot known | not known | Yes |
| DisplayPort out versionnot known | not known | 1.4 |
| DisplayPort versionnot known | 1.2 | not known |
| HDCPnot known | not known | Yes |
| HDCP versionnot known | not known | 1.3/1.4 |
| Headphone connectivitynot known | 3.5 mm | not known |
| Service port typenot known | not known | USB Type-A |
| AC input voltagenot known | not known | 100 - 240 V |
| Annual energy consumptionnot known | not known | 29 kWh/year |
| Energy consumption (HDR) per 1000 hoursnot known | not known | 22 kWh |
| Energy efficiency class (HDR)not known | not known | F |
| Power consumption (max)not known | not known | 35 W |
| Weight (without stand)not known | not known | 2.9 kg |
| AMD FreeSync refresh rate rangenot known | 48 - 240 Hz | not known |
| Game modenot known | Yes | not known |
| Low Blue Light technologynot known | Yes | not known |
| NVIDIA G-SYNCnot known | No | not known |
| Detachable standnot known | Yes | not known |
| Feet colournot known | not known | Black |
| Frameless designnot known | not known | Yes |
| Front bezel colournot known | Black/Red | not known |
| Built-in cameranot known | not known | No |
| Ethernet LANnot known | not known | No |
| Wi-Finot known | not known | No |
| Operating relative humidity (H-H)not known | not known | 10 - 80% |
| Operating temperature (T-T)not known | not known | 10 - 40 °C |
| Digital signal format systemnot known | not known | Not supported |
| Bezel thickness typenot known | Frameless | not known |
| Compliance certificatesnot known | CE | not known |
| Dial pointnot known | Yes | not known |
| Exterior finish typenot known | Matt | not known |
| FPS counternot known | Yes | not known |
| Low input lagnot known | Yes | not known |
| Motion blur reductionnot known | Yes | not known |
| Shadow controlnot known | Yes | not known |
| Doesn't containnot known | Mercury, PVC/BFR | not known |
| DisplayPort cable lengthnot known | 1.8 m | not known |
| HDMI cable lengthnot known | 1.8 m | not known |
| Power cable lengthnot known | not known | 1.5 m |

