AOC G4 C24G42E vs MSI MAG 275F
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | AOC G4 C24G42E | MSI MAG 275F |
|---|---|---|
| Display diagonalDiffers | 59.9 cm (23.6") | 68.6 cm (27") |
| Display diagonal (metric)Differs | 59.9 cm | 69 cm |
| Display number of coloursDiffers | 16.7 million colours | 1.07 billion colours |
| Panel typeDiffers | VA | IPS |
| Response timeDiffers | 4 ms | 1 ms |
| Screen shapeDiffers | Curved | Flat |
| HDMI ports quantityDiffers | 2 | 1 |
| Energy consumption (HDR) per 1000 hoursDiffers | 24 kWh | 27 kWh |
| Energy consumption (SDR) per 1000 hoursDiffers | 17 kWh | 21 kWh |
| Power consumption (standby)Differs | 0.3 W | 0.5 W |
| Tilt angle rangeDiffers | -3 - 21° | -5 - 20° |
| Built-in speaker(s)Differs | Yes | No |
| Contrast ratio (typical)Same | 3000:1 | 3000:1 |
| Display brightness (typical)Same | 250 cd/m² | 250 cd/m² |
| Display resolutionSame | 1920 x 1080 pixels | 1920 x 1080 pixels |
| HD typeSame | Full HD | Full HD |
| High Dynamic Range (HDR) supportedSame | Yes | Yes |
| Maximum refresh rateSame | 180 Hz | 180 Hz |
| Native aspect ratioSame | 16:9 | 16:9 |
| TouchscreenSame | No | No |
| Viewing angle, horizontalSame | 178° | 178° |
| Viewing angle, verticalSame | 178° | 178° |
| Built-in USB hubSame | No | No |
| HDMISame | Yes | Yes |
| Headphone outSame | Yes | Yes |
| Energy efficiency class (HDR)Same | G | G |
| Energy efficiency class (SDR)Same | E | E |
| Energy efficiency scaleSame | A to G | A to G |
| Power consumption (off)Same | 0.3 W | 0.3 W |
| Power supply typeSame | Internal | Internal |
| Cable lock slotSame | Yes | Yes |
| Cable lock slot typeSame | Kensington | Kensington |
| Height adjustmentSame | No | No |
| Panel mounting interfaceSame | 100 x 100 mm | 100 x 100 mm |
| Tilt adjustmentSame | Yes | Yes |
| VESA mountingSame | Yes | Yes |
| VESA Adaptive Sync supportSame | Yes | Yes |
| Frameless designSame | Yes | Yes |
| Front bezel colourSame | Black | Black |
| Market positioningSame | Gaming | Gaming |
| Built-in cameraSame | No | No |
| Anti-glare screennot known | Yes | not known |
| Aspect rationot known | not known | 16:9 |
| Backlight typenot known | W-LED | not known |
| Colour gamut standardnot known | DCI-P3, sRGB | not known |
| Contrast ratio (dynamic)not known | not known | 100000000:1 |
| DCI-P3 coveragenot known | 88.8% | not known |
| Digital horizontal frequencynot known | 48 - 180 kHz | not known |
| Digital vertical frequencynot known | 30 - 200 Hz | not known |
| Display technologynot known | LED | not known |
| High Dynamic Range (HDR) technologynot known | High Dynamic Range 10 (HDR10) | not known |
| Horizontal scan rangenot known | not known | 30 - 160 kHz |
| LED backlightnot known | Yes | not known |
| Pixel densitynot known | 93.3 ppi | not known |
| Pixel pitchnot known | not known | 0.3114 x 0.3114 mm |
| Response time (MPRT)not known | 0.5 ms | not known |
| Response time measurement typenot known | GTG (Gray to Gray) | not known |
| Screen curvature ratingnot known | 1500R | not known |
| sRGB coverage (typical)not known | 117% | not known |
| Supported graphics resolutionsnot known | not known | 1920 x 1080 (HD 1080) |
| Supported video modesnot known | not known | 1080p |
| Vertical scan rangenot known | not known | 60 - 144 Hz |
| Viewable size, horizontalnot known | not known | 59.8 cm |
| Viewable size, verticalnot known | not known | 33.6 cm |
| Audio outputnot known | not known | Yes |
| DisplayPort versionnot known | 1.4 | not known |
| DisplayPorts quantitynot known | 1 | not known |
| DVI portnot known | not known | No |
| HDMI versionnot known | 2.0 | not known |
| Headphone connectivitynot known | 3.5 mm | not known |
| Headphone outputsnot known | 1 | not known |
| AC input frequencynot known | not known | 50/60 Hz |
| AC input voltagenot known | not known | 100 - 240 V |
| Power consumption (typical)not known | 20 W | not known |
| On Screen Display (OSD)not known | Yes | not known |
| On Screen Display (OSD) languagesnot known | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian | not known |
| Depth (with stand)not known | 193.9 mm | not known |
| Depth (without stand)not known | 70.8 mm | not known |
| Height (with stand)not known | 422.6 mm | not known |
| Height (without stand)not known | 322.6 mm | not known |
| Weight (with stand)not known | 3.18 kg | not known |
| Weight (without stand)not known | 2.82 kg | not known |
| Width (with stand)not known | 536.7 mm | not known |
| Width (without stand)not known | 536.7 mm | not known |
| AMD FreeSync refresh rate rangenot known | 48 - 180 Hz | not known |
| Flicker-free technologynot known | Yes | not known |
| Game modenot known | Yes | not known |
| Low Blue Light technologynot known | Yes | not known |
| Detachable standnot known | Yes | not known |
| Number of speakersnot known | 2 | not known |
| RMS rated powernot known | 4 W | not known |
| Number of OSD languagesnot known | 19 | not known |
| Bezel thickness typenot known | Frameless | not known |
| Brand specific technologiesnot known | Crosshair | not known |
| Certificationnot known | WEEE,REACH compliant,RoHs compliant | not known |
| Dial pointnot known | Yes | not known |
| FPS counternot known | Yes | not known |
| Low input lagnot known | Yes | not known |
| Motion blur reductionnot known | Yes | not known |
| Shadow controlnot known | Yes | not known |
| Warranty periodnot known | 3 year(s) | not known |
| Doesn't containnot known | Mercury, PVC/BFR | not known |
| Cables includednot known | AC, HDMI, DisplayPort | not known |
| Package depthnot known | 159 mm | not known |
| Package heightnot known | 415 mm | not known |
| Package typenot known | not known | Box |
| Package weightnot known | 5.56 kg | not known |
| Package widthnot known | 650 mm | not known |

