- Home
- Audio & video
- Headphones
- Apple AirPods Pro 3 vs JBL Junior 470NC
Apple AirPods Pro 3 vs JBL Junior 470NC
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Apple AirPods Pro 3 | JBL Junior 470NC |
|---|---|---|
| Wearing styleDiffers | In-ear | Over-ear |
| Connectivity technologyDiffers | Bluetooth 5.3 | Bluetooth |
| Microphone typeDiffers | Dual beamforming microphones | Built-in |
| Additional accessoriesDiffers | Silicone ear tips (five sizes: XXS, XS, S, M, L) | 1 x sticker sheet |
| Rechargeable batterySame | Yes | Yes |
| Control panelSame | Touch control | Touch control |
| Battery capacitynot known | not known | 500 mAh |
| Battery operatednot known | not known | Yes |
| Battery recharge timenot known | not known | 2 h |
| Battery technologynot known | not known | Lithium-Ion (Li-Ion) |
| Battery typenot known | not known | Built-in battery |
| Battery voltagenot known | not known | 3.7 V |
| Continuous audio playback timenot known | 8 hours | not known |
| Continuous audio playback time (ANC off)not known | not known | 50 h |
| Continuous audio playback time (ANC on)not known | not known | 28 h |
| Talk time (ANC off)not known | not known | 29 h |
| Talk time (ANC on)not known | not known | 20 h |
| Adjustable headbandnot known | not known | Yes |
| Bone conduction sensornot known | not known | No |
| Control unit typenot known | not known | On-ear control unit |
| Designed for childrennot known | not known | Yes |
| Foldablenot known | not known | Yes |
| Headset typenot known | not known | Binaural |
| Recommended usagenot known | not known | Calls/Music |
| Sound pressure level (max)not known | not known | 82 dB |
| Driver unitnot known | not known | 32 mm |
| Ear couplingnot known | not known | Circumaural |
| Headphone frequencynot known | not known | 20 - 20000 Hz |
| Headphone sensitivitynot known | not known | 83 dB |
| Impedancenot known | not known | 35 Ω |
| Noise cancelingnot known | not known | Yes |
| Noise canceling typenot known | not known | Active |
| 3.5 mm connectornot known | not known | Yes |
| Frequency bandnot known | not known | 2.4–2.4835 |
| USB connectivitynot known | not known | Yes |
| USB connectornot known | not known | USB Type-C |
| USB Power Delivery (USB PD)not known | not known | No |
| USB Type-C charging portnot known | not known | Yes |
| USB Type-C required charging power (max)not known | not known | 5 W |
| USB Type-C required charging power (min)not known | not known | 2.5 W |
| Cable lengthnot known | not known | 1.2 m |
| Charging case dimensions (W x D x H)not known | 47.2 x 62.2 x 21.8 mm | not known |
| Charging case weightnot known | 43.99 g | not known |
| Weightnot known | not known | 196 g |
| Bluetoothnot known | not known | Yes |
| Bluetooth profilesnot known | not known | A2DP, AVRCP, HFP |
| Bluetooth versionnot known | not known | 5.3 |
| Audio chipnot known | Apple H2 headphone chip | not known |
| Number of microphonesnot known | not known | 2 |
| Cable typenot known | not known | Detachable |
| Recommended age groupnot known | not known | Child |
| Microphone sensitivitynot known | not known | -37 dB |
| Product typenot known | not known | Headphones |
| International Protection (IP) codenot known | IP57 | not known |
| Control typenot known | not known | Buttons |
| Applications supportednot known | not known | Yes |
| Special featuresnot known | Active Noise Cancellation; Adaptive Audio; Transparency mode | not known |
| Box contentsnot known | not known | 1 x JBL JR 470NC headphones; 1 x 3.5mm audio cable; 1 x USB Type-C charging cable; 1 x sticker sheet |
| Multipoint connectivitynot known | not known | Yes |
| Overall recycled contentnot known | 40% | not known |
| AC adapter includednot known | not known | No |
| Cables includednot known | not known | USB Type-C |
| Quantitynot known | not known | 1 |
| Package depthnot known | not known | 208 mm |
| Package heightnot known | not known | 58 mm |
| Package typenot known | not known | Hanging box |
| Package weightnot known | not known | 400 g |
| Package widthnot known | not known | 212 mm |

