- Home
- Phones & tablets
- Smartphones
- Apple iPhone 12 Pro Max vs Apple iPhone 17 Pro
Apple iPhone 12 Pro Max vs Apple iPhone 17 Pro
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Apple iPhone 12 Pro Max | Apple iPhone 17 Pro |
|---|---|---|
| 4G standardDiffers | FDD-LTE, TD-LTE | FDD-LTE, TDD-LTE |
| Mobile network generationDiffers | 5G | 5G (sub-6 GHz and mmWave) |
| Top Wi-Fi standardDiffers | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) |
| Rear camera resolution (numeric)Differs | 12 MP | 48 MP |
| DepthDiffers | 7.4 mm | 8.75 mm |
| WeightDiffers | 228 g | 206 g |
| Display resolutionDiffers | 2778 x 1284 pixels | 1206 x 2622 pixels |
| Operating system installedDiffers | iOS 14 | iOS 26 |
| USB Type-C charging portDiffers | No | Yes |
| Available colour(s)Differs | Silver, Graphite, Gold, Pacific Blue | Silver, Cosmic Orange, Deep Blue |
| Model numberDiffers | A2341, A2342 | A3256, A3257 |
| 3G standardsSame | UMTS/HSPA+/DC-HSDPA | UMTS/HSPA+/DC-HSDPA |
| BluetoothSame | Yes | Yes |
| Rear camera flashSame | Yes | Yes |
| PlatformSame | iOS | iOS |
| International Protection (IP) codeSame | IP68 | IP68 |
| Position locationSame | Yes | Yes |
| (sg) Touch IDSame | Face ID | Face ID |
| 5G standardnot known | 5G NR | not known |
| SIM card capabilitynot known | Dual SIM (nano-SIM and eSIM) (6 GB RAM · 128 GB · dual sim (nano-sim and esim), 6 GB RAM · 128 GB · nano-sim + esim, 6 GB RAM · 256 GB · dual sim (nano-sim and esim), 6 GB RAM · 256 GB · nano-sim + esim, 6 GB RAM · 512 GB · nano-sim + esim) | not known |
| SIM card typenot known | Nano-SIM + eSIM (6 GB RAM · 128 GB · dual sim (nano-sim and esim), 6 GB RAM · 128 GB · nano-sim + esim, 6 GB RAM · 256 GB · dual sim (nano-sim and esim), 6 GB RAM · 256 GB · nano-sim + esim, 6 GB RAM · 512 GB · nano-sim + esim) | not known |
| Front camera resolution (numeric)not known | 12 MP | not known |
| Front camera typenot known | TrueDepth camera | not known |
| Rear camera typenot known | Ultra Wide, Wide, and Telephoto cameras | not known |
| Heightnot known | 160.8 mm | not known |
| Widthnot known | 78.1 mm | not known |
| Display diagonalnot known | 6.7" | not known |
| Maximum refresh ratenot known | not known | 120 Hz |
| Processor familynot known | A14 Bionic | not known |
| Processor modelnot known | A14 Bionic | not known |
| Continuous video playback time (max)not known | 20 h | not known |
| Wireless charging powernot known | 15 W | not known |
| Internal storage capacitynot known | 128 GB (6 GB RAM · 128 GB · dual sim (nano-sim and esim), 6 GB RAM · 128 GB · nano-sim + esim) · 256 GB (6 GB RAM · 256 GB · dual sim (nano-sim and esim), 6 GB RAM · 256 GB · nano-sim + esim) · 512 GB (6 GB RAM · 512 GB · nano-sim + esim) | not known |
| (sg) Inputs and outputsnot known | Lightning connector | not known |
| (sg) Product series (3)not known | not known | iPhone 17 Pro |
| 4G FDD-LTEnot known | Yes | not known |
| 4G TD-LTEnot known | Yes | not known |
| Box contentsnot known | iPhone with iOS 14, USB-C to Lightning Cable, Documentation | not known |
| Resolution descriptionnot known | 2778 x 1284 pixels, 458 ppi | not known |
| AC adapter includednot known | No | not known |

