- Home
- Phones & tablets
- Smartphones
- Apple iPhone 17 Pro Max vs Samsung Galaxy A16
Apple iPhone 17 Pro Max vs Samsung Galaxy A16
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Apple iPhone 17 Pro Max | Samsung Galaxy A16 |
|---|---|---|
| Front camera resolution (numeric)Differs | 18 MP | 13 MP |
| Rear camera resolution (numeric)Differs | 48 MP | 50 MP |
| Mobile network generationDiffers | 5G | 4G |
| Top Wi-Fi standardDiffers | Wi-Fi 7 | Wi-Fi 5 (802.11ac) |
| International Protection (IP) codeDiffers | IP68 | IP54 |
| Display diagonalDiffers | 6.9" | 17 cm (6.7") |
| WeightDiffers | 233 g | 200 g |
| Operating system installedDiffers | iOS 26 | Android 14 |
| PlatformDiffers | iOS | Android |
| Available colour(s)Differs | Cosmic Orange, Deep Blue, Silver | Gray, water green, midnight blue |
| Model numberDiffers | iPhone 17 Pro Max | SM-A165F |
| (sg) Charger typeDiffers | USB-C 40W power adapter or higher | 25W wired |
| (sg) Product series (3)Differs | iPhone 17 Pro Max | Samsung Galaxy A16 |
| BluetoothSame | Yes | Yes |
| USB Type-C charging portSame | Yes | Yes |
| AC adapter includedSame | No | No |
| Auto focusnot known | not known | Yes |
| Digital zoomnot known | not known | 10x |
| Front camera aperture numbernot known | not known | 2 |
| Front camera typenot known | not known | Single camera |
| Maximum frame ratenot known | not known | 120 fps |
| Rear camera aperture numbernot known | not known | 1.8 |
| Rear camera flashnot known | not known | Yes |
| Rear camera typenot known | not known | Triple camera |
| Second rear camera aperture numbernot known | not known | 2.2 |
| Second rear camera resolution (numeric)not known | not known | 5 MP |
| Slow motion modenot known | not known | Yes |
| Third rear camera aperture numbernot known | not known | 2.4 |
| Third rear camera resolution (numeric)not known | not known | 2 MP |
| Video capture resolution (max)not known | not known | 1920 x 1080 pixels |
| 3G bands supportednot known | not known | 850,900,2100 MHz |
| 3G standardsnot known | not known | UMTS, WCDMA |
| 4G bands supportednot known | not known | 700,800,850,900,1800,2100,2300,2500,2600 MHz |
| 4G standardnot known | not known | LTE-TDD & LTE-FDD |
| 5G standardnot known | not known | Not supported |
| Bluetooth versionnot known | not known | 5.3 |
| Near Field Communication (NFC)not known | not known | Yes |
| Wi-Fi Directnot known | not known | Yes |
| Wi-Fi standardsnot known | not known | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Battery capacitynot known | not known | 5000 mAh |
| Battery endurance in cyclesnot known | not known | 1200 |
| Browsing time (4G) (max)not known | not known | 19 h |
| Browsing time (Wi-Fi) (max)not known | not known | 18 h |
| Continuous video playback time (max)not known | 39 h | not known |
| Removable batterynot known | not known | No |
| Battery endurance per cyclenot known | not known | 2710 min |
| Energy efficiency classnot known | not known | B |
| Repairability classnot known | not known | C |
| Repairability indexnot known | not known | 8.3 |
| Repeated free fall reliability classnot known | not known | B |
| BeiDounot known | not known | Yes |
| Galileonot known | not known | Yes |
| GLONASSnot known | not known | Yes |
| GPS (satellite)not known | not known | Yes |
| Position locationnot known | not known | Yes |
| Quasi-Zenith Satellite System (QZSS)not known | not known | Yes |
| Display number of coloursnot known | not known | 16 million colours |
| Display resolutionnot known | not known | 1080 x 2340 pixels |
| Display technology marketing namenot known | not known | Super AMOLED |
| Panel typenot known | not known | AMOLED |
| Processor architecturenot known | not known | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Processor boost frequencynot known | not known | 2.2 GHz |
| Processor coresnot known | not known | 8 |
| Processor frequencynot known | not known | 2 GHz |
| Processor modelnot known | not known | Helio G99 |
| Accelerometernot known | not known | Yes |
| Ambient light sensornot known | not known | Yes |
| Geomagnetic sensornot known | not known | Yes |
| Proximity sensornot known | not known | Yes |
| Depthnot known | not known | 7.9 mm |
| Heightnot known | not known | 164.4 mm |
| Widthnot known | not known | 77.9 mm |
| Audio formats supportednot known | not known | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Speakersnot known | not known | Mono |
| Video formats supportednot known | not known | 3G2, 3GP, AV1, FLV, M4V, MKV, MP4, WEBM |
| Speakerphonenot known | not known | Yes |
| Vibrating alertnot known | not known | Yes |
| Video callnot known | not known | Yes |
| USB connector typenot known | not known | USB Type-C |
| USB portnot known | not known | Yes |
| USB versionnot known | not known | 2.0 |
| Energy efficiency scalenot known | not known | A to G |
| Supported batteriesnot known | not known | 5000 mAh |
| Compatible memory cardsnot known | not known | MicroSD (TransFlash) |
| Internal storage capacitynot known | 256 GB (12 GB RAM · 256 GB · esim, 12 GB RAM · 256 GB · esim only, 12 GB RAM · 256 GB · eu version, 12 GB RAM · 256 GB · nano sim + esim, 12 GB RAM · 256 GB · nano sim model (not the esim-only variant), 12 GB RAM · 256 GB · nano sim model (the option listed without 'esim'), 12 GB RAM · 256 GB · nano-sim + esim, 12 GB RAM · 256 GB · nano-sim + esim + esim (max 2 at a time), 12 GB RAM · 256 GB · nanosim, 12 GB RAM · 256 GB · physical sim, 12 GB RAM · 256 GB · sim, 12 GB RAM · 256 GB · sim (eu version)) · 512 GB (12 GB RAM · 512 GB · esim, 12 GB RAM · 512 GB · esim only, 12 GB RAM · 512 GB · eu version, 12 GB RAM · 512 GB · global version, 12 GB RAM · 512 GB · nano sim (non-esim-only model), 12 GB RAM · 512 GB · nano sim model (not the esim-only variant), 12 GB RAM · 512 GB · nano-sim + esim, 12 GB RAM · 512 GB · nano-sim + esim + esim (max 2 at a time), 12 GB RAM · 512 GB · physical sim, 12 GB RAM · 512 GB · sim, 12 GB RAM · 512 GB · sim (eu version), 12 GB RAM · 512 GB · sim (global version)) | not known |
| Maximum memory card sizenot known | not known | 1.5 TB |
| E-mailnot known | not known | Yes |
| Short Message Service (SMS)not known | not known | Yes |
| Body SAR (EU)not known | not known | 1.083 W/kg |
| Head SAR (EU)not known | not known | 0.312 W/kg |
| Form factornot known | not known | Bar |
| Fingerprint readernot known | not known | Yes |
| Subscription typenot known | not known | No subscription |
| (sg) Supports memory cardsnot known | not known | microSDXC |
| (sg) Touch IDnot known | not known | Fingerprint (side-mounted) |
| Link to manufacturer informationnot known | https://apple.com/iphone-17-pro/specs/ | not known |
| Resolution descriptionnot known | not known | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Car holder includednot known | not known | No |
| Headset includednot known | not known | No |
| Memory card includednot known | not known | No |
| Quick start guidenot known | not known | Yes |
| Screen protectornot known | not known | No |
| SIM card ejector pinnot known | not known | Yes |
| Stylus includednot known | not known | No |
| Battery Endurance Hoursnot known | not known | 45:10 h |

