- Home
- Phones & tablets
- Smartphones
- Apple iPhone 17 Pro vs Samsung Galaxy A07
Apple iPhone 17 Pro vs Samsung Galaxy A07
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Apple iPhone 17 Pro | Samsung Galaxy A07 |
|---|---|---|
| Mobile network generationDiffers | 5G (sub-6 GHz and mmWave) | 4G LTE |
| Display resolutionDiffers | 1206 x 2622 pixels | 720 x 1600 pixels |
| Operating system installedDiffers | iOS 26 | Android |
| PlatformDiffers | iOS | Android |
| WeightDiffers | 206 g | 184 g |
| Position locationSame | Yes | Yes |
| USB Type-C charging portSame | Yes | Yes |
| 3G standardsnot known | UMTS/HSPA+/DC-HSDPA | not known |
| 4G standardnot known | FDD-LTE, TDD-LTE | not known |
| Bluetoothnot known | Yes | not known |
| Top Wi-Fi standardnot known | Wi-Fi 7 (802.11be) | not known |
| Rear camera flashnot known | Yes | not known |
| Rear camera resolution (numeric)not known | 48 MP | not known |
| Maximum refresh ratenot known | 120 Hz | not known |
| Depthnot known | 8.75 mm | not known |
| Battery capacitynot known | not known | 5000 mAh |
| International Protection (IP) codenot known | IP68 | not known |
| Available colour(s)not known | Silver, Cosmic Orange, Deep Blue | not known |
| Model numbernot known | A3256, A3257 | not known |
| (sg) Product series (3)not known | iPhone 17 Pro | not known |
| (sg) Touch IDnot known | Face ID | not known |

