- Home
- Phones & tablets
- Smartphones
- Apple iPhone 17 Pro vs Samsung Galaxy A07s
Apple iPhone 17 Pro vs Samsung Galaxy A07s
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Apple iPhone 17 Pro | Samsung Galaxy A07s |
|---|---|---|
| 3G standardsDiffers | UMTS/HSPA+/DC-HSDPA | WCDMA |
| Mobile network generationDiffers | 5G (sub-6 GHz and mmWave) | 4G LTE |
| Top Wi-Fi standardDiffers | Wi-Fi 7 (802.11be) | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 |
| Display resolutionDiffers | 1206 x 2622 pixels | 720 x 1600 (HD+) |
| Operating system installedDiffers | iOS 26 | Android |
| PlatformDiffers | iOS | Android |
| DepthDiffers | 8.75 mm | 7.6 mm |
| WeightDiffers | 206 g | 188 g |
| International Protection (IP) codeDiffers | IP68 | IP54 |
| Available colour(s)Differs | Silver, Cosmic Orange, Deep Blue | Black, Light Violet, Green |
| Model numberDiffers | A3256, A3257 | SM-A077FLVDMEA |
| BluetoothSame | Yes | Yes |
| Rear camera flashSame | Yes | Yes |
| Position locationSame | Yes | Yes |
| USB Type-C charging portSame | Yes | Yes |
| 4G standardnot known | LTE FDD, LTE TDD | not known |
| 5G standardnot known | FDD-5G NR, TDD-5G NR | not known |
| SIM card capabilitynot known | Dual eSIM (two active eSIMs; stores eight or more eSIMs) (12 GB RAM · 256 GB · esim only, 12 GB RAM · 512 GB · esim, 12 GB RAM · 512 GB · esim only, 12 GB RAM · 1 TB · esim, 12 GB RAM · 1 TB · esim only) | not known |
| SIM card typenot known | eSIM (12 GB RAM · 256 GB · esim only, 12 GB RAM · 512 GB · esim, 12 GB RAM · 512 GB · esim only, 12 GB RAM · 1 TB · esim, 12 GB RAM · 1 TB · esim only) | not known |
| Display diagonalnot known | not known | 6.7" |
| Display number of coloursnot known | not known | 16M |
| Display technology marketing namenot known | not known | PLS LCD |
| Maximum refresh ratenot known | 120 Hz | not known |
| Front camera resolution (numeric)not known | 18 MP | not known |
| Front camera typenot known | Center Stage front camera | not known |
| Rear camera resolution (numeric)not known | 48 MP | not known |
| Battery capacitynot known | not known | 5000 mAh |
| Continuous video playback time (max)not known | 33 h | not known |
| Processor frequencynot known | not known | 2.2 GHz |
| Processor modelnot known | A19 Pro | not known |
| Compatible memory cardsnot known | not known | MicroSD (Up to 2TB) |
| Internal storage capacitynot known | 256 GB (12 GB RAM · 256 GB · esim only, 12 GB RAM · 256 GB · eu version, 12 GB RAM · 256 GB · nano sim, 12 GB RAM · 256 GB · nano sim (the non-esim 256 gb option), 12 GB RAM · 256 GB · nano-sim + esim, 12 GB RAM · 256 GB · nano-sim + esim (max 2 esim at a time), 12 GB RAM · 256 GB · nano-sim + esim + esim (max 2 at a time), 12 GB RAM · 256 GB · physical sim, 12 GB RAM · 256 GB · sim, 12 GB RAM · 256 GB · sim (eu version), 12 GB RAM · 256 GB · sim, eu version) · 512 GB (12 GB RAM · 512 GB · esim, 12 GB RAM · 512 GB · esim only, 12 GB RAM · 512 GB · eu version, 12 GB RAM · 512 GB · global version, 12 GB RAM · 512 GB · nano sim model (not the esim-only variant), 12 GB RAM · 512 GB · nano-sim + esim, 12 GB RAM · 512 GB · nano-sim + esim + esim (max 2 at a time), 12 GB RAM · 512 GB · nano-sim model, 12 GB RAM · 512 GB · physical sim, 12 GB RAM · 512 GB · sim, 12 GB RAM · 512 GB · sim (eu version), 12 GB RAM · 512 GB · sim (global version), 12 GB RAM · 512 GB · sim, eu version, 12 GB RAM · 512 GB · sim, global version) | not known |
| USB versionnot known | not known | USB 2.0 |
| (sg) Inputs and outputsnot known | USB-C | not known |
| (sg) Keywordsnot known | MagSafe | not known |
| (sg) Product series (3)not known | iPhone 17 Pro | not known |
| (sg) Touch IDnot known | Face ID | not known |
| 4G FDD-LTEnot known | Yes | not known |
| Link to manufacturer informationnot known | https://apple.com/iphone-17-pro/specs/ | not known |
| Box contentsnot known | not known | does not include a charging cable |
| Available Storage Gbnot known | not known | 46.0 |
| Cpu Typenot known | not known | Octa-Core |

