- Home
- Phones & tablets
- Smartphones
- Apple iPhone 17 Pro vs Samsung Galaxy S25 Ultra
Apple iPhone 17 Pro vs Samsung Galaxy S25 Ultra
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Apple iPhone 17 Pro | Samsung Galaxy S25 Ultra |
|---|---|---|
| Front camera resolution (numeric)Differs | 18 MP | 12 MP |
| Front camera typeDiffers | Center Stage front camera | Single camera |
| Rear camera resolution (numeric)Differs | 48 MP | 200 MP |
| 3G standardsDiffers | UMTS/HSPA+/DC-HSDPA | UMTS, WCDMA |
| 4G standardDiffers | LTE FDD, LTE TDD | LTE-TDD & LTE-FDD |
| 5G standardDiffers | FDD-5G NR, TDD-5G NR | Sub6 FDD, Sub6 SDL, Sub6 TDD |
| Mobile network generationDiffers | 5G (sub-6 GHz and mmWave) | 5G |
| Display resolutionDiffers | 1206 x 2622 pixels | 3120 x 1440 pixels |
| Processor modelDiffers | A19 Pro | 8 Elite |
| Continuous video playback time (max)Differs | 33 h | 31 h |
| Operating system installedDiffers | iOS 26 | Android 15 |
| PlatformDiffers | iOS | Android |
| DepthDiffers | 8.75 mm | 8.2 mm |
| WeightDiffers | 206 g | 218 g |
| Available colour(s)Differs | Silver, Cosmic Orange, Deep Blue | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold |
| Model numberDiffers | A3256, A3257 | SM-S938B |
| (sg) Inputs and outputsDiffers | USB-C | USB Type-C 3.2 |
| (sg) Touch IDDiffers | Face ID | Fingerprint (under display, ultrasonic) |
| Rear camera flashSame | Yes | Yes |
| BluetoothSame | Yes | Yes |
| Top Wi-Fi standardSame | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Maximum refresh rateSame | 120 Hz | 120 Hz |
| International Protection (IP) codeSame | IP68 | IP68 |
| Position locationSame | Yes | Yes |
| USB Type-C charging portSame | Yes | Yes |
| Auto focusnot known | not known | Yes |
| Camera image formats supportednot known | not known | DNG, HEIF, JPEG |
| Digital zoomnot known | not known | 100x |
| Flash typenot known | not known | LED |
| Fourth rear camera aperture numbernot known | not known | 2.4 |
| Fourth rear camera pixel sizenot known | not known | 1.12 µm |
| Fourth rear camera resolution (numeric)not known | not known | 10 MP |
| Front camera aperture numbernot known | not known | 2.2 |
| Front camera field of view (FOV) anglenot known | not known | 80° |
| Front camera pixel sizenot known | not known | 1.12 µm |
| Front camera sensor sizenot known | not known | 1/3.2" |
| Image stabilizernot known | not known | Yes |
| Image stabilizer typenot known | not known | Optical Image Stabilization (OIS) |
| Maximum frame ratenot known | not known | 240 fps |
| Night modenot known | not known | Yes |
| Optical zoomnot known | not known | 10x |
| Panoramanot known | not known | Yes |
| Portrait modenot known | not known | Yes |
| Rear camera aperture numbernot known | not known | 1.7 |
| Rear camera field of view (FOV) anglenot known | not known | 85° |
| Rear camera pixel sizenot known | not known | 0.6 µm |
| Rear camera sensor sizenot known | not known | 1/1.3" |
| Rear camera typenot known | not known | Quad camera |
| Resolution at capture speednot known | not known | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps |
| Second rear camera aperture numbernot known | not known | 3.4 |
| Second rear camera field of view (FOV) anglenot known | not known | 22° |
| Second rear camera pixel sizenot known | not known | 0.7 µm |
| Second rear camera resolution (numeric)not known | not known | 50 MP |
| Second rear camera sensor sizenot known | not known | 1/2.52" |
| Slow motion modenot known | not known | Yes |
| Slow motion ratenot known | not known | 240fps in FHD, 120fps in UHD |
| Third rear camera aperture numbernot known | not known | 1.9 |
| Third rear camera field of view (FOV) anglenot known | not known | 120° |
| Third rear camera pixel sizenot known | not known | 0.7 µm |
| Third rear camera resolution (numeric)not known | not known | 50 MP |
| Third rear camera sensor sizenot known | not known | 1/2.52" |
| Video capture resolution (max)not known | not known | 4320 x 7680 pixels |
| Video recording modesnot known | not known | 720p, 1080p, 2160p, 4320p |
| 3G bands supportednot known | not known | 850,900,1900,2100 MHz |
| 4G bands supportednot known | not known | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
| 4G data rate (max)not known | not known | 2000 Mbit/s |
| 5G bands supportednot known | not known | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600,3500,3700 MHz |
| 5G data rate (max)not known | not known | 4.66 Gbit/s |
| Bluetooth versionnot known | not known | 5.4 |
| MIMOnot known | not known | Yes |
| Modulationnot known | not known | 4096-QAM |
| Near Field Communication (NFC)not known | not known | Yes |
| SIM card capabilitynot known | Dual eSIM (two active eSIMs; stores eight or more eSIMs) (12 GB RAM · 256 GB · esim only, 12 GB RAM · 512 GB · esim, 12 GB RAM · 512 GB · esim only, 12 GB RAM · 1 TB · esim, 12 GB RAM · 1 TB · esim only) | not known |
| SIM card typenot known | eSIM (12 GB RAM · 256 GB · esim only, 12 GB RAM · 512 GB · esim, 12 GB RAM · 512 GB · esim only, 12 GB RAM · 1 TB · esim, 12 GB RAM · 1 TB · esim only) | not known |
| Wi-Finot known | not known | Yes |
| Wi-Fi Directnot known | not known | Yes |
| Wi-Fi standardsnot known | not known | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Display brightnessnot known | not known | 1500 cd/m² |
| Display diagonalnot known | not known | 17.5 cm (6.9") |
| Display number of coloursnot known | not known | 16 million colours |
| Display technology marketing namenot known | not known | Dynamic AMOLED 2X |
| Panel typenot known | not known | AMOLED |
| Pixel densitynot known | not known | 500 ppi |
| Rounded display cornersnot known | not known | Yes |
| Screen shapenot known | not known | Flat |
| Accelerometernot known | not known | Yes |
| Ambient light sensornot known | not known | Yes |
| Barometernot known | not known | Yes |
| Geomagnetic sensornot known | not known | Yes |
| Gyroscopenot known | not known | Yes |
| Hall sensornot known | not known | Yes |
| Proximity sensornot known | not known | Yes |
| Battery endurance per cyclenot known | not known | 2694 min |
| Energy efficiency classnot known | not known | B |
| Repairability classnot known | not known | C |
| Repairability indexnot known | not known | 3.2 |
| Repeated free fall reliability classnot known | not known | A |
| BeiDounot known | not known | Yes |
| Galileonot known | not known | Yes |
| GLONASSnot known | not known | Yes |
| GPS (satellite)not known | not known | Yes |
| Quasi-Zenith Satellite System (QZSS)not known | not known | Yes |
| Energy efficiency scalenot known | not known | A to G |
| USB Power Delivery (USB PD)not known | not known | Yes |
| USB Type-C required charging power (max)not known | not known | 45 W |
| USB Type-C required charging power (min)not known | not known | 10 W |
| AI processor familynot known | not known | Qualcomm |
| Processor boost frequencynot known | not known | 4.47 GHz |
| Processor coresnot known | not known | 8 |
| Processor familynot known | not known | Snapdragon |
| Battery capacitynot known | not known | 5000 mAh |
| Battery endurance in cyclesnot known | not known | 2000 |
| Removable batterynot known | not known | No |
| Face recognitionnot known | not known | Yes |
| Fast chargingnot known | not known | Yes |
| Refurbishednot known | not known | No |
| Wireless chargingnot known | not known | Yes |
| Headphone connectivitynot known | not known | USB Type-C |
| USB connector typenot known | not known | USB Type-C |
| USB portnot known | not known | Yes |
| USB versionnot known | not known | 3.2 Gen 1 (3.1 Gen 1) |
| Huawei Mobile Services (HMS)not known | not known | No |
| User interface (UI)not known | not known | One UI 7.0 |
| Heightnot known | not known | 162.8 mm |
| Widthnot known | not known | 77.6 mm |
| E-mailnot known | not known | Yes |
| Short Message Service (SMS)not known | not known | Yes |
| Audio formats supportednot known | not known | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supportednot known | not known | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Compatible memory cardsnot known | not known | Not supported |
| Internal storage capacitynot known | 256 GB (12 GB RAM · 256 GB · esim only, 12 GB RAM · 256 GB · eu version, 12 GB RAM · 256 GB · nano sim, 12 GB RAM · 256 GB · nano sim (the non-esim 256 gb option), 12 GB RAM · 256 GB · nano-sim + esim, 12 GB RAM · 256 GB · nano-sim + esim (max 2 esim at a time), 12 GB RAM · 256 GB · nano-sim + esim + esim (max 2 at a time), 12 GB RAM · 256 GB · physical sim, 12 GB RAM · 256 GB · sim, 12 GB RAM · 256 GB · sim (eu version), 12 GB RAM · 256 GB · sim, eu version) · 512 GB (12 GB RAM · 512 GB · esim, 12 GB RAM · 512 GB · esim only, 12 GB RAM · 512 GB · eu version, 12 GB RAM · 512 GB · global version, 12 GB RAM · 512 GB · nano sim model (not the esim-only variant), 12 GB RAM · 512 GB · nano-sim + esim, 12 GB RAM · 512 GB · nano-sim + esim + esim (max 2 at a time), 12 GB RAM · 512 GB · nano-sim model, 12 GB RAM · 512 GB · physical sim, 12 GB RAM · 512 GB · sim, 12 GB RAM · 512 GB · sim (eu version), 12 GB RAM · 512 GB · sim (global version), 12 GB RAM · 512 GB · sim, eu version, 12 GB RAM · 512 GB · sim, global version) | not known |
| Form factornot known | not known | Bar |
| Fingerprint readernot known | not known | Yes |
| Subscription typenot known | not known | No subscription |
| Brand specific technologiesnot known | not known | Always-on display |
| (sg) Charger typenot known | not known | 45W wired |
| (sg) Keywordsnot known | MagSafe | not known |
| (sg) Product series (3)not known | iPhone 17 Pro | not known |
| 4G FDD-LTEnot known | Yes | not known |
| Link to manufacturer informationnot known | https://apple.com/iphone-17-pro/specs/ | not known |
| Resolution descriptionnot known | not known | 1440 x 3120 pixels, 19.5:9 ratio (~498 ppi density) |
| AC adapter includednot known | not known | No |
| Battery Endurance Per Cycle Hmsnot known | not known | 44:54h |

