- Home
- Phones & tablets
- Smartphones
- Apple iPhone 17 Pro vs Samsung Galaxy Z Fold7
Apple iPhone 17 Pro vs Samsung Galaxy Z Fold7
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Apple iPhone 17 Pro | Samsung Galaxy Z Fold7 |
|---|---|---|
| Mobile network generationDiffers | 5G (sub-6 GHz and mmWave) | 5G |
| Rear camera resolution (numeric)Differs | 48 MP | 200 MP |
| International Protection (IP) codeDiffers | IP68 | IP48 |
| Display resolutionDiffers | 1206 x 2622 pixels | 1968 x 2184 pixels |
| Operating system installedDiffers | iOS 26 | Android 16 |
| PlatformDiffers | iOS | Android |
| WeightDiffers | 206 g | 215 g |
| Available colour(s)Differs | Silver, Cosmic Orange, Deep Blue | Blue Shadow, Silver Shadow, Jet Black, Mint |
| Model numberDiffers | A3256, A3257 | SM-F966B |
| (sg) Touch IDDiffers | Face ID | Fingerprint (side-mounted) |
| BluetoothSame | Yes | Yes |
| Top Wi-Fi standardSame | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Rear camera flashSame | Yes | Yes |
| USB Type-C charging portSame | Yes | Yes |
| Position locationSame | Yes | Yes |
| 3G standardsnot known | UMTS/HSPA+/DC-HSDPA | not known |
| 4G standardnot known | FDD-LTE, TDD-LTE | not known |
| 5G standardnot known | not known | SA/NSA/Sub6 |
| Front camera resolution (numeric)not known | not known | 10 MP |
| Front camera typenot known | not known | Single |
| Rear camera typenot known | not known | Triple |
| Energy efficiency classnot known | not known | B |
| Repairability classnot known | not known | C |
| Repeated free fall reliability classnot known | not known | A |
| Maximum refresh ratenot known | 120 Hz | not known |
| Second display diagonalnot known | not known | 6.5 inches |
| Processor familynot known | not known | Snapdragon |
| Processor frequencynot known | not known | 4.47 GHz |
| Processor modelnot known | not known | 8 Elite |
| Battery capacitynot known | not known | 4400 mAh |
| Battery endurance in cyclesnot known | not known | 2000 |
| Supported batteriesnot known | not known | Li-Po 4400 mAh |
| Depthnot known | 8.75 mm | not known |
| Form factornot known | not known | Foldable |
| Compatible memory cardsnot known | not known | Not supported |
| (sg) Charger typenot known | not known | 25W wired |
| (sg) Product series (3)not known | iPhone 17 Pro | not known |
| (sg) Supports memory cardsnot known | not known | Not supported |

