MacBook Air (13-inch, M5) vs Dell Latitude 5520
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | MacBook Air (13-inch, M5) | Dell Latitude 5520 |
|---|---|---|
| Top Wi-Fi standardDiffers | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) |
| Maximum internal memoryDiffers | 32 GB | 64 GB |
| Storage mediaDiffers | SSD | M.2 2280, Class 40 solid-state drive |
| Processor manufacturerDiffers | Apple | Intel |
| Operating system installedDiffers | macOS | Windows 11 Home, 64-bit; Windows 11 Pro, 64-bit; Windows 10 Pro, 64-bit; Ubuntu 20.04 LTS, 64-bit (among others) |
| WeightDiffers | 1230 g | 1.59 kg |
| USB Type-C charging portSame | Yes | Yes |
| Display brightnessnot known | 500 nits | not known |
| Display diagonalnot known | 13.6" | not known |
| Display diagonal (metric)not known | not known | 396.24 mm |
| Display resolutionnot known | 2560-by-1664 pixels | not known |
| Bluetooth versionnot known | 6 | not known |
| Mobile network connectionnot known | No | not known |
| Wi-Finot known | Yes | not known |
| Internal memorynot known | 16 GB | not known |
| Memory bandwidth (max)not known | 153 GB/s | not known |
| HDMI ports quantitynot known | not known | 1 |
| Headphone outputsnot known | 3.5 mm | not known |
| Thunderbolt 4 ports quantitynot known | 2 | not known |
| Compatible memory cardsnot known | not known | One micro-SD card slot |
| Optical drive typenot known | No | not known |
| Processor modelnot known | Apple M5 | not known |
| Battery capacitynot known | 53.8 Wh | not known |
| Introduction yearnot known | 2026 | not known |
| On-board graphics cardnot known | not known | Yes |
| Model numbernot known | not known | Latitude 5520 |
| Packaging contentnot known | 13-inch MacBook Air, 40W Dynamic Power Adapter, USB-C to MagSafe 3 Cable (2 m) | not known |
| Worldwide AC compatibilitynot known | 100V to 240V AC | not known |
| (sg) Refurbishednot known | No | not known |
| Link to manufacturer informationnot known | https://support.apple.com/en-us/126320 | not known |
| AC adapter includednot known | Yes | not known |
| Bag includednot known | No | not known |
| Cables includednot known | USB-C to MagSafe 3 Cable (2 m) | not known |
| Docking station includednot known | No | not known |
| Headset includednot known | No | not known |
| Mouse includednot known | No | not known |

