MacBook Air (15-inch, M5) vs Lenovo V15 G4 IRU
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | MacBook Air (15-inch, M5) | Lenovo V15 G4 IRU |
|---|---|---|
| Display resolutionDiffers | 2880-by-1864 pixels | 1920x1080 |
| Maximum internal memoryDiffers | 32 GB | 24 GB |
| Top Wi-Fi standardDiffers | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) |
| Processor manufacturerDiffers | Apple | Intel |
| Storage mediaDiffers | SSD | PCIe 4.0x4 NVMe 512GB SSD M.2 2242 |
| WeightDiffers | 1.51 kg | 1.65 kg |
| Packaging contentDiffers | 15-inch MacBook Air, 40W Dynamic Power Adapter with 60W Max, USB-C to MagSafe 3 Cable (2 m) | Lenovo 15.6 laptop casual toploader, polyester |
| USB Type-C charging portSame | Yes | Yes |
| Processor coresSame | 10 | 10 |
| Ethernet LAN (RJ-45) portsnot known | not known | 1 |
| HDMI ports quantitynot known | not known | 1 |
| Thunderbolt 4 ports quantitynot known | 2 | not known |
| USB 2.0 ports quantitynot known | not known | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantitynot known | not known | 1 |
| NTSC coverage (typical)not known | not known | 45% |
| Touchscreennot known | not known | No |
| Housing materialnot known | not known | PC-ABS (top), PC-ABS (bottom) |
| Introduction yearnot known | 2026 | not known |
| Memory bandwidth (max)not known | 153 GB/s | not known |
| Bluetooth versionnot known | 6 | not known |
| Bundled softwarenot known | not known | 15-month Office Trial + McAfee+ Premium |
| Operating system installednot known | macOS | not known |
| Battery capacitynot known | 66.5 Wh | not known |
| On-board graphics cardnot known | not known | Yes |
| Product typenot known | not known | Laptop |
| Model numbernot known | MacBook Air (15-inch, M5) | not known |
| Warranty periodnot known | not known | 1 year(s) |
| Worldwide AC compatibilitynot known | 100V to 240V AC | not known |
| (sg) Keywordsnot known | MagSafe 3 | not known |
| Link to manufacturer informationnot known | https://support.apple.com/en-us/126321 | not known |
| AC adapter includednot known | Yes | not known |
| Cables includednot known | USB-C to MagSafe 3 | not known |
| Camera Resolution Mpnot known | 12 | not known |
| Cpu Coresnot known | 10-core CPU with 4 super cores and 6 efficiency cores | not known |
| Dimensions Wxdxh Mmnot known | not known | 359.2 x 235.8 x 19.9 mm |
| Display Brightness Nitsnot known | 500 | not known |
| Display Pixel Density Ppinot known | 224 | not known |
| Keyboard Keysnot known | 78 (ANSI) or 79 (ISO) keys | not known |
| Processor base powernot known | not known | 45 W |
| Processor boost frequencynot known | not known | 4.90 GHz |
| Processor cachenot known | not known | 24 MB |
| Processor threadsnot known | not known | 16 |
| Video Playback Battery Life Hoursnot known | 18 | not known |

