MacBook Pro (14-inch, M5) vs Lenovo V15 G5 IRL
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | MacBook Pro (14-inch, M5) | Lenovo V15 G5 IRL |
|---|---|---|
| Display resolutionDiffers | 3024-by-1964 pixels | 1920 x 1080 pixels |
| Bluetooth versionDiffers | 5.3 | 5.2 |
| Top Wi-Fi standardDiffers | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Processor manufacturerDiffers | Apple | Intel |
| Battery capacityDiffers | 72.4 Wh | 47 Wh |
| Storage mediaDiffers | SSD | M.2 PCIe NVMe SSD |
| WeightDiffers | 1.55 kg (3.4 pounds) | 1.61 kg |
| HDMI ports quantitySame | 1 | 1 |
| USB Type-C charging portSame | Yes | Yes |
| Thunderbolt 4 ports quantitynot known | 3 | not known |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantitynot known | not known | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantitynot known | not known | 1 |
| AC adapter frequencynot known | 50Hz to 60Hz | not known |
| USB Type-C required charging power (max)not known | not known | 65 W |
| USB Type-C required charging power (min)not known | not known | 45 W |
| NTSC coverage (typical)not known | not known | 45% |
| Touchscreennot known | not known | No |
| Mobile network connectionnot known | not known | No |
| Processor familynot known | not known | 13th Generation Intel® U or H Series Core i3 / i5 / i7 Processor |
| Processor modelnot known | M5 | not known |
| Introduction yearnot known | 2025 | not known |
| Product typenot known | not known | Laptop |
| On-board graphics cardnot known | not known | Yes |
| On-board graphics card modelnot known | 10-core GPU | not known |
| Maximum internal memorynot known | not known | 32 GB |
| Memory bandwidth (max)not known | 153GB/s | not known |
| Front cameranot known | 12MP Center Stage camera | not known |
| Numeric keypadnot known | not known | Yes |
| Operating system installednot known | macOS | not known |
| Model numbernot known | MacBook Pro (14-inch, M5) | not known |
| Warranty periodnot known | not known | 1 year(s) |
| Worldwide AC compatibilitynot known | 100V to 240V AC | not known |
| Link to manufacturer informationnot known | https://support.apple.com/en-us/125405 | not known |
| AC adapter includednot known | Yes | not known |
| Cables includednot known | USB-C to MagSafe 3 Cable (2 m) | not known |
| Stylus pennot known | not known | No |
| Processor base powernot known | not known | 45 W |
| Processor boost frequencynot known | not known | 4.90 GHz |
| Processor cachenot known | not known | 24 MB |
| Processor coresnot known | not known | 10 |
| Processor threadsnot known | not known | 16 |

