- Home
- Components
- Computer Cases
- ASUS ProArt PA401 Wood Edition vs DeepCool CG530
ASUS ProArt PA401 Wood Edition vs DeepCool CG530
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | ASUS ProArt PA401 Wood Edition | DeepCool CG530 |
|---|---|---|
| Rear fans installedDiffers | 1x 120 mm | None |
| Top radiator sizes supportedDiffers | 120,140,240 mm | 360 mm |
| Supported motherboard form factorsDiffers | ATX | ITX/Micro-ATX/ATX |
| DepthDiffers | 412 mm | 440 mm |
| HeightDiffers | 503 mm | 399 mm |
| WidthDiffers | 225 mm | 285 mm |
| Expansion slotsDiffers | 7 | 7Slots |
| Number of 3.5" baysSame | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantitySame | 2 | 2 |
| Fan speed controlnot known | Yes | not known |
| Front fans diameters supportednot known | 140,160 mm | not known |
| Front fans installednot known | 2x 160 mm | not known |
| Liquid cooling capabilitynot known | Yes | not known |
| Number of front fans supported (max)not known | 2 | not known |
| Number of rear fans supported (max)not known | 1 | not known |
| Number of top fans supported (max)not known | 2 | not known |
| Rear fans diameters supportednot known | 120 mm | not known |
| Top fans diameters supportednot known | 120,140 mm | not known |
| Form factornot known | Tower | not known |
| Maximum CPU cooler heightnot known | not known | 160 mm |
| Maximum graphics card lengthnot known | not known | 410 mm |
| Maximum PSU lengthnot known | not known | 210 mm |
| Number of 2.5" baysnot known | 2 | not known |
| Number of expansion slotsnot known | 7 | not known |
| On/off buttonnot known | Yes | not known |
| Side windownot known | No | not known |
| Suitable fornot known | Gaming | not known |
| Weightnot known | not known | 6.4 kg |
| Combo headphone/mic portnot known | Yes | not known |
| USB 2.0 ports quantitynot known | not known | 1 |
| Pulse-width modulation (PWM) supportnot known | Yes | not known |
| Typenot known | PC | not known |
| HDD/SSD combo cagenot known | Yes | not known |
| Supported HDD sizesnot known | 2.5,3.5" | not known |
| Materialnot known | Metal | not known |
| Reset buttonnot known | Yes | not known |
| Power supply includednot known | No | not known |
| USB 3.2 Gen 2x2 Type-C ports quantitynot known | 1 | not known |
| Material Safety Data Sheet (MSDS) namenot known | not known | ABS+SPCC+Закалённое стекло |
| Dimension note (metric)not known | not known | 440×285×399mm |
| Drive baysnot known | not known | 2+1 (2.5") |
| Front connectionsnot known | not known | USB3.0×2、USB2.0×1、Audio/Mic×1 |
| Package depthnot known | 295 mm | not known |
| Package heightnot known | 570 mm | not known |
| Package widthnot known | 495 mm | not known |

