- Home
- Components
- Computer Cases
- ASUS ProArt PA602 Wood Edition vs MSI MAG FORGE M100R
ASUS ProArt PA602 Wood Edition vs MSI MAG FORGE M100R
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | ASUS ProArt PA602 Wood Edition | MSI MAG FORGE M100R |
|---|---|---|
| Number of 3.5" baysDiffers | 4 | 2 |
| Supported motherboard form factorsDiffers | ATX, DTX, EATX, micro ATX, Mini-DTX, Mini-ITX | Micro-ATX / Mini-ITX |
| Rear fans installedDiffers | 1x 140 mm | 4 |
| USB 2.0 ports quantityDiffers | 2 | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantityDiffers | 2 | 1 |
| Supported HDD sizesDiffers | 2.5,3.5" | 2.5, 3.5" |
| Anti-dust filternot known | Yes | not known |
| Form factornot known | not known | Micro-ATX Tower |
| Maximum CPU cooler heightnot known | 19 cm | not known |
| Maximum graphics card lengthnot known | 440mm | not known |
| Maximum PSU lengthnot known | 19 cm | not known |
| Number of 2.5" baysnot known | 4 | not known |
| Number of expansion slotsnot known | 8 | not known |
| On/off buttonnot known | Yes | not known |
| Side windownot known | Yes | not known |
| Suitable fornot known | Gaming | not known |
| Tempered glass panel(s)not known | Yes | not known |
| Fan speed controlnot known | Yes | not known |
| Front fans diameters supportednot known | 200 mm | not known |
| Front fans installednot known | 2x 200 mm | not known |
| Liquid cooling capabilitynot known | Yes | not known |
| Number of front fans supported (max)not known | 2 | not known |
| Number of rear fans supported (max)not known | 1 | not known |
| Number of top fans supported (max)not known | 3 | not known |
| Rear fans diameters supportednot known | 120,140 mm | not known |
| Top fans diameters supportednot known | 120,140 mm | not known |
| Top radiator sizes supportednot known | 120 / 140 / 240 / 280 / 360 / 420mm | not known |
| Chassis dimensionsnot known | not known | 20 x 38.8 x 42.3 cm |
| Depthnot known | 245 mm | not known |
| Heightnot known | 593 mm | not known |
| Weightnot known | 15.8 kg | not known |
| Widthnot known | 560 mm | not known |
| Pulse-width modulation (PWM) supportnot known | Yes | not known |
| Typenot known | PC | not known |
| USB Type-C ports quantitynot known | 1 | not known |
| Cable managementnot known | Yes | not known |
| Materialnot known | Wood | not known |
| Reset buttonnot known | Yes | not known |
| Power supply includednot known | No | not known |
| USB 3.2 Gen 2x2 Type-C ports quantitynot known | 1 | not known |
| Dimension note (metric)not known | 593x560x245mm | not known |
| Drive baysnot known | not known | 3 x 2.5" + 1 x 3.5" or 2 x 2.5" + 2 x 3.5" |
| Front connectionsnot known | not known | USB 3.2 Gen 1 Type-A, USB 2.0 Type-A, Mic/Audio |
| Package depthnot known | 670 mm | not known |
| Package heightnot known | 735 mm | not known |
| Package weightnot known | 19.5 kg | not known |
| Package widthnot known | 370 mm | not known |

