- Home
- Home
- Refrigerators & Freezers
- Beko BDSA250K4SN

Beko · Refrigerators & Freezers
Beko BDSA250K4SN
1 shop · history since 19 Aug 2026 (82 days)
- Cooling system
- Static
- Fridge door balconies
- 3
- Fridge net capacity
- 176 L
- Fridge number of shelves/baskets
- 3
Price · only 1 shop
44 990 lekOnly in 1 shop
at Neptun Albania
Only this shop has it. There is no other price to compare; the reading uses this shop's own history.
Go to Neptun AlbaniaYou buy at the shop. Price and stock may change after the last check.
ReadingYou can wait
The price is 43% over the 30-day median. There is no real drop now.
31 490 L44 990 L
30-day median 31 490 L · Deal threshold 29 915 L · Black line = today's price
Offers
Only one shop we follow has this product.
| Shop | Offer | Delivery | Freshness | Price | Go to |
|---|---|---|---|---|---|
Neptun Albania | New | No data | 44 990 lek | Go to Neptun AlbaniaGo |
Price history
Lowest price of the day at verified shops · data since 19 Aug 2026
31 490 L
Lowest in 82 days: 29 990 L · 19 Aug
- 30-day median · 31 490 L
- Today · 44 990 L
| Date | Price from this day | Shop |
|---|---|---|
| 1 Nov 2026 | 44 990 L | Neptun Albania |
| 2 Oct 2026 | 31 490 L | Neptun Albania |
| 1 Oct 2026 | 44 990 L | Neptun Albania |
| 2 Sep 2026 | 31 490 L | Neptun Albania |
| 31 Aug 2026 | 44 990 L | Neptun Albania |
| 19 Aug 2026 | 29 990 L | Neptun Albania |
Dashed line: the median of the last 30 days. The price moves in steps because we keep one price a day. We did not follow this product before 19 Aug 2026, so the chart starts there.
- Lowest · 30 days
- 31 490 L
- 30-day median
- 31 490 L
- Highest · 30 days
- 44 990 L
- Price changes · 30 days
- 1
- Lowest · 82 days
- 29 990 L
- 30-day median
- 31 490 L
- Highest · 82 days
- 44 990 L
- Price changes · 82 days
- 5
- Lowest · 82 days
- 29 990 L
- 30-day median
- 31 490 L
- Highest · 82 days
- 44 990 L
- Price changes · 82 days
- 5
Specifications
Source: Icecat · only the fields we hold are shown
Fridge
| Anti-bacterial compartment | No |
|---|---|
| Automatic defrost (fridge) | No |
| Blue light technology | No |
| Bottle rack | No |
| Cooling system | Static |
| Egg tray | Yes |
| Fridge door balconies | 3 |
| Fridge interior light | Yes |
| Fridge net capacity | 176 L |
| Fridge number of shelves/baskets | 3 |
| Lamp type | LED |
| Multi-Airflow system (fridge) | No |
| No Frost (fridge) | No |
| Number of vegetable drawers | 1 |
| Super Cool function | No |
| Ventilation | No |
Show all 72 specifications
Performance
| Adjustable thermostat | Yes |
|---|---|
| Climate class | SN-ST |
| Holiday function | No |
| Icemaker | No |
| Maximum operating temperature | 38 °C |
| Minimum operating temperature | 10 °C |
| Noise emission class | C |
| Noise level | 37 dB |
| Total gross capacity | 223 L |
| Total net capacity | 220 L |
| Water dispenser | No |
| Water supply type | Not supported |
Freezer
| Automatic defrost (freezer) | No |
|---|---|
| Fast freeze function | No |
| Freezer net capacity | 44 L |
| Freezer number of shelves/baskets | 1 |
| Freezer position | Top-placed |
| Freezing capacity | 2.1 kg/24h |
| Ice cube tray | Yes |
| No Frost (freezer) | No |
| Star rating | 4* |
| Storage time during power failure | 13 h |
Design
| Appliance placement | Built-in |
|---|---|
| Built-in display | No |
| Door hinge | Right |
| Door hinge type | Sliding hinge |
| Number of compressors | 1 |
| Number of doors | 2 door(s) |
| Recessed handle(s) | Yes |
| Reversible doors | Yes |
| Shelves material | Glass |
Weight & dimensions
| Depth | 545 mm |
|---|---|
| Height | 1448 mm |
| Installation compartment depth | 55.5 cm |
| Installation compartment height (max) | 146.1 cm |
| Installation compartment height (min) | 145.1 cm |
| Installation compartment height | 146.1 cm |
| Installation compartment width | 56 cm |
| Weight | 43.5 kg |
| Width | 540 mm |
Power
| AC input frequency | 50 Hz |
|---|---|
| AC input voltage | 220 - 240 V |
| Annual energy consumption | 186 kWh |
| Energy efficiency index (EEI) | 100 |
| Energy efficiency scale | A to G |
| Energy usage | 0.509 kWh/24h |
Fresh zone
| Fresh zone compartment | No |
|---|---|
| HarvestFresh technology | No |
Endurance
| Energy efficiency class | E |
|---|
Middle compartment
| Middle compartment | No |
|---|
Other features
| Electronic control | No |
|---|---|
| Warranty period | 2 year(s) |
Packaging data
| Package depth | 600 mm |
|---|---|
| Package height | 1523 mm |
| Package weight | 47.6 kg |
| Package width | 575 mm |