
Beko · Cookers
Beko RDSA240K40SN
1 shop · history since 19 Aug 2026 (82 days)
- Cooling system
- Static
- Fridge net capacity
- 177 L
- Fridge number of shelves/baskets
- 3
- Lamp type
- LED
Price · only 1 shop
23 999 lekLowest in 30 daysOnly in 1 shop
at Neptun Albania
Only this shop has it. There is no other price to compare; the reading uses this shop's own history.
Go to Neptun AlbaniaYou buy at the shop. Price and stock may change after the last check.
ReadingYou can wait
The price is 14% under the 30-day median, but it does not pass our deal rule. The price rose in the last 14 days.
23 999 L28 999 L
30-day median 27 990 L · Deal threshold 26 590 L · Black line = today's price
Offers
Only one shop we follow has this product.
| Shop | Offer | Delivery | Freshness | Price | Go to |
|---|---|---|---|---|---|
Neptun Albania | New | No data | 23 999 lek | Go to Neptun AlbaniaGo |
Price history
Lowest price of the day at verified shops · data since 19 Aug 2026
27 990 L
Lowest in 82 days: 23 990 L · 19 Aug
- 30-day median · 27 990 L
- Today · 23 999 L
| Date | Price from this day | Shop |
|---|---|---|
| 6 Nov 2026 | 23 999 L | Neptun Albania |
| 1 Nov 2026 | 28 999 L | Neptun Albania |
| 2 Oct 2026 | 27 990 L | Neptun Albania |
| 1 Oct 2026 | 39 990 L | Neptun Albania |
| 2 Sep 2026 | 27 990 L | Neptun Albania |
| 31 Aug 2026 | 39 990 L | Neptun Albania |
| 19 Aug 2026 | 23 990 L | Neptun Albania |
Dashed line: the median of the last 30 days. The price moves in steps because we keep one price a day. We did not follow this product before 19 Aug 2026, so the chart starts there.
- Lowest · 30 days
- 23 999 L
- 30-day median
- 27 990 L
- Highest · 30 days
- 28 999 L
- Price changes · 30 days
- 2
- Lowest · 82 days
- 23 990 L
- 30-day median
- 27 990 L
- Highest · 82 days
- 39 990 L
- Price changes · 82 days
- 6
- Lowest · 82 days
- 23 990 L
- 30-day median
- 27 990 L
- Highest · 82 days
- 39 990 L
- Price changes · 82 days
- 6
Specifications
Source: Icecat · only the fields we hold are shown
Fridge
| Anti-bacterial compartment | No |
|---|---|
| Automatic defrost (fridge) | Yes |
| Cooling system | Static |
| Egg tray | Yes |
| Fridge interior light | Yes |
| Fridge net capacity | 177 L |
| Fridge number of shelves/baskets | 3 |
| Lamp type | LED |
| Multi-Airflow system (fridge) | No |
| No Frost (fridge) | No |
| Number of removable shelves | 2 |
| Number of vegetable drawers | 1 |
| Super Cool function | No |
| Ventilation | No |
Show all 64 specifications
Freezer
| Automatic defrost (freezer) | No |
|---|---|
| Fast freeze function | No |
| Freezer net capacity | 46 L |
| Freezer number of shelves/baskets | 1 |
| Freezer position | Top-placed |
| Freezer temperature (min) | -18 °C |
| Freezing capacity | 2.1 kg/24h |
| Ice cube tray | Yes |
| No Frost (freezer) | No |
| Star rating | 4* |
| Storage time during power failure | 13 h |
Performance
| Climate class | SN-ST |
|---|---|
| Holiday function | No |
| Maximum operating temperature | 38 °C |
| Minimum operating temperature | 10 °C |
| Noise emission class | C |
| Noise level | 37 dB |
| Total gross capacity | 240 L |
| Total net capacity | 223 L |
| Water dispenser | No |
| Water supply type | Not supported |
Design
| Appliance placement | Freestanding |
|---|---|
| Built-in display | No |
| Door hinge | Right |
| Number of compressors | 1 |
| Number of doors | 2 door(s) |
| Recessed handle(s) | Yes |
| Refrigerating medium | R600a |
| Reversible doors | Yes |
| Shelves material | Glass |
Power
| AC input frequency | 50 Hz |
|---|---|
| AC input voltage | 220 - 240 V |
| Annual energy consumption | 183 kWh |
| Energy efficiency index (EEI) | 100 |
| Energy efficiency scale | A to G |
| Energy usage | 0.501 kWh/24h |
Weight & dimensions
| Depth | 574 mm |
|---|---|
| Height | 1465 mm |
| Weight | 44 kg |
| Width | 540 mm |
Endurance
| Energy efficiency class | E |
|---|
Ergonomics
| Door open alarm | No |
|---|
Fresh zone
| Fresh zone compartment | No |
|---|
Middle compartment
| Middle compartment | No |
|---|
Other features
| Electronic control | No |
|---|---|
| Warranty period | 2 year(s) |
Packaging data
| Package depth | 600 mm |
|---|---|
| Package height | 1524 mm |
| Package weight | 48.7 kg |
| Package width | 575 mm |