- Home
- Computers
- Printing Equipment
- Brother DCP-1512E vs Canon PIXMA TS3750i Series
Brother DCP-1512E vs Canon PIXMA TS3750i Series
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Brother DCP-1512E | Canon PIXMA TS3750i Series |
|---|---|---|
| AC input frequencynot known | 50 - 60 Hz | not known |
| AC input voltagenot known | 220 - 240 V | not known |
| Power consumption (average operating)not known | 380 W | not known |
| Power consumption (off)not known | 0.8 W | not known |
| Power consumption (standby)not known | 40 W | not known |
| Operating relative humidity (H-H)not known | 20 - 80% | not known |
| Operating temperature (T-T)not known | 10 - 32.5 °C | not known |
| Storage relative humidity (H-H)not known | 10 - 90% | not known |
| Storage temperature (T-T)not known | 0 - 40 °C | not known |
| ISO A-series sizes (A0...A9)not known | A4 | not known |
| Maximum ISO A-series paper sizenot known | A4 | not known |
| Non-ISO print media sizesnot known | Legal | not known |
| Paper tray media typesnot known | Plain paper, Recycled paper | not known |
| Maximum resolutionnot known | 2400 x 600 DPI | not known |
| Print speed (black, normal quality, A4/US Letter)not known | 20 ppm | not known |
| Print technologynot known | Laser | not known |
| Printingnot known | Mono printing | not known |
| Depthnot known | 340 mm | not known |
| Heightnot known | 255 mm | not known |
| Weightnot known | 7 kg | not known |
| Widthnot known | 385 mm | not known |
| Copyingnot known | Mono copying | not known |
| Maximum copy resolutionnot known | 600 x 600 DPI | not known |
| Maximum number of copiesnot known | 99 copies | not known |
| Built-in displaynot known | Yes | not known |
| Displaynot known | LCD | not known |
| Market positioningnot known | Home & office | not known |
| Paper input typenot known | Paper tray | not known |
| Total input capacitynot known | 150 sheets | not known |
| Total output capacitynot known | 50 sheets | not known |
| Internal memorynot known | 16 MB | not known |
| Processor frequencynot known | 200 MHz | not known |
| Sound pressure level (printing)not known | 51 dB | not known |
| Maximum scan resolutionnot known | 19200 x 19200 DPI | not known |
| Optical scanning resolutionnot known | 600 x 1200 DPI | not known |
| Scanningnot known | Colour scanning | not known |
| Maximum duty cyclenot known | 9000 pages per month | not known |
| Windows operating systems supportednot known | Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 | not known |
| Ethernet LANnot known | No | not known |
| Wi-Finot known | No | not known |
| Standard interfacesnot known | USB 2.0 | not known |
| USB portnot known | Yes | not known |
| Linux operating systems supportednot known | Yes | not known |
| Mac operating systems supportednot known | Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion | not known |
| Faxingnot known | No | not known |
| Card reader integratednot known | No | not known |
| Sustainability certificatesnot known | ENERGY STAR | not known |

